Raingate in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 119: | Line 119: | ||
|- bgcolor = "silver" | |- bgcolor = "silver" | ||
| 2 | | 2 | ||
| Jhe Freeh | | {{flagu|Jhe Freeh}} | ||
| 10 | | 10 | ||
|- bgcolor = "silver" | |- bgcolor = "silver" | ||
Revision as of 00:23, 18 October 2015
| Raingate | |
|---|---|
| Member station | RGTV |
| National selection events | M FEST |
| Participation summary | |
| Appearances | 4 |
| First appearance | OSC 13 |
| Best result | 4th: OSC 14 |
| Worst result | 13th: OSC 13 SF |
Raingate made their debut in the 13th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 13th | Japanese | "EX TAPE" | Failed to qualify | 13 | 30 | ||
| 14th | English | "Wings" | 4 | 92 | No semi-finals | ||
| 15th | English | "I Will Never Let You Down" | |||||
| 16th | |||||||
Voting history
As of the 14th edition, Raingate's voting history in the finals is as follows:
|
|
||||||||||||||||||||||||||||||||||||||||||