Aurävaan in the Outernatia Song Contest: Difference between revisions
| Line 17: | Line 17: | ||
==Contestants== | ==Contestants== | ||
;Table key | ;Table key | ||
{{legend|gold|Winner}} | {{legend inline|gold|Winner}} | ||
{{legend|silver|Second place}} | {{legend inline|silver|Second place}} | ||
{{legend|#cc9966|Third place}} | {{legend inline|#cc9966|Third place}} | ||
{{legend|#FE8080|Last place}} | {{legend inline|#FE8080|Last place}} | ||
{{legend|#FF0000|Disqualified}} | {{legend inline|#FF0000|Disqualified}} | ||
{{legend|#DCDCDC|Did not compete}} | {{legend inline|#DCDCDC|Did not compete}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 20:39, 26 October 2015
| Aurävaan | |
|---|---|
| Member station | TVA1 |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 10 |
| Best result | 4th: OSC 11 |
| Worst result | 11th: OSC 13 SF |
Aurävaan made their debut in the 10th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
| Edition | Artist | Title | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 10th | Jenni Vartiainen | "Susta Enkelit Pitävät Huolta" | 11 | 55 | No semi-finals | |
| 11th | Stefanie Heinzmann | "In The End" | 4 | 84 | ||
| 12th | Tritonal | "Anchor" | 17 | 53 | ||
| 13th | Avicii | "Waiting For Love" | Failed to qualify | 11 | 45 | |
| 14th | Kelly Sweet | "Gravity" (ft. Kevin Wild & Punk Party) | 23 | 41 | No semi-finals | |
| 15th | Carly Rae Jepsen | "Emotion" | ||||
| 16th | Gnesa | "Wilder" | ||||
Voting history
As of the 14th edition, Aurävaan's voting history is as follows:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||