Internatia Song Contest 40: Difference between revisions
| Line 526: | Line 526: | ||
|Johanna Iivanainen | |Johanna Iivanainen | ||
|"Joutsenlaulu" | |"Joutsenlaulu" | ||
| | |2 | ||
| | |164 | ||
|- | |- | ||
|2 | |2 | ||
| Line 533: | Line 533: | ||
|Halsey | |Halsey | ||
|"Colors" | |"Colors" | ||
| | |14 | ||
| | |117 | ||
|- | |- | ||
|3 | |3 | ||
| Line 540: | Line 540: | ||
|machineheart | |machineheart | ||
|"Watercolors" | |"Watercolors" | ||
| | |16 | ||
| | |113 | ||
|- | |- | ||
|4 | |4 | ||
| Line 547: | Line 547: | ||
|Marina Kaye | |Marina Kaye | ||
|"Dancing With The Devil" | |"Dancing With The Devil" | ||
| | |24 | ||
| | |83 | ||
|- | |- | ||
|5 | |5 | ||
| Line 554: | Line 554: | ||
|Joanna Noëlle Blagden Levesque (JoJo) | |Joanna Noëlle Blagden Levesque (JoJo) | ||
|"Save My Soul" | |"Save My Soul" | ||
| | |5 | ||
| | |140 | ||
|- | |- | ||
|6 | |6 | ||
| Line 561: | Line 561: | ||
|Charlotte OC | |Charlotte OC | ||
|"On & On" | |"On & On" | ||
| | |27 | ||
| | |55 | ||
|- | |- | ||
|7 | |7 | ||
| Line 568: | Line 568: | ||
|Margaret Berger | |Margaret Berger | ||
|"Scream" | |"Scream" | ||
| | |18 | ||
| | |108 | ||
|- | |- | ||
|8 | |8 | ||
| Line 575: | Line 575: | ||
|Mylène Farmer | |Mylène Farmer | ||
|"Sans Contrefaçon" | |"Sans Contrefaçon" | ||
| | |13 | ||
| | |119 | ||
|- | |- | ||
|9 | |9 | ||
| Line 582: | Line 582: | ||
|Molly Pettersson Hammar | |Molly Pettersson Hammar | ||
|"Something Right" | |"Something Right" | ||
| | |21 | ||
| | |92 | ||
|- | |- | ||
|10 | |10 | ||
| Line 589: | Line 589: | ||
|Megan | |Megan | ||
|"Sous ma peau" | |"Sous ma peau" | ||
| | |4 | ||
| | |163 | ||
|- | |- | ||
|11 | |11 | ||
| Line 596: | Line 596: | ||
|Serebro | |Serebro | ||
|"Ya Tebya Ne Otdam" | |"Ya Tebya Ne Otdam" | ||
| | |6 | ||
| | |135 | ||
|- | |- | ||
|12 | |12 | ||
| Line 603: | Line 603: | ||
|Purity Ring | |Purity Ring | ||
|"Begin Again" | |"Begin Again" | ||
| | |17 | ||
| | |110 | ||
|- | |- | ||
|13 | |13 | ||
| Line 610: | Line 610: | ||
|Dominika Mirgova | |Dominika Mirgova | ||
|"Tu sme boli" | |"Tu sme boli" | ||
| | |26 | ||
| | |56 | ||
|- | |- | ||
|14 | |14 | ||
| Line 617: | Line 617: | ||
|Metric | |Metric | ||
|"Eclipse (All Yours)" | |"Eclipse (All Yours)" | ||
| | |23 | ||
| | |86 | ||
|- | |- | ||
|15 | |15 | ||
| Line 624: | Line 624: | ||
|Lily Allen | |Lily Allen | ||
|"Not Fair" | |"Not Fair" | ||
| | |7 | ||
| | |134 | ||
|- | |- | ||
|16 | |16 | ||
| Line 631: | Line 631: | ||
|Alida | |Alida | ||
|"When I Die" | |"When I Die" | ||
| | |20 | ||
| | |95 | ||
|- | |- | ||
|17 | |17 | ||
| Line 638: | Line 638: | ||
|Foals | |Foals | ||
|"Mountain At My Gates" | |"Mountain At My Gates" | ||
| | |9 | ||
| | |132 | ||
|- | |- | ||
|18 | |18 | ||
| Line 645: | Line 645: | ||
|Margaret | |Margaret | ||
|"Heartbeat" | |"Heartbeat" | ||
| | |8 | ||
| | |134 | ||
|- | |- | ||
|19 | |19 | ||
| Line 652: | Line 652: | ||
|Colibritany | |Colibritany | ||
|"Mi Sexy Chambelán" | |"Mi Sexy Chambelán" | ||
| | |11 | ||
| | |125 | ||
|- | |- | ||
|20 | |20 | ||
| Line 659: | Line 659: | ||
|Mihaela Marinova | |Mihaela Marinova | ||
|"Stapka napred" | |"Stapka napred" | ||
| | |25 | ||
| | |81 | ||
|- | |- | ||
|21 | |21 | ||
| Line 666: | Line 666: | ||
|Ayse Hatun Önal | |Ayse Hatun Önal | ||
|"Çak Bir Selam (Gurcell Style Mix)" | |"Çak Bir Selam (Gurcell Style Mix)" | ||
| | |10 | ||
| | |129 | ||
|- | |- | ||
|22 | |22 | ||
| Line 673: | Line 673: | ||
|Laïs | |Laïs | ||
|"De Wereld Vergaat" | |"De Wereld Vergaat" | ||
| | |12 | ||
| | |122 | ||
|- | |- | ||
|23 | |23 | ||
| Line 680: | Line 680: | ||
|Do As Infinity | |Do As Infinity | ||
|"Fukai Mori" | |"Fukai Mori" | ||
| | |15 | ||
| | |116 | ||
|- | |- | ||
|24 | |24 | ||
| Line 687: | Line 687: | ||
|Natalie Imbruglia | |Natalie Imbruglia | ||
|"Instant Crush" | |"Instant Crush" | ||
| | |22 | ||
| | |87 | ||
|- | |- | ||
|25 | |25 | ||
| Line 694: | Line 694: | ||
|The Veronicas | |The Veronicas | ||
|"Untouched" | |"Untouched" | ||
| | |3 | ||
| | |163 | ||
|- | |--style="font-weight:bold; background:Gold;" | ||
|26 | |26 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
|Delta Rae | |Delta Rae | ||
|"Chasing Twisters" | |"Chasing Twisters" | ||
| | |1 | ||
| | |165 | ||
|- | |- | ||
|27 | |27 | ||
| Line 708: | Line 708: | ||
|Emji | |Emji | ||
|"Lost" | |"Lost" | ||
| | |19 | ||
| | |108 | ||
|} | |} | ||
Revision as of 21:36, 2 November 2015
The Internatia Song Contest 40 will be the 40th annual edition of Internatia Song Contest. The contest will take place in Dulcet Ebullience, and will be hosted by the national broadcaster DEBC after their victory in 38th edition of Internatia Song Contest with the song "Never Be the Same", performed by Jessica Mauboy.
Participants
Semi-final allocation draw
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semi-Final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lily Allen | "Not Fair" | |||
| 2 | Korkeintotuus | "Mörkö" | 15 | 51 | |
| 3 | Sam Tsui & Kina Grannis | "Bring Me The Night" | 23 | 35 | |
| 4 | Margaret | "Heartbeat" | |||
| 5 | Mezdeke | "Alabina Yallah" | 22 | 36 | |
| 6 | Foals | "Mountain At My Gates" | |||
| 7 | Sabi | "Wild Heart" | 26 | 16 | |
| 8 | Saint Saviour | "Bang" | 17 | 49 | |
| 9 | Mylène Farmer | "Sans Contrefaçon" | |||
| 10 | Johanna Iivanainen | "Joutsenlaulu" | |||
| 11 | Laïs | "De Wereld Vergaat" | |||
| 12 | Elifantree | "Confused" | 19 | 44 | |
| 13 | Joanna Noëlle Blagden Levesque (JoJo) | "Save My Soul" | |||
| 14 | Rebekka Karijord | "The Noble Art of Letting Go" | 24 | 33 | |
| 15 | Paramore feat. Joy Williams | "Hate To See Your Heart Break" | 25 | 20 | |
| 16 | Marina Kaye | "Dancing With The Devil" | |||
| 17 | Vance Joy | "Fire and The Flood" | 20 | 42 | |
| 18 | Megan | "Sous ma peau" | |||
| 19 | Emji | "Lost" | |||
| 20 | Ayse Hatun Önal | "Çak Bir Selam (Gurcell Style Mix)" | |||
| 21 | Gin Wigmore | "Hey Ho" | 13 | 58 | |
| 22 | Charlotte OC | "On & On" | |||
| 23 | Emile Haynie feat. Charlotte Gainsbourg, Devonté Hynes & Sampha | "A Kiss Goodbye" | 21 | 38 | |
| 24 | Delta Rae | "Chasing Twisters" | |||
| 25 | Madhuri Dixit | "Aaja Nachle" | |||
| 26 | BoA | "COPY&PASTE" | 18 | 45 | |
| 27 | JORIS | "Herz über Kopf" | 14 | 51 |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Halsey | "Colors" | |||
| 2 | Serebro | "Ya Tebya Ne Otdam" | |||
| 3 | Johnny Rain | "Jericho" | |||
| 4 | Natalie Imbruglia | "Instant Crush" | |||
| 5 | Lana Del Rey | "High By the Beach" | 15 | 55 | |
| 6 | Ariane Moffatt | "Mon corps" | 16 | 47 | |
| 7 | Guard | "He Tu" | 22 | 33 | |
| 8 | Colibritany | "Mi Sexy Chambelán" | |||
| 9 | Namika | "Lieblingsmensch" | 20 | 35 | |
| 10 | We Singing Colors | "Good Days, Bad Days" | 25 | 25 | |
| 11 | Dominika Mirgova | "Tu sme boli" | |||
| 12 | Molly Pettersson Hammar | "Something Right" | |||
| 13 | Margaret Berger | "Scream" | |||
| 14 | Bebe Rexha | "I'm Gonna Show You Crazy" | 14 | 56 | |
| 15 | Hu Yang Lin | "Toxic Perfume" | 21 | 33 | |
| 16 | Lata Mangeshkar | "Chalte Chalte" | 26 | 2 | |
| 17 | Union J | "You Got It All" | 23 | 28 | |
| 18 | Metric | "Eclipse (All Yours)" | |||
| 19 | machineheart | "Watercolors" | |||
| 20 | Queen | "Who Wants to Live Forever" | 19 | 44 | |
| 21 | Glósóli | "Breaking the Silence" | 18 | 45 | |
| 22 | Mihaela Marinova | "Stapka napred" | |||
| 23 | Donna Lewis & Richard Marx | "At the Beginning" | 24 | 25 | |
| 24 | Alida | "When I Die" | |||
| 25 | Purity Ring | "Begin Again" | |||
| 26 | The Weeknd | "The Hills" | 13 | 62 | |
| 27 | The Veronicas | "Untouched" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Johanna Iivanainen | "Joutsenlaulu" | 2 | 164 | |
| 2 | Halsey | "Colors" | 14 | 117 | |
| 3 | machineheart | "Watercolors" | 16 | 113 | |
| 4 | Marina Kaye | "Dancing With The Devil" | 24 | 83 | |
| 5 | Joanna Noëlle Blagden Levesque (JoJo) | "Save My Soul" | 5 | 140 | |
| 6 | Charlotte OC | "On & On" | 27 | 55 | |
| 7 | Margaret Berger | "Scream" | 18 | 108 | |
| 8 | Mylène Farmer | "Sans Contrefaçon" | 13 | 119 | |
| 9 | Molly Pettersson Hammar | "Something Right" | 21 | 92 | |
| 10 | Megan | "Sous ma peau" | 4 | 163 | |
| 11 | Serebro | "Ya Tebya Ne Otdam" | 6 | 135 | |
| 12 | Purity Ring | "Begin Again" | 17 | 110 | |
| 13 | Dominika Mirgova | "Tu sme boli" | 26 | 56 | |
| 14 | Metric | "Eclipse (All Yours)" | 23 | 86 | |
| 15 | Lily Allen | "Not Fair" | 7 | 134 | |
| 16 | Alida | "When I Die" | 20 | 95 | |
| 17 | Foals | "Mountain At My Gates" | 9 | 132 | |
| 18 | Margaret | "Heartbeat" | 8 | 134 | |
| 19 | Colibritany | "Mi Sexy Chambelán" | 11 | 125 | |
| 20 | Mihaela Marinova | "Stapka napred" | 25 | 81 | |
| 21 | Ayse Hatun Önal | "Çak Bir Selam (Gurcell Style Mix)" | 10 | 129 | |
| 22 | Laïs | "De Wereld Vergaat" | 12 | 122 | |
| 23 | Do As Infinity | "Fukai Mori" | 15 | 116 | |
| 24 | Natalie Imbruglia | "Instant Crush" | 22 | 87 | |
| 25 | The Veronicas | "Untouched" | 3 | 163 | |
| 26 | Delta Rae | "Chasing Twisters" | 1 | 165 | |
| 27 | Emji | "Lost" | 19 | 108 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 5 | Chruno | Kaeros Islands, Pen Island, Noxus, Ova Anova, Alteus |
| 4 | Alma Livre | Caprika, Kosma, Xara Khanate, Luzze |
| 3 | Háttųka | Hanzyuki, Eriod, Grolskira, Men̈́sa, Keohretcha |
| 2 | Bubblique | Valdron, Territrius |
| Nicolas' Neighbour | Tonallán, Saint Eva & Lepland, Zephyrus | |
| Spitzenbergen | Lacrea, Alma Livre, Tikata | |
| Tashkveny | Amsteris, Háttųka | |
| 1 | Sunetti | Waiting List |
| Auspikitan | Dulcet Ebullience | |
| Pen Island | Aonach | |
| Lettuce | Tjärsklanjska | |
| Noxus | Irdminia | |
| Irdminia | Pebbleland | |
| Territrius | Bubblique | |
| Haven | Rata Sum | |
| Ova Anova | Leshia, Tashkveny | |
| Aonach | Spitzenbergen | |
| Tikata | Chruno |
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Alida | ISC 13, ISC 15 | ||
| Ariane Moffatt | ISC 5 | ||
| BoA | ISC 33 | ||
| Laïs | ISC 28 | ||
| Lily Allen | ISC 1, ISC 4, ISC 22 | ||
| Margaret | ISC 11 (as Margaret J), ISC 15, ISC 20 | ||
| Margaret Berger | ISC 10, ISC 11 | ||
| Marina Kaye | ISC 37 | ||
| Metric | ISC 28 | ||
| Mylène Farmer | ISC 2, ISC 9, ISC 11, ISC 29 | ||
| Natalie Imbruglia | ISC 9, ISC 28 | ||
| Paramore (with Joy Williams) | ISC 29 | ||
| Purity Ring | ISC 17 | ||
| Queen | ISC 10 | ||
| Serebro | ISC 14 | ||
| The Veronicas | ISC 31, ISC 36 | ||
| The Weeknd | ISC 25 | ||
| Vance Joy | ISC 19 |