Raingate in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 133: | Line 133: | ||
==References== | ==References== | ||
{{Raingate in the Outernatia Song Contest}} | {{reflist}} | ||
{{Raingate in the Outernatia Song Contest|state=collapsed}} | |||
[[Category:Countries in the Outernatia Song Contest]] | [[Category:Countries in the Outernatia Song Contest]] | ||
Revision as of 13:45, 8 November 2015
| Raingate | |
|---|---|
| Member station | RGTV |
| National selection events | M FEST |
| Participation summary | |
| Appearances | 4 |
| First appearance | OSC 13 |
| Best result | 4th: OSC 14 |
| Worst result | 13th: OSC 13 SF |
Raingate made their debut in the 13th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 13th | Japanese | "EX TAPE" | Failed to qualify | 13 | 30 | ||
| 14th | English | "Wings" | 4 | 92 | No semi-finals | ||
| 15th | English | "I Will Never Let You Down" | |||||
| 16th | English | "Wake Up" | |||||
Voting history
As of the 14th edition, Raingate's voting history in the finals is as follows:
|
References |
||||||||||||||||||||||||||||||||||||||||||