Kimmystan in the Internatia Song Contest: Difference between revisions
| Line 431: | Line 431: | ||
==Voting History in WL== | ==Voting History in WL== | ||
===12 Points On The Waiting List== | |||
{| class = "wikitable" | |||
!Edition | |||
!colspan="4"|Final | |||
|- | |||
! | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
|- | |||
![[Internatia Song Contest 35|35th]] | |||
|{{isc|Yutuland}} | |||
|Major Lazer & DJ Snake ft. MØ | |||
|"Lean On" | |||
|3 | |||
|- | |||
![[Internatia Song Contest 36|36th]] | |||
|{{isc|Tikata}} | |||
|Jessica Lange | |||
|"Gods & Monsters" | |||
|4 | |||
|- | |||
![[Internatia Song Contest 37|37th]] | |||
|{{isc|Grolskira}} | |||
|Kate Havnevik | |||
|"Castaway" | |||
|4 | |||
|- | |||
![[Internatia Song Contest 38|38th]] | |||
|{{isc|Ova Anova}} | |||
|Susanne Sundfør | |||
|"Delirious" | |||
|3 | |||
|- | |||
![[Internatia Song Contest 39|39th]] | |||
|{{isc|Sunetti}} | |||
|Ingrid Michaelson | |||
|"Time Machine" | |||
|8 | |||
|- | |||
![[Internatia Song Contest 40|40th]] | |||
|{{isc|Grolskira}} | |||
|Megan | |||
|"Sous ma peau" | |||
|4 | |||
|- | |||
![[Internatia Song Contest 41|41st]] | |||
|{{isc|Sunetti}} | |||
|Reigan | |||
|"Feels Like Heaven" | |||
|13 | |||
|- | |||
![[Internatia Song Contest 42|42nd]] | |||
|{{isc|RC Laranjeiras}} | |||
|Anouk | |||
|"For Bitter Or Worse" | |||
|6 | |||
|} | |||
This is how Kimmystan voted when they were on the waiting list | This is how Kimmystan voted when they were on the waiting list | ||
Revision as of 08:49, 28 April 2016
| Kimmystan | |
|---|---|
| Member station | KTV |
| National selection events | Kimmystan NF Internal Selection |
| Participation summary | |
| Appearances | 3 |
| First appearance | ISC 43 |
| Best result | 1st ISC 44 |
| Worst result | 16th in SF ISC 43 |
Kimmystan debuted in Internatia Song Contest 43 in Ankhesenamun, Noxus.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| Finnish | "Honey" | Failed to Qualify | 16 | 55 | |||
| English | "Faded" | 1 | 204 | 4 | 83 | ||
| English | "Wild Things" | 15 | 115 | 11 | 61 | ||
| English | "Home" | TBA | Host Country | ||||
| English | "Sanctuary" | TBA | TBA | ||||
Participation History
|
|
Kimmystanian representatives gallery
|
Voting History in ISC
Final
|
Kimmystan has given the most points to...
|
Kimmystan has received the most points from...
|
Kimmystan has received the most points from these countries on the waiting list:
|
Semi Final
|
Kimmystan has given the most points to...
|
Kimmystan has received the most points from...
|
12 Points From Kimmystan
| Edition | Semi | Final | ||||||
|---|---|---|---|---|---|---|---|---|
| Country | Artist | Song | Place | Country | Artist | Song | Place | |
| 43rd | Funda Arar | "Yoksun" | 1 | Funda Arar | "Yoksun" | 25 | ||
| 44th | Ida LaFontaine | "Go Again" | 10 | Ida LaFontaine | "Go Again" | 16 | ||
| 45th | Ryder | "Ruins" | 6 | Alexandra Stan | "I Did It, Mama!" | 16 | ||
Voting History in WL
=12 Points On The Waiting List
| Edition | Final | |||
|---|---|---|---|---|
| Country | Artist | Song | Place | |
| 35th | Major Lazer & DJ Snake ft. MØ | "Lean On" | 3 | |
| 36th | Jessica Lange | "Gods & Monsters" | 4 | |
| 37th | Kate Havnevik | "Castaway" | 4 | |
| 38th | Susanne Sundfør | "Delirious" | 3 | |
| 39th | Ingrid Michaelson | "Time Machine" | 8 | |
| 40th | Megan | "Sous ma peau" | 4 | |
| 41st | Reigan | "Feels Like Heaven" | 13 | |
| 42nd | Anouk | "For Bitter Or Worse" | 6 | |
This is how Kimmystan voted when they were on the waiting list
| Country | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 12 | 34 | ||||||
| 6 | 8 | 5 | 10 | 4 | 33 | ||||
| 4 | 7 | 8 | 5 | 5 | 29 | ||||
| 3 | 12 | 12 | 2 | 29 | |||||
| 1 | 5 | 10 | 10 | 26 | |||||
| 7 | 7 | 8 | 22 | ||||||
| 8 | 10 | 18 | |||||||
| 12 | 4 | 16 | |||||||
| 12 | 2 | 14 | |||||||
| 6 | 8 | 14 | |||||||
| 2 | 5 | 5 | 12 | ||||||
| 12 | 12 | ||||||||
| 12 | 12 | ||||||||
| 5 | 7 | 12 | |||||||
| 10 | 10 | ||||||||
| 10 | 10 | ||||||||
| 10 | 10 | ||||||||
| 3 | 6 | 9 | |||||||
| 8 | 1 | 9 | |||||||
| 8 | 1 | 9 | |||||||
| 3 | 6 | 9 | |||||||
| 8 | 8 | ||||||||
| 7 | 7 | ||||||||
| 7 | 7 | ||||||||
| 2 | 5 | 7 | |||||||
| 7 | 7 | ||||||||
| 7 | 7 | ||||||||
| 2 | 4 | 6 | |||||||
| 6 | 6 | ||||||||
| 6 | 6 | ||||||||
| 6 | 6 | ||||||||
| 4 | 2 | 6 | |||||||
| 6 | 6 | ||||||||
| 4 | 4 | ||||||||
| 4 | 4 | ||||||||
| 4 | 4 | ||||||||
| 2 | 1 | 3 | |||||||
| 3 | 3 | ||||||||
| 3 | 3 | ||||||||
| 3 | 3 | ||||||||
| 3 | 3 | ||||||||
| 1 | 2 | 3 | |||||||
| 3 | 3 | ||||||||
| 1 | 1 | 2 | |||||||
| 1 | 1 |
See also
- Kimmystan in the Junior Internatia Song Contest
- Kimmystan in the Internatia Second Chance Contest
- Kimmystan in the Internatia Song Contest -1
- Kimmystan in the Internatia Classical Music Contest
- Kimmystan in the Outernatia Song Contest
- Culture in Kimmystan




