Aurävaan in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 94: | Line 94: | ||
|Lexy Panterra | |Lexy Panterra | ||
|"Lit" | |"Lit" | ||
| | | | ||
| | | | ||
| | | | ||
Revision as of 08:50, 23 May 2016
| Aurävaan | |
|---|---|
| Member station | TVA1 |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 8 |
| First appearance | OSC 10 |
| Best result | 4th: OSC 11 |
| Worst result | 11th: OSC 13 SF |
Aurävaan made their debut in the 10th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
| Edition | Artist | Title | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 10th | Jenni Vartiainen | "Susta Enkelit Pitävät Huolta" | 11 | 55 | No semi-finals | |
| 11th | Stefanie Heinzmann | "In The End" | 4 | 84 | ||
| 12th | Tritonal | "Anchor" | 17 | 53 | ||
| 13th | Avicii | "Waiting For Love" | Failed to qualify | 11 | 45 | |
| 14th | Kelly Sweet | "Gravity" (ft. Kevin Wild & Punk Party) | 23 | 41 | No semi-finals | |
| 15th | Carly Rae Jepsen | "Emotion" | Failed to qualify | 11 | 47 | |
| 16th | Justin Bieber | "Sorry" | 7 | 89 | 2 | 74 |
| 17th | Gnesa | "Wilder" | Failed to qualify | 14 | 47 | |
| Did not participate between 18th and 21th editions | ||||||
| 22th | Lexy Panterra | "Lit" | ||||
| 23th | Peg Parnevik | "Ain't No Saint" | TBA | |||
Voting history
As of the 14th edition, Aurävaan's voting history is as follows:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||