Kaledonii in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Iune (talk | contribs)
No edit summary
Iune (talk | contribs)
Undo revision 56171 by Iune (talk)
Line 1: Line 1:
{{Infobox Eurovision country
|Name          = Kaledonii
|Flag          = Flag of Kaledonii.png
|Member station = Radio Television Kaledonii (RTK)
|National selection event = Internal Selection<br>Kaledonii Song Festival<br>East Internatia Cup<br>Tamār Fest</small>
|ESC apps      = 39
|ESC first      = [[Internatia Song Contest 11|ISC 11th]]
|ESC last      =
|ESC best      = 1st (18)
|ESC worst      = SF Last (28)
|Website        = 
}}
'''Kaledonii''' has participated in the [[Internatia Song Contest]] since [[Internatia Song Contest 11|ISC 11]]. While the nation managed to place fifth with their debut entry, it generally failed to make a major impact in the Internatia rankings for the next few editions. In the 18th edition of the Internatia Song Contest, Kaledonii won with The Piano Guys' song "Khushnuma" (sung by Shweta Subram).
In the first semi-final of ISC 16, Kaledonii made history by becoming the first country to receive nul points without being disqualified.
==Internatia Song Contest Entries==
==Internatia Song Contest Entries==
'''Table key'''
'''Table key'''
Line 9: Line 25:




{| class="wikitable sortable" style="font-size:86%"
{| class="wikitable sortable"
|- bgcolor="#ccccff"  
|- bgcolor="#ccccff"
! Edition
! Edition
! Host
! Artist
! Artist
! Language
! Language
Line 22: Line 37:
|-
|-
|'''[[Internatia Song Contest 11|11th]]'''
|'''[[Internatia Song Contest 11|11th]]'''
|{{flagu|Marvelia}}
|{{flagicon|Norway}} Eva & the Heartmaker
|{{flagicon|Norway}} Eva & the Heartmaker
|English
|English
Line 32: Line 46:
|-
|-
|'''[[Internatia Song Contest 12|12th]]'''
|'''[[Internatia Song Contest 12|12th]]'''
|{{flagu|Novatlantida}}
|{{flagicon|Finland}} Diandra
|{{flagicon|Finland}} Diandra
|Finnish
|Finnish
Line 41: Line 54:
|-
|-
|'''[[Internatia Song Contest 13|13th]]'''
|'''[[Internatia Song Contest 13|13th]]'''
|{{flagu|Spirevo}}
|{{flagicon|Australia}} Lisa Gerrard
|{{flagicon|Australia}} Lisa Gerrard
|[http://en.wikipedia.org/wiki/Glossolalia Glossolalia]
|[http://en.wikipedia.org/wiki/Glossolalia Glossolalia]
Line 51: Line 63:
|-
|-
|'''[[Internatia Song Contest 14|14th]]'''<ref>Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified</ref>
|'''[[Internatia Song Contest 14|14th]]'''<ref>Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified</ref>
|{{flagu|Luzze}}
|{{flagicon|Greece}} Aphrodite's Child
|{{flagicon|Greece}} Aphrodite's Child
|English
|English
Line 60: Line 71:
|-
|-
|'''[[Internatia Song Contest 15|15th]]'''
|'''[[Internatia Song Contest 15|15th]]'''
|{{flagu|Tikata}}
|{{flagicon|Albania}} Kejsi Tola
|{{flagicon|Albania}} Kejsi Tola
|Albanian
|Albanian
Line 69: Line 79:
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''<ref>Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.</ref>
|'''[[Internatia Song Contest 16|16th]]'''<ref>Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.</ref>
|{{flagu|Anselmsuusonia}}
|{{flagicon|Slovakia}} Elán
|{{flagicon|Slovakia}} Elán
|Slovak
|Slovak
Line 78: Line 87:
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
|'''[[Internatia Song Contest 17|17th]]'''
|{{flagu|Yazminia}}
|{{flagicon|Canada}} Céline Dion
|{{flagicon|Canada}} Céline Dion
|English
|English
Line 88: Line 96:
|-
|-
|'''[[Internatia Song Contest 18|18th]]'''
|'''[[Internatia Song Contest 18|18th]]'''
|{{flagu|Kosma}}
|{{flagicon|United States}} {{flagicon|Canada}} The Piano Guys <small>(feat. Shweta Subram)</small>
|{{flagicon|United States}} {{flagicon|Canada}} The Piano Guys <small>(feat. Shweta Subram)</small>
|Hindi, Sanskrit
|Hindi, Sanskrit
Line 98: Line 105:
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
|'''[[Internatia Song Contest 19|19th]]'''
|{{flagu|Pebbleland}}
|{{flagicon|Canada}} Adriiana
|{{flagicon|Canada}} Adriiana
|English
|English
Line 107: Line 113:
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
|'''[[Internatia Song Contest 20|20th]]'''
|{{flagu|Kaledonii}}
|{{flagicon|Bangladesh}} Palbasha Siddique
|{{flagicon|Bangladesh}} Palbasha Siddique
|Bengali
|Bengali
Line 116: Line 121:
|-
|-
|'''[[Internatia Song Contest 21|21st]]'''
|'''[[Internatia Song Contest 21|21st]]'''
|{{flagu|Monteverde}}
|{{flagicon|Sweden}} John Martin
|{{flagicon|Sweden}} John Martin
|English
|English
Line 126: Line 130:
|-
|-
|'''[[Internatia Song Contest 22|22nd]]'''
|'''[[Internatia Song Contest 22|22nd]]'''
|{{flagu|Beige}}
|{{flagicon|United States}} The Fray
|{{flagicon|United States}} The Fray
|English
|English
Line 136: Line 139:
|-
|-
|'''[[Internatia Song Contest 23|23rd]]'''
|'''[[Internatia Song Contest 23|23rd]]'''
|{{flagu|Alexandria}}
|{{flagicon|Hungary}} Zséda
|{{flagicon|Hungary}} Zséda
|Hungarian
|Hungarian
Line 146: Line 148:
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|'''[[Internatia Song Contest 24|24th]]'''
|{{flagu|Territrius}}
|{{flagicon|United States}} John Williams
|{{flagicon|United States}} John Williams
|Instrumental
|Instrumental
Line 155: Line 156:
|-
|-
|'''[[Internatia Song Contest 25|25th]]'''
|'''[[Internatia Song Contest 25|25th]]'''
|{{flagu|Leshia}}
|{{flagicon|Canada}} The Weeknd
|{{flagicon|Canada}} The Weeknd
|English
|English
Line 164: Line 164:
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
|{{flagu|Chruno}}
|{{flagicon|Israel}} Marina Maximilian
|{{flagicon|Israel}} Marina Maximilian
|English
|English
Line 174: Line 173:
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|'''[[Internatia Song Contest 27|27th]]'''
|{{flagu|Pen Island}}
|{{flagicon|Sweden}} Linnea Hendriksson
|{{flagicon|Sweden}} Linnea Hendriksson
|Swedish
|Swedish
Line 184: Line 182:
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
|'''[[Internatia Song Contest 28|28th]]'''
|{{flagu|Chruno}}
|{{flagicon|Canada}} Alfa Rococo
|{{flagicon|Canada}} Alfa Rococo
|French
|French
Line 193: Line 190:
|-
|-
|'''[[Internatia Song Contest 29|29th]]'''
|'''[[Internatia Song Contest 29|29th]]'''
|{{flagu|Kosma}}
|{{flagicon|Netherlands}} Lisa Lois
|{{flagicon|Netherlands}} Lisa Lois
|English
|English
Line 203: Line 199:
|-
|-
|'''[[Internatia Song Contest 30|30th]]'''<ref>Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.</ref>
|'''[[Internatia Song Contest 30|30th]]'''<ref>Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.</ref>
|{{flagu|Bubblique}}
|{{flagicon|Bulgaria}} Zhana Bergendorff
|{{flagicon|Bulgaria}} Zhana Bergendorff
|Bulgarian
|Bulgarian
Line 213: Line 208:
|-
|-
|'''[[Internatia Song Contest 31|31st]]'''
|'''[[Internatia Song Contest 31|31st]]'''
|{{flagu|DPR Jindalea}}
|{{flagicon|Sweden}} Karin Park
|{{flagicon|Sweden}} Karin Park
|English
|English
Line 222: Line 216:
|-
|-
|'''[[Internatia Song Contest 32|32nd]]'''
|'''[[Internatia Song Contest 32|32nd]]'''
|{{flagu|Luzze}}
|{{flagicon|Norway}} Eva & the Heartmaker
|{{flagicon|Norway}} Eva & the Heartmaker
|English
|English
Line 232: Line 225:
|-
|-
|'''[[Internatia Song Contest 33|33rd]]'''
|'''[[Internatia Song Contest 33|33rd]]'''
|{{flagu|Zephyrus}}
|{{flagicon|Canada}} Tegan & Sara
|{{flagicon|Canada}} Tegan & Sara
|English
|English
Line 241: Line 233:
|-
|-
|'''[[Internatia Song Contest 34|34th]]'''<ref>RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.</ref>
|'''[[Internatia Song Contest 34|34th]]'''<ref>RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.</ref>
|{{flagu|Lacrea}}
|{{flagicon|India}} Mohammed Aslam & Bonnie Chakraborty
|{{flagicon|India}} Mohammed Aslam & Bonnie Chakraborty
|Hindi
|Hindi
Line 250: Line 241:
|-
|-
|'''[[Internatia Song Contest 35|35th]]'''
|'''[[Internatia Song Contest 35|35th]]'''
|{{flagu|Tikata}}
|{{flagicon|Finland}} Antti Tuisku
|{{flagicon|Finland}} Antti Tuisku
|Finnish
|Finnish
Line 259: Line 249:
|-
|-
|'''[[Internatia Song Contest 36|36th]]'''
|'''[[Internatia Song Contest 36|36th]]'''
|{{flagu|Tonallán}}
|{{flagicon|Finland}} Laura Närhi
|{{flagicon|Finland}} Laura Närhi
|Finnish
|Finnish
Line 269: Line 258:
|-
|-
|'''[[Internatia Song Contest 37|37th]]'''<ref>The national broadcaster of V, participated on behalf of RTK in ISC 37.</ref>
|'''[[Internatia Song Contest 37|37th]]'''<ref>The national broadcaster of V, participated on behalf of RTK in ISC 37.</ref>
|{{flagu|Lost Islands}}
|{{flagicon|Germany}} Jo Blankenburg
|{{flagicon|Germany}} Jo Blankenburg
|Instrumental
|Instrumental
Line 279: Line 267:
|-
|-
|'''[[Internatia Song Contest 38|38th]]'''
|'''[[Internatia Song Contest 38|38th]]'''
|{{flagu|Alteus}}
|{{flagicon|France}} M. Pokora
|{{flagicon|France}} M. Pokora
|French
|French
Line 289: Line 276:
|-
|-
|'''[[Internatia Song Contest 39|39th]]'''
|'''[[Internatia Song Contest 39|39th]]'''
|{{flagu|Alteus}}
|{{flagicon|Netherlands}} {{flagicon|Poland}} Within Temptation <small>(feat. Piotr Rogucki)</small>
|{{flagicon|Netherlands}} {{flagicon|Poland}} Within Temptation <small>(feat. Piotr Rogucki)</small>
|English
|English
Line 299: Line 285:
|-
|-
|'''[[Internatia Song Contest 40|40th]]'''<ref>Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.</ref>
|'''[[Internatia Song Contest 40|40th]]'''<ref>Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.</ref>
|{{flagu|Dulcet Ebullience}}
|{{flagicon|India}} Lata Mangeshkar
|{{flagicon|India}} Lata Mangeshkar
|Hindi
|Hindi
Line 308: Line 293:
|-
|-
|'''[[Internatia Song Contest 41|41st]]'''
|'''[[Internatia Song Contest 41|41st]]'''
|{{flagu|Grolskira}}
|{{flagicon|Italy}} Annalisa
|{{flagicon|Italy}} Annalisa
|Italian
|Italian
Line 318: Line 302:
|-
|-
|'''[[Internatia Song Contest 42|42nd]]'''
|'''[[Internatia Song Contest 42|42nd]]'''
|{{flagu|Nicolas' Neighbour}}
|{{flagicon|Hungary}} Kátya Tompos
|{{flagicon|Hungary}} Kátya Tompos
|Hungarian
|Hungarian
Line 327: Line 310:
|-
|-
|'''[[Internatia Song Contest 43|43rd]]'''
|'''[[Internatia Song Contest 43|43rd]]'''
|{{flagu|Noxus}}
|{{flagicon|United Kingdom}} Coldplay
|{{flagicon|United Kingdom}} Coldplay
|English
|English
Line 336: Line 318:
|-
|-
|'''[[Internatia Song Contest 44|44th]]'''
|'''[[Internatia Song Contest 44|44th]]'''
|{{flagu|Luzze}}
|{{flagicon|Sweden}} Darin
|{{flagicon|Sweden}} Darin
|Swedish
|Swedish
Line 345: Line 326:
|-
|-
|'''[[Internatia Song Contest 45|45th]]'''
|'''[[Internatia Song Contest 45|45th]]'''
|{{flagu|Leshia}}
|{{flagicon|Australia}} Josef Salvat
|{{flagicon|Australia}} Josef Salvat
|French, English
|French, English
Line 355: Line 335:
|-
|-
|'''[[Internatia Song Contest 46|46th]]'''
|'''[[Internatia Song Contest 46|46th]]'''
|{{flagu|Kimmystan}}
|{{flagicon|Iceland}} Ólafur Arnalds <small>(feat. Haukur Heiðar Hauksson)</small>
|{{flagicon|Iceland}} Ólafur Arnalds <small>(feat. Haukur Heiðar Hauksson)</small>
|English
|English
Line 365: Line 344:
|-
|-
|'''[[Internatia Song Contest 47|47th]]'''
|'''[[Internatia Song Contest 47|47th]]'''
|{{flagu|Kaministiquia}}
|{{flagicon|Denmark}} De Dødelige
|{{flagicon|Denmark}} De Dødelige
|Danish
|Danish
Line 374: Line 352:
|-
|-
|'''[[Internatia Song Contest 48|48th]]'''
|'''[[Internatia Song Contest 48|48th]]'''
|{{flagu|Bitland}}
|{{flagicon|United States}} Lana Del Rey
|{{flagicon|United States}} Lana Del Rey
|English
|English
Line 384: Line 361:
|-
|-
|'''[[Internatia Song Contest 49|49th]]'''
|'''[[Internatia Song Contest 49|49th]]'''
|{{flagu|Pebbleland}}
|{{flagicon|Egypt}} Nathalie Saba
|{{flagicon|Egypt}} Nathalie Saba
|English
|English
Line 393: Line 369:
|-
|-
|'''[[Internatia Song Contest 50|50th]]'''
|'''[[Internatia Song Contest 50|50th]]'''
|{{flagu|HKJIADH}}
|{{flagicon|United States}} Katy Perry
|{{flagicon|United States}} Katy Perry
|English
|English
Line 401: Line 376:
|-
|-
|'''[[Internatia Song Contest 51|51st]]'''
|'''[[Internatia Song Contest 51|51st]]'''
|{{n/a}}
|{{flagicon|United Kingdom}} Hurts
|{{flagicon|United Kingdom}} Hurts
|English
|English
Line 408: Line 382:
|colspan="2" {{n/a}}
|colspan="2" {{n/a}}
|}
|}
==History==
{{See also|History of Kaledonii in the Internatia Song Contest}}
==Internatia Song Contest Voting History==
As of [[ISC 45]], Kaledonii's voting history is as follows:
{{col-begin}}
{{col-break}}
{| class="wikitable" border="1"
! colspan="3"| Most points ''given'' in the semis and finals
|-
! Rank
! Country
! Points
|- bgcolor="gold"
| 1
| {{isc|Aonach}}
| 261
|- bgcolor="silver"
| 2
| {{isc|Sunetti}}
| 215
|- bgcolor="#CC9966"
| 3
| {{isc| Spitzenbergen}}
| 179
|-
| 4
| {{isc|Irdminia}}
| 169
|-
| 5
| {{isc|Haven}}
| 148
|-
|}
{{col-break}}
{| class="wikitable" border="1"
! colspan="3"| Most points ''given'' in the finals only
|-
! Rank
! Country
! Points
|- bgcolor="gold"
|  rowspan=2 | 1
| {{isc|Sunetti}}
| rowspan="2" | 114
|- bgcolor="gold"
| {{isc|Aonach}}
|- bgcolor="#CC9966"
| 3
| {{isc|Chruno}}
| 87
|-
| 4
| {{isc|Spitzenbergen}}
| 82
|-
| 5
| {{isc|Nicolas' Neighbour}}
| 81
|-
|}
{{col-end}}
{{col-begin}}
{{col-break}}
{| class="wikitable" border="1"
! colspan="3"| Most points ''received'' in the semis and finals
|-
! Rank
! Country
! Points
|- bgcolor="gold"
| 1
| {{isc|Nicolas' Neighbour}}
| 232
|- bgcolor="silver"
| 2
| {{isc|Aonach}}
| 211
|- bgcolor="#CC9966"
| 3
| {{isc|St. Eva & Lepland}}
| 204
|-
| 4
| {{isc|Haven}}
| 193
|-
| 5
| {{isc|Spitzenbergen}}
| 155
|-
|}
{{col-break}}
{| class="wikitable" border="1"
! colspan="3"| Most points ''received'' in the finals only
|-
! Rank
! Country
! Points
|- bgcolor="gold"
|  1
| {{isc|Spitzenbergen}}
| 122
|- bgcolor="silver"
| 2
| {{isc|Aonach}}
| 90
|- bgcolor="#CC9966"
| 3
| {{isc|Haven}}
| 89
|-
| rowspan="2" |4
| {{isc|St. Eva & Lepland}}
| rowspan="2" | 85
|-
| {{isc|Nicolas' Neighbour}}
|-
|}
{{col-end}}
==Internatia Second Chance Song Contest Entries==
'''Table key'''
:{{colorbox|gold}} ''Winner''
:{{colorbox|silver}} ''Second place''
:{{colorbox|#cc9966}} ''Third place''
:{{colorbox|#FE8080}} ''Last place''
:{{colorbox|#800000}} ''Disqualified''
{| class="wikitable sortable"
|- bgcolor="#ccccff"
! Edition
! Artist
! Language
! Song
!data-sort-type="number"| Place
!data-sort-type="number"| Points
|-
|'''[[Internatia Second Chance Contest 2|2nd]]'''
|{{flagicon|Australia}} Lenka
|English
|"Everything At Once" (2011)
|style="text-align:center" | 5
|style="text-align:center" | 67
|-
|'''[[Internatia Second Chance Contest 3|3rd]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 4|4th]]'''
|{{flagicon|United States}} Passion Pit
|English
|"Take A Walk" (2012)
|style="text-align:center" | 8
|style="text-align:center" | 63
|-
|'''[[Internatia Second Chance Contest 5|5th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 6|6th]]'''
|{{flagicon|United States}} Lee Ann Womack
|English
|"I Hope You Dance" (2000)
|style="text-align:center" | 12
|style="text-align:center" | 62
|-
|'''[[Internatia Second Chance Contest 7|7th]]'''&mdash;'''[[Internatia Second Chance Contest 10|10th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 11|11th]]'''
|{{flagicon|Estonia}} Violina feat. Birgit Õigemeel
|English
|"Sea of Life" (2013)
|style="text-align:center" | 9
|style="text-align:center" | 51
|-
|'''[[Internatia Second Chance Contest 12|12th]]'''&mdash;'''[[Internatia Second Chance Contest 13|13th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 14|14th]]'''
|{{flagicon|Israel}} Marina Maximilian
|English
|"Two Pigs" (2013)
|style="text-align:center" | 8
|style="text-align:center" | 62
|-
|'''[[Internatia Second Chance Contest 15|15th]]'''
|{{flagicon|Sweden}} Daniel Adams-Ray
|Swedish
|"Precis Som Jag" (2013)
|style="text-align:center; background:#800000; color:white;" | 5
|style="text-align:center; background:#800000; color:white;" | 58
|-
|'''[[Internatia Second Chance Contest 16|16th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 17|17th]]'''
|{{flagicon|Albania}} Kejsi Tola
|Albanian
|"Iceberg" (2014)
|style="text-align:center;  background:gold;" | 1
|style="text-align:center;  background:gold;" | 112
|-
|'''[[Internatia Second Chance Contest 18|18th]]'''
|{{flagicon|United States}} Ben Rector
|English
|"Beautiful" (2013)
|style="text-align:center;  background: silver;" | 2
|style="text-align:center;  background: silver;" | 72
|-
|'''[[Internatia Second Chance Contest 19|19th]]'''&mdash;'''[[Internatia Second Chance Contest 20|20th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 21|21st]]'''
|{{flagicon|Denmark}} Mew
|English
|"Special" (2005)
|style="text-align:center" | 20
|style="text-align:center" | 38
|-
|'''[[Internatia Second Chance Contest 22|22nd]]'''&mdash;'''[[Internatia Second Chance Contest 24|24th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 25|25th]]'''
|{{flagicon|Estonia}} Kerli
|English
|"Zero Gravity" (2013)
|style="text-align:center;  background: silver;" | 2
|style="text-align:center;  background: silver;" | 74
|-
|'''[[Internatia Second Chance Contest 26|26th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Internatia Second Chance Contest 27|27th]]'''
|{{flagicon|Japan}} Joe Hisaishi
|Instrumental
|"Legend of Ashitaka" (1997)
|style="text-align:center" | 10
|style="text-align:center" | 64
|-
|'''[[Internatia Second Chance Contest 28|28th]]'''
|{{flagicon|Turkey}} Ayşenur Kolvar
|Turkish
|"Norhars Ellim" (2011)
|colspan="2" {{n/a}}
|-
|}
==Junior Internatia Song Contest Entries==
'''Table key'''
:{{colorbox|gold}} ''Winner''
:{{colorbox|silver}} ''Second place''
:{{colorbox|#cc9966}} ''Third place''
:{{colorbox|#FE8080}} ''Last place''
:{{colorbox|#800000}} ''Disqualified''
{| class="wikitable sortable"
|- bgcolor="#ccccff"
! Edition
! Artist
! Language
! Song
!data-sort-type="number"| Place
!data-sort-type="number"| Points
|-
|'''[[Junior Internatia Song Contest 3|3rd]]'''
|{{flagicon|Sweden}} {{flagicon|Russia}} Erik Rapp & Katya Ryabova
|English
|"Chemistry" (2012)
|style="text-align:center" | 13
|style="text-align:center" | 40
|-
|'''[[Junior Internatia Song Contest 4|4th]]'''&mdash;'''[[Junior Internatia Song Contest 6|6th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Junior Internatia Song Contest 7|7th]]'''
|{{flagicon|Sweden}} Rebecka Karlsson
|English
|"Ghost Flower" (2014)
|style="text-align:center" | 13
|style="text-align:center" | 58
|-
|'''[[Junior Internatia Song Contest 8|8th]]'''&mdash;'''[[Junior Internatia Song Contest 9|9th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Junior Internatia Song Contest 10|10th]]'''
|{{flagicon|United Kingdom}} Helen Shapiro
|English
|"You Don't Know" (1961)
|style="text-align:center" | 15
|style="text-align:center" | 42
|-
|'''[[Junior Internatia Song Contest 11|11th]]'''
|{{flagicon|Norway}} Sval
|Norwegian
|"Fasitsvar" (2014)
|style="text-align:center; background-color:#cc9966;" | 3
|style="text-align:center; background-color:#cc9966;" | 84
|-
|'''[[Junior Internatia Song Contest 12|12th]]'''
|{{flagicon|Sweden}} Rebecka Karlsson
|English
|"We Got The Night" (2014)
|style="text-align:center" | 8
|style="text-align:center" | 65
|-
|'''[[Junior Internatia Song Contest 13|13th]]'''
|{{flagicon|Canada}} Céline Dion
|French
|"D'amour ou d'amitie" (1982)
|style="text-align:center" | 14
|style="text-align:center" | 47
|-
|'''[[Junior Internatia Song Contest 14|14th]]'''&mdash;'''[[Junior Internatia Song Contest 19|19th]]'''
|colspan="5" {{n/a|Did Not Participate}}
|-
|'''[[Junior Internatia Song Contest 20|20th]]'''
|{{flagicon|India}} Antara Nandy
|Assamese
|"Aakaxôk Subô Khôjô" (2015)
|colspan="2" {{n/a|Withdrew}}
|-
|'''[[Junior Internatia Song Contest 21|21st]]'''
|{{flagicon|United States}} USA Freedom Kids
|English
|"Ode to Donald Trump" (2016)
|style="text-align:center; background:#FE8080" | 15
|style="text-align:center; background:#FE8080" | 14
|}
==Notes==
{{reflist}}
{{Countries in the Internatia Song Contest}}
[[Category:Countries in the Internatia Song Contest]]
[[Category:Data]]

Revision as of 23:01, 30 July 2016

Kaledonii
Flag
Member stationRadio Television Kaledonii (RTK)
National selection eventsInternal Selection
Kaledonii Song Festival
East Internatia Cup
Tamār Fest
Participation summary
Appearances39
First appearanceISC 11th
Best result1st (18)
Worst resultSF Last (28)

Kaledonii has participated in the Internatia Song Contest since ISC 11. While the nation managed to place fifth with their debut entry, it generally failed to make a major impact in the Internatia rankings for the next few editions. In the 18th edition of the Internatia Song Contest, Kaledonii won with The Piano Guys' song "Khushnuma" (sung by Shweta Subram).

In the first semi-final of ISC 16, Kaledonii made history by becoming the first country to receive nul points without being disqualified.

Internatia Song Contest Entries

Table key

     Winner
     Second place
     Third place
     Last place
     Disqualified
     Jury qualifier


Edition Artist Language Song Final Points Semi Points
11th Norway Eva & the Heartmaker English "Traces of You" (2012) 5 89 6 67
12th Finland Diandra Finnish "Prinsessalle" (2012) Failed to Qualify 15 47
13th Australia Lisa Gerrard Glossolalia "Now We Are Free" (2000) 22 53 11 56
14th[1] Greece Aphrodite's Child English "Spring, Summer, Winter & Fall" (1970) Failed to Qualify 23 11
15th Albania Kejsi Tola Albanian "Perendeshe e Fantazise" (2012) Failed to Qualify 15 51
16th[2] Slovakia Elán Slovak "Od Tatier k Dunaju" (1989) Failed to Qualify 23 0
17th Canada Céline Dion English "Loved Me Back To Life" (2013) 9 108 14 52
18th United States Canada The Piano Guys (feat. Shweta Subram) Hindi, Sanskrit "Khushnuma" (2013) 1 163 1 85
19th Canada Adriiana English "Made Your Heart Break" (2013) Failed to Qualify 20 38
20th Bangladesh Palbasha Siddique Bengali "Praan" (2008) 24 70 Host Entry
21st Sweden John Martin English "Anywhere For You" (2014) 17 105 6 76
22nd United States The Fray English "Love Don't Die" (2013) 23 76 10 62
23rd Hungary Zséda Hungarian "Legyen Úgy!" (2012) 23 76 11 49
24th United States John Williams Instrumental "Across The Stars" (2002) Failed to Qualify 22 27
25th Canada The Weeknd English "Devil May Cry" (2013) Failed to Qualify 18 47
26th Israel Marina Maximilian English "Hurricane" (2012) 12 119 6 73
27th Sweden Linnea Hendriksson Swedish "Halmstad" (2014) 18 105 8 69
28th Canada Alfa Rococo French "Lumière" (2014) Failed to Qualify 26 7
29th Netherlands Lisa Lois English "Silhouette" (2012) 3 168 1 100
30th[3] Bulgaria Zhana Bergendorff Bulgarian "Samuray" (2014) 5 144 12 58
31st Sweden Karin Park English "Look What You've Done" (2014) Failed to Qualify 18 39
32nd Norway Eva & the Heartmaker English "Told You" (2014) 18 100 7 83
33rd Canada Tegan & Sara English "I Was A Fool" (2013) Failed to Qualify 17 47
34th[4] India Mohammed Aslam & Bonnie Chakraborty Hindi "Azeem O Shaan Shahenshah" (2008) Failed to Qualify 17 50
35th Finland Antti Tuisku Finnish "Rakkaus On" (2013) Failed to Qualify 22 35
36th Finland Laura Närhi Finnish "Tuhlari" (2013) 12 125 9 68
37th[5] Germany Jo Blankenburg Instrumental "Voyage dans la lune" (2012) 16 110 6 80
38th France M. Pokora French "Le jour qui se rêve" (2013) 7 134 2 93
39th Netherlands Poland Within Temptation (feat. Piotr Rogucki) English "Whole World Is Watching" (2014) 23 98 9 76
40th[6] India Lata Mangeshkar Hindi "Chalte Chalte" (1972) Failed to Qualify 26 2
41st Italy Annalisa Italian "Splende" (2015) 14 107 3 77
42nd Hungary Kátya Tompos Hungarian "Magányos Csónak" (2009) Failed to Qualify 23 27
43rd United Kingdom Coldplay English "Everglow" (2015) Failed to Qualify 15 56
44th Sweden Darin Swedish "Lagom" (2015) Failed to Qualify 20 49
45th Australia Josef Salvat French, English "Paradise (Le Paradis Nous Trouvera)" (2015) 19 109 2 93
46th Iceland Ólafur Arnalds (feat. Haukur Heiðar Hauksson) English "A Hundred Reasons" (2010) 19 104 7 70
47th Denmark De Dødelige Danish "Os To" (2014) Failed to Qualify 22 40
48th United States Lana Del Rey English "Young and Beautiful" (2013) 7 144 1 104
49th Egypt Nathalie Saba English "Black Birds" (2016) Failed to Qualify 26 24
50th United States Katy Perry English Rise (2016) N/A N/A
51st United Kingdom Hurts English N/A N/A N/A

History

Internatia Song Contest Voting History

As of ISC 45, Kaledonii's voting history is as follows:

Internatia Second Chance Song Contest Entries

Table key

     Winner
     Second place
     Third place
     Last place
     Disqualified
Edition Artist Language Song Place Points
2nd Australia Lenka English "Everything At Once" (2011) 5 67
3rd Did Not Participate
4th United States Passion Pit English "Take A Walk" (2012) 8 63
5th Did Not Participate
6th United States Lee Ann Womack English "I Hope You Dance" (2000) 12 62
7th10th Did Not Participate
11th Estonia Violina feat. Birgit Õigemeel English "Sea of Life" (2013) 9 51
12th13th Did Not Participate
14th Israel Marina Maximilian English "Two Pigs" (2013) 8 62
15th Sweden Daniel Adams-Ray Swedish "Precis Som Jag" (2013) 5 58
16th Did Not Participate
17th Albania Kejsi Tola Albanian "Iceberg" (2014) 1 112
18th United States Ben Rector English "Beautiful" (2013) 2 72
19th20th Did Not Participate
