Template:UEFA Euro 2016 knockout phase: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Kimmystan (talk | contribs)
No edit summary
Kimmystan (talk | contribs)
No edit summary
Line 2: Line 2:
<!-- Date-Place/Team 1/Score 1/Team 2/Score 2 -->
<!-- Date-Place/Team 1/Score 1/Team 2/Score 2 -->
<!-- round of 16  -->
<!-- round of 16  -->
|12 September 2016|{{fb|Raingate}}|  |{{fb|Kimmystan}}|
|12 September 2016|{{fb|Raingate}}|3 |{{fb|Kimmystan}}|'''6'''
|13 September 2016|{{fb|Gandhara}}|  |{{fb|Irlandia}}|
|13 September 2016|{{fb|Gandhara}}|  |{{fb|Irlandia}}|
|12 September 2016|{{fb|Easterosia}}| |{{fb|Gaulia}}|
|12 September 2016|{{fb|Easterosia}}| '''1''' |{{fb|Gaulia}}|0
|13 September 2016|{{fb|Auspikitan}}|  |{{fb|Ponásikwa}}|
|13 September 2016|{{fb|Auspikitan}}|  |{{fb|Ponásikwa}}|
|12 September 2016|{{fb|Equatoria}}|  |{{fb|Ivanotia}}|
|12 September 2016|{{fb|Equatoria}}| '''1''' |{{fb|Ivanotia}}|0
|13 September 2016|{{fb|Arcorar}}|  |{{fb| Vydrja}}|
|13 September 2016|{{fb|Arcorar}}|  |{{fb| Vydrja}}|
|12 September 2016|{{fb|Waticania}}| |{{fb|Laranjeiras}}|
|12 September 2016|{{fb|Waticania}}|'''1'''  |{{fb|Laranjeiras}}|0
|13 September 2016|{{fb|Timivar}}|  |{{fb|Limnoupolitana}}|
|13 September 2016|{{fb|Timivar}}|  |{{fb|Limnoupolitana}}|
<!-- quarter finals  -->
<!-- quarter finals  -->
|14 September 2016|{{fb|None}}|  |{{fb|None}}|
|14 September 2016|{{fb|Kimmystan}}|  |{{fb|None}}|
|15 September 2016|{{fb|None}}|  |{{fb|None}}|
|15 September 2016|{{fb|None}}|  |{{fb|Easterosia}}|
|14 September 2016|{{fb|None}}|  |{{fb|None}}|
|14 September 2016|{{fb|Equatoria}}|  |{{fb|None}}|
|15 September 2016|{{fb|None}}|  |{{fb|None}}|
|15 September 2016|{{fb|None}}|  |{{fb|Waticania}}|
<!-- semi finals -->
<!-- semi finals -->
|16 September 2016|{{fb|None}}|  |{{fb|None}}|
|16 September 2016|{{fb|None}}|  |{{fb|None}}|

Revision as of 06:39, 12 September 2016

Round of 16 Quarter-finals Semi-finals Final
                           
12 September 2016            
  Raingate  3
14 September 2016
  Kimmystan  6  
  Kimmystan  
13 September 2016
    None    
  Gandhara  
16 September 2016
  Irlandia    
  None  
12 September 2016
    None    
  Easterosia   1
15 September 2016
  Gaulia  0  
  None  
13 September 2016
    Easterosia    
  Auspikitan  
17 September 2016
  Ponásikwa    
  None  
12 September 2016
    None  
  Equatoria   1
14 September 2016
  Ivanotia  0  
  Equatoria  
13 September 2016
    None    
  Arcorar  
16 September 2016
  Vydrja    
  None  
12 September 2016
    None     Third Place
  Waticania  1
15 September 2016 17 September 2016
  Laranjeiras  0  
  None     None  
13 September 2016
    Waticania       None  
  Timivar  
  Limnoupolitana