Internatia Song Contest 60: Difference between revisions
No edit summary |
|||
| Line 47: | Line 47: | ||
|2 | |2 | ||
|{{isc|Saint Eva & Lepland}} | |{{isc|Saint Eva & Lepland}} | ||
| | |The Cast of Once Upon a Time | ||
| | |"A Happy Beginning" | ||
| | | | ||
| | | | ||
| Line 61: | Line 61: | ||
|4 | |4 | ||
|{{isc|Bitland}} | |{{isc|Bitland}} | ||
| | |Tom Rosenthal | ||
|" | |"Borrowing" | ||
| | | | ||
| | | | ||
| Line 82: | Line 82: | ||
|7 | |7 | ||
|{{isc|Nicolas' Neighbour}} | |{{isc|Nicolas' Neighbour}} | ||
| | |Lisa Miskovsky | ||
| | |"Got a Friend" | ||
| | | | ||
| | | | ||
| Line 89: | Line 89: | ||
|8 | |8 | ||
|{{isc|Dulcet Ebullience}} | |{{isc|Dulcet Ebullience}} | ||
| | |Maaya Sakamoto | ||
| | |"Kiseki no Umi" | ||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
|13 | |13 | ||
|{{isc|Kosma}} | |{{isc|Kosma}} | ||
| | |Péter Szabó Szilvia | ||
| | |"Egyszer még..." | ||
| | | | ||
| | | | ||
| Line 138: | Line 138: | ||
|15 | |15 | ||
|{{isc|Trešlend}} | |{{isc|Trešlend}} | ||
| | |Ruslana | ||
| | |"Ya Lyublyu" | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
|16 | |16 | ||
|{{isc|Pen Island}} | |{{isc|Pen Island}} | ||
| | |Levante | ||
| | |"Non me ne frega niente" | ||
| | | | ||
| | | | ||
| Line 152: | Line 152: | ||
|17 | |17 | ||
|{{isc|Bubblique}} | |{{isc|Bubblique}} | ||
| | |Laura Tesoro | ||
| | |"Higher" | ||
| | | | ||
| | | | ||
| Line 166: | Line 166: | ||
|19 | |19 | ||
|{{isc|Keohretcha}} | |{{isc|Keohretcha}} | ||
| | |Pope Francis | ||
| | |"Fazei o ue ele vos disser" | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
|21 | |21 | ||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
| | |Rio Hamamoto | ||
| | |"Gerudo Valley" | ||
| | | | ||
| | | | ||
| Line 187: | Line 187: | ||
|22 | |22 | ||
|{{isc|Lost Islands}} | |{{isc|Lost Islands}} | ||
| | |Tape Five | ||
| | |"Geraldine's Routine" | ||
| | | | ||
| | | | ||
| Line 194: | Line 194: | ||
|23 | |23 | ||
|{{isc|Ivanotia}} | |{{isc|Ivanotia}} | ||
| | |Luka Nižetić | ||
| | |"Lagano" | ||
| | | | ||
| | | | ||
| Line 215: | Line 215: | ||
|26 | |26 | ||
|{{isc|Timivar}} | |{{isc|Timivar}} | ||
| | |ZHU | ||
| | |"Nightcrawler" | ||
| | | | ||
| | | | ||
Revision as of 23:03, 5 June 2017
| Internatia Song Contest 60 The Hottest Thing to Do | |
|---|---|
| Dates | |
| Semi-final date | June 2017 |
| Final date | June 2017 |
| Host | |
| Host city | Leshkent |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Internatia Song Contest | |
| ◄59 | |
The Internatia Song Contest 60 will be the 60th monthly edition of the Internatia Song Contest. It will take place in Leshia, after their victory in Internatia Song Contest 58 with the song "Met Jou Klere Aan", performed by Leah.
Results
Semi-Final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Dagny | "Wearing Nothing" | |||
| 2 | The Cast of Once Upon a Time | "A Happy Beginning" | |||
| 3 | Harry Styles | "Sign of the Times" | |||
| 4 | Tom Rosenthal | "Borrowing" | |||
| 5 | Santtu Karhu & Talvisovat | "Regipajo" | |||
| 6 | Nicki Minaj | "Pound the Alarm" | |||
| 7 | Lisa Miskovsky | "Got a Friend" | |||
| 8 | Maaya Sakamoto | "Kiseki no Umi" | |||
| 9 | Hey Violet | "Guys My Age" | |||
| 10 | Emila | "Kimura" | |||
| 11 | Alexe Gaudreault | "Éclat" | |||
| 12 | Molly Kate Kestner | "Prom Queen" | |||
| 13 | Péter Szabó Szilvia | "Egyszer még..." | |||
| 14 | Tähtiportti | "Parkettien partaveitsi" | |||
| 15 | Ruslana | "Ya Lyublyu" | |||
| 16 | Levante | "Non me ne frega niente" | |||
| 17 | Laura Tesoro | "Higher" | |||
| 18 | Marina Satti | "Mantissa" | |||
| 19 | Pope Francis | "Fazei o ue ele vos disser" | |||
| 20 | Harry Christensen | "Luna" | |||
| 21 | Rio Hamamoto | "Gerudo Valley" | |||
| 22 | Tape Five | "Geraldine's Routine" | |||
| 23 | Luka Nižetić | "Lagano" | |||
| 24 | Yellow Claw ft. Ayden | "Till It Hurts" | |||
| 25 | Faith Hill | "There You'll Be" | |||
| 26 | ZHU | "Nightcrawler" |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | London Ensemble | "Requiem for a Tower" | |||
| 2 | |||||
| 3 | Wanessa | "Amor, Amor" | |||
| 4 | Janelle Kroll | "Barricade" | |||
| 5 | Greta Svabo Bech | "Circles" | |||
| 6 | Alma | "Ivre" | |||
| 7 | |||||
| 8 | Elias | "Thinking of You" | |||
| 9 | Frida Sundemo | "The Sun" | |||
| 10 | |||||
| 11 | K BLEAX | ||||
| 12 | |||||
| 13 | Clara Sofie & Rune RK | "Når tiden går baglæns" | |||
| 14 | The Cast of Futurama | "Robot Hell" | |||
| 15 | |||||
| 16 | Kishi Bashi | "In Fantasia" | |||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | Billie Eilish | "Bored" | |||
| 21 | Alice Merton | "No Roots" | |||
| 22 | Arash ft. Mohombi | "Se fue" | |||
| 23 | |||||
| 24 | K.A.R.D. | "Oh NaNa" | |||
| 25 | Graeme James | "Alive" | |||
| 26 | Halsey | "Eyes Closed" | |||
| 27 |
Final
| Country | Artist | Song |
|---|---|---|
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Alma | ISC 56 | ||
| Clara Sofie (with Rune RK) | ISC 17 | ||
| Dagny | ISC 56 (with BØRNS) | ||
| Faith Hill | ISC 33 | ||
| Frida Sundemo | ISC 44 (with MORTEN) | ||
| Greta Svabo Bech | ISC 32 (with The Bloody Beetroots), ISC 33 | ||
| Halsey | ISC 40, ISC 42, ISC 54 (with The Chainsmokers) | ||
| K.A.R.D. | ISC 59 | ||
| Nicki Minaj | ISC 15 (with Justin Bieber), ISC 54 (with Ariana Grande) |