Jump to content

Bartlett in the Outernatia Song Contest 45: Difference between revisions

From escforumwiki
Diffident (talk | contribs)
Diffident (talk | contribs)
No edit summary
Line 7: Line 7:
| Entrant                = Nikki Williams
| Entrant                = Nikki Williams
| Song                  = Glowing
| Song                  = Glowing
| SF result              = ''Qualified''
| SF result              = ''Qualified'' (1st, 100 points)
| Final result          = TBD
| Final result          = 5th, 80 points
}}
}}


'''Bartlett''' is currently participating in the [[Outernatia Song Contest 45]] in Xayyagar, Mărium with the song "Glowing" by NIkki Williams, selected internally by the national broadcaster Bartlett Broadcasting Corporation (BarBC).
'''Bartlett''' participated in the [[Outernatia Song Contest 45]] in Xayyagar, Mărium with the song "Glowing" by NIkki Williams, selected internally by the national broadcaster Bartlett Broadcasting Corporation (BarBC). It qualified for the final where it placed fifth.


==Internal Selection==
==Internal Selection==
Line 21: Line 21:
===Semi-finals===
===Semi-finals===


Bartlett was drawn to perform 14th in the Second Semi-final, between the songs from Kaministiquia and Nickymania. It successfully qualified for the Final.
Bartlett was drawn to perform 14th in the Second Semi-final, between the songs from Kaministiquia and Nickymania. It won the Semi-final with 100 points, and placed sixth with the international juries.


===Final===
===Final===


Bartlett was drawn to perform thrid in the Final, between the songs from Unovah and Raingate.
Bartlett was drawn to perform third in the Final, between the songs from Unovah and Raingate. It placed fifth, Bartlett's third Top 5 placement.


====Points awarded by Bartlett====
====Points awarded by Bartlett====
Line 35: Line 35:
!colspan=2|Semi-final 1 (IJ)
!colspan=2|Semi-final 1 (IJ)
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|Kimmystan}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Unovah}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Oalia}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Grolskira}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Thorway}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Gandhara}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Huania}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Dagon-Azuria}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|Enot'ebia}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Dulcet Ebullience}}
|-
|-
|}
|}
Line 62: Line 62:
!colspan=2|Semi-final 2
!colspan=2|Semi-final 2
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|DimkaRUS}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Uubell}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Kaministiquia}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Shoux Flad}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Timivar}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Asankon}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Limnoupolitana}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Raingate}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|Mergina}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Ladoga}}
|-
|-
|}
|}
Line 89: Line 89:
!colspan=2|Final
!colspan=2|Final
|-
|-
| bgcolor="gold"|'''12 points'''||{{osc|}}
| bgcolor="gold"|'''12 points'''||{{osc|DimkaRUS}}
|-
|-
| bgcolor="silver"|'''10 points'''||{{osc|}}
| bgcolor="silver"|'''10 points'''||{{osc|Kimmystan}}
|-
|-
| bgcolor="#CC9966"|'''8 points'''||{{osc|}}
| bgcolor="#CC9966"|'''8 points'''||{{osc|Kaministiquia}}
|-
|-
||'''7 points'''||{{osc|}}
||'''7 points'''||{{osc|Uubell}}
|-
|-
||'''6 points'''||{{osc|}}
||'''6 points'''||{{osc|Oalia}}
|-
|-
||'''5 points'''||{{osc|}}
||'''5 points'''||{{osc|Unovah}}
|-
|-
||'''4 points'''||{{osc|}}
||'''4 points'''||{{osc|Grolskira}}
|-
|-
||'''3 points'''||{{osc|}}
||'''3 points'''||{{osc|Asankon}}
|-
|-
||'''2 points'''||{{osc|}}
||'''2 points'''||{{osc|Thorway}}
|-
|-
||'''1 point'''||{{osc|}}
||'''1 point'''||{{osc|Raingate}}
|-
|-
|}
|}
Line 125: Line 125:
|-
|-
| valign="top" |
| valign="top" |
*{{osc|}}
*{{osc|Kaministiquia}}
*{{osc|Ladoga}}
*{{osc|Limnoupolitana}}
*{{osc|Nickymania}}
*{{osc|Raingate}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Timivar}}
| valign="top" |
| valign="top" |
*{{osc|Levië}}
| valign="top" |
| valign="top" |
*{{osc|DimkaRUS}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 138: Line 145:
|-
|-
| valign="top" |
| valign="top" |
*{{osc|Asankon}}
*{{osc|DPR Jindalea}}
| valign="top" |
| valign="top" |
*{{osc|Pinnipedia}}
| valign="top" |
| valign="top" |
*{{osc|Ponásikwa}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Daǔlska}}
*{{osc|Uubell}}
|-
|-
|}
|}
Line 158: Line 171:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Kaministiquia}}
*{{osc|Kimmystan}}
*{{osc|Ladoga}}
*{{osc|Ponásikwa}}
*{{osc|Raingate}}
| valign="top" |
| valign="top" |
*{{osc|Grolskira}}
| valign="top" |
| valign="top" |
*{{osc|Auspikitan}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 168: Line 188:
|-
|-
| valign="top" |
| valign="top" |
*{{osc|Alteus}}
*{{osc|Daǔlska}}
*{{osc|Levië}}
*{{osc|Timivar}}
| valign="top" |
| valign="top" |
*{{osc|Oalia}}
| valign="top" |
| valign="top" |
*{{osc|Enot'ebia}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |

Revision as of 06:08, 9 April 2018

Outernatia Song Contest 45
Country  Bartlett
National selection
Selection process Internal selection
Selected entrant Nikki Williams
Selected song "Glowing"
Finals performance
Semi-final result Qualified (1st, 100 points)
Final result 5th, 80 points
Bartlett in the Outernatia Song Contest
◄44 46►

Bartlett participated in the Outernatia Song Contest 45 in Xayyagar, Mărium with the song "Glowing" by NIkki Williams, selected internally by the national broadcaster Bartlett Broadcasting Corporation (BarBC). It qualified for the final where it placed fifth.

Internal Selection

BarBC has decided to do an internal selection for OSC 45 like the previous edition; they have decided on Nikki Williams' "Glowing".

At OSC 45

Semi-finals

Bartlett was drawn to perform 14th in the Second Semi-final, between the songs from Kaministiquia and Nickymania. It won the Semi-final with 100 points, and placed sixth with the international juries.

Final

Bartlett was drawn to perform third in the Final, between the songs from Unovah and Raingate. It placed fifth, Bartlett's third Top 5 placement.

Points awarded by Bartlett

Points awarded to Bartlett

See also

MediaWiki spam blocked by CleanTalk.