NancyAura's CHARTS database: Difference between revisions
→Regular suggestions: The fate of Bangladesh is not seen yet, I must wait until the Chart Wiki updates to see anything in it |
No edit summary |
||
| Line 110: | Line 110: | ||
| Bobby, Raanveer, Akassh, Nandini | | Bobby, Raanveer, Akassh, Nandini | ||
| "Party Party Party" | | "Party Party Party" | ||
| # | | #41 | ||
|-bgcolor="#FFDEAD" | |-bgcolor="#FFDEAD" | ||
| 132 | | 132 | ||
| Line 119: | Line 119: | ||
| "Go to Sleep" | | "Go to Sleep" | ||
| #26 | | #26 | ||
|- | |-bgcolor="#FFDEAD" | ||
| 140 | | 140 | ||
| 2018-03-08 | | 2018-03-08 | ||
| Line 127: | Line 127: | ||
| "Runnin' Wild" | | "Runnin' Wild" | ||
| #18 | | #18 | ||
|- | |||
| 145 | |||
| 2018-04-07 | |||
| Northern Europe | |||
| {{flagicon|Lithuania}} Lithuania | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
| Line 173: | Line 181: | ||
| 23 | | 23 | ||
| 20 | | 20 | ||
|- | |||
|March 2018 | |||
| {{flagicon|Switzerland}} Switzerland | |||
| Sinplus | |||
| "Runnin' Wild" | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 13:51, 7 April 2018
Only because I felt like doing it down here because my CHARTS Wikia page in the Wikia won't contain everything I need to give out the info for :(
Regular suggestions
Qualified to the monthly final (their current rank will indicate how well did they do at the time to be enough for qualification)
Retired (therefore their current rank listed will be the very last rank they've ever went with)
| Debut edition | Debut date | Region | Country | Artist | Song | Current rank |
|---|---|---|---|---|---|---|
| 106 | 2017-11-13 | Northern Europe | Seeb ft. Skip Marley | "Cruel World" | #19 | |
| 107 | 2017-11-14 | Northern Europe | Jonas Blue ft. Moelogo | "We Could Go Back" | #73 | |
| 107 | 2017-11-14 | Oceania | Kiribati Kiribati | Lulu | "Karaua raoi nanou" | #25 |
| 111 | 2017-11-22 | Northern Europe | GJan | "Paskui tave" | #39 | |
| 111 | 2017-11-22 | Southern Europe | Elhaida Dani | "E ngrirë" | #2 | |
| 111 | 2017-11-23 | Oceania | Kiribati Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | #38 |
| 112 | 2017-11-24 | Northern Europe | Paula | "How the Hell U Can Fight It?" | #33 | |
| 119 | 2017-12-06 | North America | Vega | "Blue Blood" | #49 | |
| 123 | 2017-12-16 | Oceania | Kiribati Kiribati | Teidy Boy | "Bauro & Patricia Wedding Song" | #26 |
| 123 | 2017-12-16 | Asia | Tawhid Afridi | "Facebook Crush" | #69 | |
| 123 | 2017-12-16 | North America | Betta Lemme | "Bambola" | #2 | |
| 132 | 2018-01-12 | Asia | Bobby, Raanveer, Akassh, Nandini | "Party Party Party" | #41 | |
| 132 | 2018-01-12 | Western Europe | Loïc Nottet | "Go to Sleep" | #26 | |
| 140 | 2018-03-08 | Western Europe | Sinplus | "Runnin' Wild" | #18 | |
| 145 | 2018-04-07 | Northern Europe |
Monthly finals
Contests
| Edition | Contest | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| November 2017 | Gold | Seeb ft. Skip Marley | "Cruel World" | 1 | 271 | |
| Silver | Jonas Blue ft. Moelogo | "We Could Go Back" | 4 | 254 | ||
| Bronze | Kiribati Kiribati | Lulu | "Karaua raoi nanou" | 10 | 233 | |
| December 2017 | Gold | Paula | "How the Hell U Can Fight It?" | 7 | 244 | |
| Silver | GJan | "Paskui tave" | 7 | 235 | ||
| Bronze | Kiribati Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | 13 | 177 |