Rialwe in the Outernatia Song Contest: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 83: | Line 83: | ||
| Kasumi | | Kasumi | ||
| Japanese | | Japanese | ||
| | | colspan="2" {{N/A|Failed to qualify}} | ||
| | | bgcolor="#FE8080" | 20 | ||
| | | bgcolor="#FE8080" | 9 | ||
| | |||
|} | |} | ||
Revision as of 20:20, 19 August 2018
| Rialwe | |
|---|---|
| Member station | Degeshwele Rialgelshyung (DRG) |
| National selection events | Internal selection |
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 40 |
| Best result | 15th: OSC 40 |
| Worst result | SF last: OSC 43 |
Rialwe made their debut in the 40th edition of the Outernatia Song Contest.
Contestants
| Edition | Artist | Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| Кечалар Kechalar | Uzbek | 15 | 75 | 6 | 58 | ||
| エンブリオ Embryo | Japanese | Failed to qualify | 19 | 30 | |||
| 夢中人 Dream Person | Cantonese | Failed to qualify | 14 | 32 | |||
| The Snuggling Snail | Instrumental | Failed to qualify | 19 | 17 | |||
| Mashina | Russian | Failed to qualify | 11 | 56 | |||
| Sillat | Finnish | 22 | 38 | 11 | 54 | ||
| Did not participate between 46th and 49th editions | |||||||
| Kasumi | Japanese | Failed to qualify | 20 | 9 | |||
Winner Second place Third place Last place Disqualified