NancyAura's CHARTS database: Difference between revisions
| Line 158: | Line 158: | ||
| Muse | | Muse | ||
| "The Dark Side" | | "The Dark Side" | ||
| # | | #57 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Northern Europe | | Northern Europe | ||
| | | {{flagicon|United Kingdom}} United Kingdom | ||
| | | Nothing But Thieves | ||
| | | "Forever & Ever More" | ||
| | | #105 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Northern Europe | | Northern Europe | ||
| | | {{flagicon|United Kingdom}} United Kingdom | ||
| | | Muse | ||
| | | "Pressure" | ||
| | | #52 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Eastern Europe | | Eastern Europe | ||
| | | {{flagicon|Hungary}} Hungary | ||
| | | The Tumor Called Marla ft. Bálint Csongor | ||
| | | "True/Born" | ||
| | | #75 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Eastern Europe | | Eastern Europe | ||
| | | {{flagicon|Hungary}} Hungary | ||
| | | Dorothy | ||
| | | "Hűségriadó" | ||
| | | #82 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Eastern Europe | | Eastern Europe | ||
| | | {{flagicon|Hungary}} Hungary | ||
| | | Road | ||
| | | "Ölj meg December" | ||
| | | #80 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Eastern Europe | | Eastern Europe | ||
| | | {{flagicon|Hungary}} Hungary | ||
| | | AWS | ||
| | | "X/0" | ||
| | | #74 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Eastern Europe | | Eastern Europe | ||
| | | {{flagicon|Hungary}} Hungary | ||
| | | Wellhello | ||
| | | "Az utolsó hibám" | ||
| | | #60 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| North America | | North America | ||
| | | {{flagicon|Canada}} Canada | ||
| | | Rival Town | ||
| | | "A New Normal" | ||
| | | #49 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| North America | | North America | ||
| | | {{flagicon|United States}} United States | ||
| | | Toto | ||
| | | "Hash Pipe" | ||
| | | #30 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| North America | | North America | ||
| | | {{flagicon|United States}} United States | ||
| | | Fame on Fire | ||
| | | "I Love It" | ||
| | | #52 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| North America | | North America | ||
| | | {{flagicon|United States}} United States | ||
| | | Twenty One Pilots | ||
| | | "My Blood" | ||
| | | #26 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| North America | | North America | ||
| | | {{flagicon|Panama}} Panama | ||
| | | Anyuri | ||
| | | "Soltera" | ||
| | | #57 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Africa | | Africa | ||
| | | {{flagicon|Eritrea}} Eritrea | ||
| | | Shewit Kifle | ||
| | | "Ayqebxon" | ||
| | | #18 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Africa | | Africa | ||
| | | {{flagicon|Tanzania}} Tanzania | ||
| | | Mwasiti | ||
| | | "Mapene" | ||
| | | #13 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Bangladesh}} Bangladesh | ||
| | | BD-FriendZ | ||
| | | "Jeebon-to Ektai" | ||
| | | #59 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Bangladesh}} Bangladesh | ||
| | | Rajon Khan | ||
| | | "Shopner bone" | ||
| | | #79 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Bangladesh}} Bangladesh | ||
| | | PASHA x QP1D | ||
| | | "BOSS" | ||
| | | #76 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Bangladesh}} Bangladesh | ||
| | | Ankur Mahamud ft. Moyuri | ||
| | | "Tuntuni o moyna tia" | ||
| | | #78 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Bangladesh}} Bangladesh | ||
| | | Habib Wahid | ||
| | | "Obujhpona" | ||
| | | #71 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Asia | | Asia | ||
| | | {{flagicon|Japan}} | ||
| | | Chiaki Ito | ||
| | | "New Beginning" | ||
| | | #84 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Oceania | | Oceania | ||
| | | {{flagicon|Kiribati}} | ||
| | | DJ Irax & P Smart | ||
| | | "Mwaie Inanon te NightClub" | ||
| | | #29 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Oceania | | Oceania | ||
| | | {{flagicon|Kiribati}} | ||
| | | Nabzy, Teidy Boy & Bwenaman | ||
| | | "Amazing Pub" | ||
| | | #17 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Oceania | | Oceania | ||
| | | {{flagicon|Kiribati}} | ||
| | | LMTA Group | ||
| | | "Rock My Body" | ||
| | | #25 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Oceania | | Oceania | ||
| | | {{flagicon|Kiribati}} | ||
| | | HolyMount Taake Sound Production | ||
| | | "My Sweet Darling" | ||
| | | #27 | ||
|- | |- | ||
| 170 | | 170 | ||
| 2018-09-07 | | 2018-09-07 | ||
| Oceania | | Oceania | ||
| | | {{flagicon|Kiribati}} | ||
| | | HolyMount Taake Sound Production | ||
| | | "Lonely Nite" | ||
| | | #28 | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:16, 14 October 2018
Only because I felt like doing it down here because my CHARTS Wikia page in the Wikia won't contain everything I need to give out the info for :(
Regular suggestions
Qualified to the monthly final (their current rank will indicate how well did they do at the time to be enough for qualification)
Retired (therefore their current rank listed will be the very last rank they've ever went with)