NancyAura's CHARTS database: Difference between revisions
No edit summary |
No edit summary |
||
| Line 846: | Line 846: | ||
| Leander Kills | | Leander Kills | ||
| "Kicsiny falum" | | "Kicsiny falum" | ||
| # | | #48 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 854: | Line 854: | ||
| Thastor | | Thastor | ||
| "Summer Dance" | | "Summer Dance" | ||
| # | | #83 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 862: | Line 862: | ||
| Adelén ft. Kapla y Miky | | Adelén ft. Kapla y Miky | ||
| "Beat" | | "Beat" | ||
| # | | #88 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 870: | Line 870: | ||
| Mountain Mover | | Mountain Mover | ||
| "Sunshine" | | "Sunshine" | ||
| # | | #51 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 878: | Line 878: | ||
| Acres | | Acres | ||
| "Lullaby" | | "Lullaby" | ||
| # | | #33 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 886: | Line 886: | ||
| Veridian | | Veridian | ||
| "Curtains" | | "Curtains" | ||
| # | | #29 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 894: | Line 894: | ||
| Resolve | | Resolve | ||
| "Terra Mater" | | "Terra Mater" | ||
| # | | #10 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 902: | Line 902: | ||
| Dávid Heatlie | | Dávid Heatlie | ||
| "Wurlitzer" | | "Wurlitzer" | ||
| # | | #51 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 910: | Line 910: | ||
| Timi Arany | | Timi Arany | ||
| "Tökéletes verzió" | | "Tökéletes verzió" | ||
| # | | #13 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 918: | Line 918: | ||
| Call Me Karizma | | Call Me Karizma | ||
| "Imaginary Illness" | | "Imaginary Illness" | ||
| # | | #39 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 926: | Line 926: | ||
| Jeremy Renner | | Jeremy Renner | ||
| "Main Attraction" | | "Main Attraction" | ||
| # | | #16 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 934: | Line 934: | ||
| Saving Vice | | Saving Vice | ||
| "Endgame" | | "Endgame" | ||
| # | | #27 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 942: | Line 942: | ||
| Elias Gizachew | | Elias Gizachew | ||
| "Hyabey" | | "Hyabey" | ||
| # | | #7 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 950: | Line 950: | ||
| Seanpunkie | | Seanpunkie | ||
| "Sing and Pray" | | "Sing and Pray" | ||
| # | | #21 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 958: | Line 958: | ||
| Skillz ft. JU | | Skillz ft. JU | ||
| "Altar" | | "Altar" | ||
| # | | #18 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 966: | Line 966: | ||
| ISOTOPES | | ISOTOPES | ||
| "I Never Should Have Let You In" | | "I Never Should Have Let You In" | ||
| # | | #22 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 974: | Line 974: | ||
| The Omnific | | The Omnific | ||
| "Moonstruck" | | "Moonstruck" | ||
| # | | #11 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 982: | Line 982: | ||
| The Comfort | | The Comfort | ||
| "Pain" | | "Pain" | ||
| # | | #8 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 990: | Line 990: | ||
| Itimwemwe & Bwari | | Itimwemwe & Bwari | ||
| "Love Story" | | "Love Story" | ||
| # | | #9 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 998: | Line 998: | ||
| Noname ft. Babyteller | | Noname ft. Babyteller | ||
| "People Come and Go" | | "People Come and Go" | ||
| # | | #20 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 1,006: | Line 1,006: | ||
| TeidyBoy, Fred & African Boy Milas | | TeidyBoy, Fred & African Boy Milas | ||
| "Neiko Ngai Down Down" | | "Neiko Ngai Down Down" | ||
| # | | #16 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 1,014: | Line 1,014: | ||
| TeidyBoy & Tokser | | TeidyBoy & Tokser | ||
| "My Sweet Love" | | "My Sweet Love" | ||
| # | | #27 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 1,022: | Line 1,022: | ||
| Ten Tekee ft. Tenna | | Ten Tekee ft. Tenna | ||
| "Drop It Low" | | "Drop It Low" | ||
| # | | #26 | ||
|- | |- | ||
| 212 | | 212 | ||
| Line 1,030: | Line 1,030: | ||
| PEMA | | PEMA | ||
| "Amor Bipolar" | | "Amor Bipolar" | ||
| # | | #10 | ||
|- | |- | ||
| 213 | | 213 | ||
| Line 1,038: | Line 1,038: | ||
| IAmYungReef | | IAmYungReef | ||
| "I'm Selfish" | | "I'm Selfish" | ||
| # | | #27 | ||
|- | |- | ||
| 213 | | 213 | ||
| Line 1,046: | Line 1,046: | ||
| IAmYungReef | | IAmYungReef | ||
| "Baby I Got You" | | "Baby I Got You" | ||
| # | | #19 | ||
|- | |- | ||
| 213 | | 213 | ||
| Line 1,054: | Line 1,054: | ||
| She Got Salty Bones | | She Got Salty Bones | ||
| "Old Soul" | | "Old Soul" | ||
| # | | #18 | ||
|- | |- | ||
| 215 | | 215 | ||
| Line 1,062: | Line 1,062: | ||
| GJan | | GJan | ||
| "Neleisk man užmigt" | | "Neleisk man užmigt" | ||
| # | | #17 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,070: | Line 1,070: | ||
| Derange | | Derange | ||
| "Higher" | | "Higher" | ||
| # | | #87 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,078: | Line 1,078: | ||
| Tripsitter | | Tripsitter | ||
| "Teach" | | "Teach" | ||
| # | | #54 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,086: | Line 1,086: | ||
| Suasion ft. Philip Strand | | Suasion ft. Philip Strand | ||
| "Colorless" | | "Colorless" | ||
| # | | #42 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,094: | Line 1,094: | ||
| Depresszió | | Depresszió | ||
| "Embernek maradni" | | "Embernek maradni" | ||
| # | | #70 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,102: | Line 1,102: | ||
| Évi Sári | | Évi Sári | ||
| "Ez a város" | | "Ez a város" | ||
| # | | #66 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,110: | Line 1,110: | ||
| G.w.M & Ginoka | | G.w.M & Ginoka | ||
| "Nagyon gyenge voltál!" | | "Nagyon gyenge voltál!" | ||
| # | | #65 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,118: | Line 1,118: | ||
| Margaret Island | | Margaret Island | ||
| "Házszám" | | "Házszám" | ||
| # | | #67 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,126: | Line 1,126: | ||
| Peter Srámek | | Peter Srámek | ||
| "Merre jár?" | | "Merre jár?" | ||
| # | | #69 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,134: | Line 1,134: | ||
| Zsuzsi Kollányi | | Zsuzsi Kollányi | ||
| "Mátrix" | | "Mátrix" | ||
| # | | #68 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,142: | Line 1,142: | ||
| Citizen Soldier | | Citizen Soldier | ||
| "If These Scars Could Speak" | | "If These Scars Could Speak" | ||
| # | | #48 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,150: | Line 1,150: | ||
| City State | | City State | ||
| "White Lies" | | "White Lies" | ||
| # | | #50 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,158: | Line 1,158: | ||
| Maddie & Tae | | Maddie & Tae | ||
| "Die from a Broken Heart" | | "Die from a Broken Heart" | ||
| # | | #49 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,166: | Line 1,166: | ||
| Akberet Abedom | | Akberet Abedom | ||
| "Arha Kuma" | | "Arha Kuma" | ||
| # | | #14 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,174: | Line 1,174: | ||
| Betelhem Fikru | | Betelhem Fikru | ||
| "Tamraleh" | | "Tamraleh" | ||
| # | | #23 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,182: | Line 1,182: | ||
| Muluken Taju | | Muluken Taju | ||
| "Amen" | | "Amen" | ||
| # | | #6 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,190: | Line 1,190: | ||
| Martin Jr | | Martin Jr | ||
| "African Man" | | "African Man" | ||
| # | | #4 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,198: | Line 1,198: | ||
| Skillz | | Skillz | ||
| "Beauty" | | "Beauty" | ||
| # | | #28 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,206: | Line 1,206: | ||
| INCHAOS | | INCHAOS | ||
| "You and Me" | | "You and Me" | ||
| # | | #44 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,214: | Line 1,214: | ||
| coldrain | | coldrain | ||
| "The Side Effects" | | "The Side Effects" | ||
| # | | #39 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,222: | Line 1,222: | ||
| Weighbridge ft. Jack Bergin | | Weighbridge ft. Jack Bergin | ||
| "Gaunt" | | "Gaunt" | ||
| # | | #28 | ||
|- | |- | ||
| 217 | | 217 | ||
| Line 1,230: | Line 1,230: | ||
| Marson Boy, Noname, Aniizone & Btrack | | Marson Boy, Noname, Aniizone & Btrack | ||
| "Wine It Up Girls" | | "Wine It Up Girls" | ||
| # | | #29 | ||
|-bgcolor="#A1B752" | |-bgcolor="#A1B752" | ||
| 219 | | 219 | ||
Revision as of 21:36, 15 September 2019
Only because I felt like doing it down here because my CHARTS Wikia page in the Wikia won't contain everything I need to give out the info for :(
Regular suggestions
Qualified to the monthly final (their current rank will indicate how well did they do at the time to be enough for qualification)
Retired (therefore their current rank listed will be the very last rank they've ever went with)
| Debut edition | Debut date | Region | Country | Artist | Song | Current rank |
|---|---|---|---|---|---|---|
| 106 | 2017-11-13 | Northern Europe | Seeb ft. Skip Marley | "Cruel World" | #19 | |
| 107 | 2017-11-14 | Northern Europe | Jonas Blue ft. Moelogo | "We Could Go Back" | #73 | |
| 107 | 2017-11-14 | Oceania | Kiribati Kiribati | Lulu | "Karaua raoi nanou" | #25 |
| 111 | 2017-11-22 | Northern Europe | GJan | "Paskui tave" | #39 | |
| 111 | 2017-11-22 | Southern Europe | Elhaida Dani | "E ngrirë" | #2 | |
| 111 | 2017-11-23 | Oceania | Kiribati Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | #38 |
| 112 | 2017-11-24 | Northern Europe | Paula | "How the Hell U Can Fight It?" | #33 | |
| 119 | 2017-12-06 | North America | Vega | "Blue Blood" | #49 | |
| 123 | 2017-12-16 | Oceania | Kiribati Kiribati | Teidy Boy | "Bauro & Patricia Wedding Song" | #26 |
| 123 | 2017-12-16 | Asia | Tawhid Afridi | "Facebook Crush" | #69 | |
| 123 | 2017-12-16 | North America | Betta Lemme | "Bambola" | #2 | |
| 132 | 2018-01-12 | Asia | Bobby, Raanveer, Akassh, Nandini | "Party Party Party" | #41 | |
| 132 | 2018-01-12 | Western Europe | Loïc Nottet | "Go to Sleep" | #26 | |
| 140 | 2018-03-08 | Western Europe | Sinplus | "Runnin' Wild" | #18 | |
| 145 | 2018-04-07 | Northern Europe | Beatrich | "Everything You Say" | #66 | |
| 158 | 2018-07-20 | Eastern Europe | AWS | "Hol voltál?" | #9 | |
| 159 | 2018-07-22 | Oceania | Kiribati Kiribati | Amy ft. Treyb, Chris Young | "Te amo" | #31 |
| 164 | 2018-08-31 | Northern Europe | Muse | "The Dark Side" | #92 | |
| 170 | 2018-10-07 | Northern Europe | Nothing But Thieves | "Forever & Ever More" | #103 | |
| 170 | 2018-10-07 | Northern Europe | Muse | "Pressure" | #79 | |
| 170 | 2018-10-07 | Eastern Europe | The Tumor Called Marla ft. Bálint Csongor | "True/Born" | #112 | |
| 170 | 2018-10-07 | Eastern Europe | Dorothy | "Hűségriadó" | #94 | |
| 170 | 2018-10-07 | Eastern Europe | Road | "Ölj meg December" | #109 | |
| 170 | 2018-10-07 | Eastern Europe | AWS | "X/0" | #91 | |
| 170 | 2018-10-07 | Eastern Europe | Wellhello | "Az utolsó hibám" | #36 | |
| 170 | 2018-10-07 | North America | Rival Town | "A New Normal" | #70 | |
| 170 | 2018-10-07 | North America | Toto | "Hash Pipe" | #78 | |
| 170 | 2018-10-07 | North America | Fame on Fire | "I Love It" | #71 | |
| 170 | 2018-10-07 | North America | Twenty One Pilots | "My Blood" | #56 | |
| 170 | 2018-10-07 | North America | Panama Panama | Anyuri | "Soltera" | #72 |
| 170 | 2018-10-07 | Africa | Eritrea Eritrea | Shewit Kifle | "Ayqebxon" | #29 |
| 170 | 2018-10-07 | Africa | Mwasiti | "Mapene" | #24 | |
| 170 | 2018-10-07 | Asia | BD-FriendZ | "Jeebon-to Ektai" | #87 | |
| 170 | 2018-10-07 | Asia | Rajon Khan | "Shopner bone" | #85 | |
| 170 | 2018-10-07 | Asia | PASHA x QP1D | "BOSS" | #88 | |
| 170 | 2018-10-07 | Asia | Ankur Mahamud ft. Moyuri | "Tuntuni o moyna tia" | #80 | |
| 170 | 2018-10-07 | Asia | Habib Wahid | "Obujhpona" | #82 | |
| 170 | 2018-10-07 | Asia | Chiaki Ito | "New Beginning" | #27 | |
| 170 | 2018-10-07 | Oceania | Kiribati Kiribati | DJ Irax & P Smart | "Mwaie Inanon te NightClub" | #34 |
| 170 | 2018-10-07 | Oceania | Kiribati Kiribati | Nabzy, Teidy Boy & Bwenaman | "Amazing Pub" | #25 |
| 170 | 2018-10-07 | Oceania | Kiribati Kiribati | LMTA Group | "Rock My Body" | #35 |
| 170 | 2018-10-07 | Oceania | Kiribati Kiribati | HolyMount Taake Sound Production | "My Sweet Darling" | #33 |
| 170 | 2018-10-07 | Oceania | Kiribati Kiribati | HolyMount Taake Sound Production | "Lonely Nite" | #30 |
| 176 | 2018-11-17 | Northern Europe | Thom Yorke | "Suspirium" | #112 | |
| 176 | 2018-11-17 | Southern Europe | Lucy Anne | "Distacco" | #45 | |
| 176 | 2018-11-17 | Eastern Europe | Magdolna Rúzsa | "Aduász" | #3 | |
| 176 | 2018-11-17 | Eastern Europe | Esti Kornél | "Félhomály" | #90 | |
| 176 | 2018-11-17 | Eastern Europe | Fatal Error | "Kulcs" | #85 | |
| 176 | 2018-11-17 | South America | Elekfantz | "The Promise" | #21 | |
| 176 | 2018-11-17 | Oceania | Kiribati Kiribati | Tymo ft. Bwenaman | "Fanta" | #31 |
| 176 | 2018-11-17 | Oceania | Error creating thumbnail: Tonga | NoXx ft. Douks | "Till I Die (MMT)" | #32 |
| 179 | 2018-12-01 | Northern Europe | Roisin El Cherif | "Glass House" | #60 | |
| 179 | 2018-12-01 | Eastern Europe | Mango Blitz | "Lazuljál" | #73 | |
| 179 | 2018-12-01 | Eastern Europe | Gabi Tóth | "Énidő" | #23 | |
| 179 | 2018-12-01 | Eastern Europe | Soulwave | "Képtelenség" | #44 | |
| 179 | 2018-12-01 | Eastern Europe | Marge ft. Réka | "Rúzs" | #9 | |
| 179 | 2018-12-01 | Eastern Europe | Down for Whatever | "Művilág" | #67 | |
| 179 | 2018-12-01 | North America | Daughters | "The Lord's Song" | #68 | |
| 179 | 2018-12-01 | North America | Illustrious | "By Design" | #66 | |
| 179 | 2018-12-01 | Africa | Ethiopia Ethiopia | Temesgen Alemayehu ft. Elias Bubu | "Asaminat" | #21 |
| 179 | 2018-12-01 | Asia | Munia Moon & Rodro Nill | "Mon pakhi" | #77 | |
| 179 | 2018-12-01 | Oceania | Speech Patterns | "Were You Nervous?" | #15 | |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | Elijah L ft. Antoo G | "Ngke Arona" | #18 |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | Tokser ft. Babyteller | "Mikara" | #26 |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | Willie & Bekzee ft. R-Black | "Kabuki" | #23 |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | Marson Boy | "My Lover" | #30 |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | Lintone x Fred ft. Irax | "Let's Talk It Up" | #22 |
| 179 | 2018-12-01 | Oceania | Kiribati Kiribati | B-Krax ft. Wenden | "Mary Jane" | #28 |
| 181 | 2018-12-16 | Northern Europe | Thom Yorke | "Unmade" | #96 | |
| 195 | 2019-03-21 | Eastern Europe | Dánielfy Gergo és az Utazók | "Képed a Neten" | #53 | |
| 195 | 2019-03-21 | Eastern Europe | Bence Vavra | "Over and Over" | #5 | |
| 199 | 2019-04-14 | Eastern Europe | No Last Page | "Hangadó" | #22 | |
| 199 | 2019-04-14 | Eastern Europe | AWS x USNK | "Idő" | #71 | |
| 202 | 2019-05-06 | Western Europe | Gjon's Tears | "Babi" | #42 | |
| 203 | 2019-05-15 | Eastern Europe | Viktor Varga | "Noé" | #49 | |
| 203 | 2019-05-25 | Northern Europe | Hatari ft. Bashar Murad | "Klefi / Samed" | #100 | |
| 203 | 2019-05-25 | Eastern Europe | Leander Kills | "A ti dalotok" | #43 | |
| 205 | 2019-06-04 | Eastern Europe | Wellhello | "Barátom" | #58 | |
| 207 | 2019-06-21 | Eastern Europe | Krisko | "Da ili ne" | #80 | |
| 207 | 2019-06-21 | Eastern Europe | Bogi Nagy | "Gyönyörű káosz" | #67 | |
| 208 | 2019-06-24 | Southern Europe | Stain the Canvas | "Anima" | #54 | |
| 208 | 2019-06-24 | South America | Spring In Coma | "Near" | #20 | |
| 210 | 2019-07-08 | Western Europe | Barbie Sailers | "Mirrors" | #17 | |
| 210 | 2019-07-08 | Eastern Europe | The Middletonz | "Lonely Days" | #72 | |
| 210 | 2019-07-08 | Eastern Europe | Stolen Beat | "Gyerekek" | #27 | |
| 210 | 2019-07-08 | Oceania | Kiribati Kiribati | Kiki ft. Lizard | "Te atibu" | #18 |
| 210 | 2019-07-12 | Northern Europe | Fella | "Old Town Road" | #84 | |
| 210 | 2019-07-12 | Northern Europe | Mountain Mover | "Dopamine" | #100 | |
| 210 | 2019-07-12 | Africa | Ethiopia Ethiopia | Mafi & Muller | "Lek endene" | #28 |
| 210 | 2019-07-12 | Africa | Ethiopia Ethiopia | Bruk ft. Danayt | "Mekelle" | #31 |
| 210 | 2019-07-12 | Africa | Rema Namakula | "Be with You" | #2 | |
| 210 | 2019-07-12 | North America | Cash and Maverick | "Good Thing" | #31 | |
| 210 | 2019-07-12 | North America | City State | "Crooked Walls" | #70 | |
| 210 | 2019-07-12 | North America | Ghost Chant | "Framework" | #32 | |
| 210 | 2019-07-12 | North America | Timeless | "Break by Design" | #48 | |
| 210 | 2019-07-12 | North America | The Continual ft. Michael Lessard | "Take Me Home" | #60 | |
| 210 | 2019-07-12 | North America | Painting Promises | "The Let Downs" | #15 | |
| 210 | 2019-07-12 | North America | NF | "The Search" | #40 | |
| 210 | 2019-07-12 | Asia | EF | "Bangladesh" | #53 | |
| 210 | 2019-07-12 | Oceania | Coves | "Shadow Speak" | #41 | |
| 210 | 2019-07-12 | Oceania | Headstrong | "Distant" | #24 | |
| 210 | 2019-07-12 | Oceania | Kiribati Kiribati | Kirita | "Show Ur Tarena" | #38 |
| 210 | 2019-07-12 | South America | Spring In Coma | "Everybody Leaves" | #22 | |
| 212 | 2019-07-28 | Eastern Europe | Leander Kills | "Kicsiny falum" | #48 | |
| 212 | 2019-08-03 | Northern Europe | Thastor | "Summer Dance" | #83 | |
| 212 | 2019-08-03 | Northern Europe | Adelén ft. Kapla y Miky | "Beat" | #88 | |
| 212 | 2019-08-03 | Northern Europe | Mountain Mover | "Sunshine" | #51 | |
| 212 | 2019-08-03 | Northern Europe | Acres | "Lullaby" | #33 | |
| 212 | 2019-08-03 | Northern Europe | Veridian | "Curtains" | #29 | |
| 212 | 2019-08-03 | Western Europe | Resolve | "Terra Mater" | #10 | |
| 212 | 2019-08-03 | Eastern Europe | Dávid Heatlie | "Wurlitzer" | #51 | |
| 212 | 2019-08-03 | Eastern Europe | Timi Arany | "Tökéletes verzió" | #13 | |
| 212 | 2019-08-03 | North America | Call Me Karizma | "Imaginary Illness" | #39 | |
| 212 | 2019-08-03 | North America | Jeremy Renner | "Main Attraction" | #16 | |
| 212 | 2019-08-03 | North America | Saving Vice | "Endgame" | #27 | |
| 212 | 2019-08-03 | Africa | Ethiopia Ethiopia | Elias Gizachew | "Hyabey" | #7 |
| 212 | 2019-08-03 | Africa | Error creating thumbnail: Liberia | Seanpunkie | "Sing and Pray" | #21 |
| 212 | 2019-08-03 | Africa | Error creating thumbnail: Liberia | Skillz ft. JU | "Altar" | #18 |
| 212 | 2019-08-03 | Oceania | ISOTOPES | "I Never Should Have Let You In" | #22 | |
| 212 | 2019-08-03 | Oceania | The Omnific | "Moonstruck" | #11 | |
| 212 | 2019-08-03 | Oceania | The Comfort | "Pain" | #8 | |
| 212 | 2019-08-03 | Oceania | Kiribati Kiribati | Itimwemwe & Bwari | "Love Story" | #9 |
| 212 | 2019-08-03 | Oceania | Kiribati Kiribati | Noname ft. Babyteller | "People Come and Go" | #20 |
| 212 | 2019-08-03 | Oceania | Kiribati Kiribati | TeidyBoy, Fred & African Boy Milas | "Neiko Ngai Down Down" | #16 |
| 212 | 2019-08-03 | Oceania | Kiribati Kiribati | TeidyBoy & Tokser | "My Sweet Love" | #27 |
| 212 | 2019-08-03 | Oceania | Kiribati Kiribati | Ten Tekee ft. Tenna | "Drop It Low" | #26 |
| 212 | 2019-08-03 | South America | PEMA | "Amor Bipolar" | #10 | |
| 213 | 2019-08-03 | Africa | Error creating thumbnail: Liberia | IAmYungReef | "I'm Selfish" | #27 |
| 213 | 2019-08-10 | Africa | Error creating thumbnail: Liberia | IAmYungReef | "Baby I Got You" | #19 |
| 213 | 2019-08-10 | Oceania | She Got Salty Bones | "Old Soul" | #18 | |
| 215 | 2019-08-28 | Northern Europe | GJan | "Neleisk man užmigt" | #17 | |
| 217 | 2019-09-08 | Northern Europe | Derange | "Higher" | #87 | |
| 217 | 2019-09-08 | Western Europe | Tripsitter | "Teach" | #54 | |
| 217 | 2019-09-08 | Western Europe | Suasion ft. Philip Strand | "Colorless" | #42 | |
| 217 | 2019-09-08 | Eastern Europe | Depresszió | "Embernek maradni" | #70 | |
| 217 | 2019-09-08 | Eastern Europe | Évi Sári | "Ez a város" | #66 | |
| 217 | 2019-09-08 | Eastern Europe | G.w.M & Ginoka | "Nagyon gyenge voltál!" | #65 | |
| 217 | 2019-09-08 | Eastern Europe | Margaret Island | "Házszám" | #67 | |
| 217 | 2019-09-08 | Eastern Europe | Peter Srámek | "Merre jár?" | #69 | |
| 217 | 2019-09-08 | Eastern Europe | Zsuzsi Kollányi | "Mátrix" | #68 | |
| 217 | 2019-09-08 | North America | Citizen Soldier | "If These Scars Could Speak" | #48 | |
| 217 | 2019-09-08 | North America | City State | "White Lies" | #50 | |
| 217 | 2019-09-08 | North America | Maddie & Tae | "Die from a Broken Heart" | #49 | |
| 217 | 2019-09-08 | Africa | Eritrea Eritrea | Akberet Abedom | "Arha Kuma" | #14 |
| 217 | 2019-09-08 | Africa | Ethiopia Ethiopia | Betelhem Fikru | "Tamraleh" | #23 |
| 217 | 2019-09-08 | Africa | Ethiopia Ethiopia | Muluken Taju | "Amen" | #6 |
| 217 | 2019-09-08 | Africa | Error creating thumbnail: Liberia | Martin Jr | "African Man" | #4 |
| 217 | 2019-09-08 | Africa | Error creating thumbnail: Liberia | Skillz | "Beauty" | #28 |
| 217 | 2019-09-08 | Asia | INCHAOS | "You and Me" | #44 | |
| 217 | 2019-09-08 | Asia | coldrain | "The Side Effects" | #39 | |
| 217 | 2019-09-08 | Oceania | Weighbridge ft. Jack Bergin | "Gaunt" | #28 | |
| 217 | 2019-09-08 | Oceania | Kiribati Kiribati | Marson Boy, Noname, Aniizone & Btrack | "Wine It Up Girls" | #29 |
| 219 | 2019-09-15 | North America |
* - actually from the United States, got allocated to Australia due to confusing the name of the same band from the USA to the name of a different band from Australia.
Monthly finals
Contests
| Edition | Contest | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| November 2017 | Gold | Seeb ft. Skip Marley | "Cruel World" | 1 | 271 | |
| Silver | Jonas Blue ft. Moelogo | "We Could Go Back" | 4 | 254 | ||
| Bronze | Kiribati Kiribati | Lulu | "Karaua raoi nanou" | 10 | 233 | |
| December 2017 | Gold | Paula | "How the Hell U Can Fight It?" | 7 | 244 | |
| Silver | GJan | "Paskui tave" | 7 | 235 | ||
| Bronze | Kiribati Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | 13 | 177 |