Kannel in the Outernatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 66: | Line 66: | ||
|- | |- | ||
|{{flagicon|Enot'ebia}} [[Outernatia Song Contest 54|54th]] | |{{flagicon|Enot'ebia}} [[Outernatia Song Contest 54|54th]] | ||
|{{flagicon|South Korea}}{{flagicon|United Kingdom}} Shannon Williams | |{{flagicon|South Korea}} {{flagicon|United Kingdom}} Shannon Williams | ||
|Why Why | |Why Why | ||
|12 | |12 | ||
| Line 172: | Line 172: | ||
| colspan="2" {{N/A|Host country}} | | colspan="2" {{N/A|Host country}} | ||
|- | |- | ||
| {{flagicon|DPR Jindalea}} [[Outernatia Song Contest 79|79th]] | | {{flagicon|DPR Jindalea}} {{flagicon|Marium}} [[Outernatia Song Contest 79|79th]] | ||
| {{flagicon|Finland}} ABREU | | {{flagicon|Finland}} ABREU | ||
| Sytyn | | Sytyn | ||
Revision as of 21:10, 29 March 2021
| Kannel | |
|---|---|
| Member station | KTS |
| National selection events | Korean-Lithuanian Song Festival (OSC 54) Internal Selection (The rest) |
| Participation summary | |
| Appearances | 18 |
| First appearance | OSC 50 |
| Best result | 1st: OSC 76 |
| Worst result | Last SF: OSC 53 & OSC 77 |
Kannel made their debut in the 50th edition of Outernatia Song Contest held in Velfornia, Mărium. It is the renewed version of previously-existed country Huania.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
Disqualified
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| Žinau ką turiu | 18 | 76 | 8 | 66 | ||
| Tu esi noriu | 19 | 57 | 8 | 61 | ||
| Fingerprints | 5 | 100 | 1 | 110 | ||
| Het voelt zo goed | Failed to qualify | 17 | 28 | |||
| Why Why | 12 | 84 | 8 | 59 | ||
| Ivan, Boris et moi | Failed to qualify | 12 | 45 | |||
| 56 | ||||||
| Get Down (You're the One for Me) | Failed to qualify | 14 | 34 | |||
| 58 | ||||||
| 7300 päivää | 18 | 59 | 10 | 41 | ||
| När jag blundar | Failed to qualify | 12 | 46 | |||
| Es gribu vēl mīlēt | Failed to qualify | 13 | 47 | |||
| Iš jausmo | 10 | 89 | 4 | 69 | ||
| MAGIC | Failed to qualify | 14 | 55 | |||
| Cross†Revolution | 16 | 68 | 10 | 48 | ||
| Nare | 19 | 62 | 6 | 55 | ||
| Lady Domina | 1 | 131 | 4 | 72 | ||
| Gimme×Gimme | Failed to qualify | 16 | 33 | |||
| Give U Up | 19 | 62 | Host country | |||
| Sytyn | 5 | 99 | 5 | 67 | ||
| Like The Way I Do | ||||||
Kannel in the Internatian Spin-Offs
Internatia Theme Contest
| Edition | Theme | Artist | Title | Place | Points | |
|---|---|---|---|---|---|---|
| World Cup 2018 | The Killer's Song | 25 | 22 | |||
| ESC Song Titles | När jag blundar | 5 | 56 | |||
| 11th | ||||||
| Songs for Children | Arnie Alligator | 5 | 62 | |||
| Must Go Faster | Ievan Polkka (VSNS Nightcore Remix) | |||||
Internatia Second Chance Contest
| Edition | Artist | Title | Place | Points | NF |
|---|---|---|---|---|---|
| Burning | 6 | 60 | OSC 54 (2nd) | ||
| Tu privalai skambėt | 7 | 41 | OSC 54 (3rd) | ||
| Bilietas į rojų | 7 | 49 | OSC 54 (5th) | ||
National Selections
Korean-Lithuanian Song Festival
There will be a Lithuanian and Korean themed natianol selection for the Outernatia Song Contest 54 with 3 songs representing
Lithuania and 2 representing
South Korea.
Each voting nation will give 1 to 5 stars to each song.