Blomsterhaven in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 4: | Line 4: | ||
|Member station = HavenTV | |Member station = HavenTV | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 5 | ||
|ESC first = [[Internatia Song Contest 110|ISC 110]] | |ESC first = [[Internatia Song Contest 110|ISC 110]] | ||
|ESC last = | |ESC last = | ||
| Line 63: | Line 63: | ||
|25 | |25 | ||
|28 | |28 | ||
|- | |||
|bgcolor="#FE8080"|{{flagicon|Ova Anova}} [[Internatia Song Contest 114|114th]] | |||
|bgcolor="#FE8080"|Maya Jane Coles ft. Karin Park | |||
|bgcolor="#FE8080"|"Everything" | |||
|bgcolor="#FE8080"|27 | |||
|bgcolor="#FE8080"|70 | |||
|12 | |||
|64 | |||
|- | |- | ||
|} | |} | ||
Revision as of 01:12, 2 January 2022
| Blomsterhaven | |
|---|---|
| Member station | HavenTV |
| Participation summary | |
| Appearances | 5 |
| First appearance | ISC 110 |
| Best result | 3rd: ISC 110 |
| Worst result | 25th SF: ISC 113 |
Blomsterhaven made their debut in the 110th edition of Internatia Song Contest, replacing Chruno in the roster.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| Stockholm Noir ft. Ofelia | "Boy Like a Girl" | 3 | 157 | 1 | 113 | |
| Jesper Dahlback | "Fransson" | 26 | 86 | 12 | 61 | |
| SNOW CULTURE | "Treasures" | 19 | 105 | 9 | 68 | |
| No Mono | "Fever Highs" | Did not qualify | 25 | 28 | ||
| Maya Jane Coles ft. Karin Park | "Everything" | 27 | 70 | 12 | 64 | |