Bartlett in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
| ISC 88 | | ISC 88 | ||
| ISC 93 | | ISC 93 | ||
| ISC 116 | |||
}}{{Collapsible list | }}{{Collapsible list | ||
| title = Back to BASIC | | title = Back to BASIC | ||
| Line 28: | Line 29: | ||
| ISC 101-108 | | ISC 101-108 | ||
| ISC 110 | | ISC 110 | ||
| ISC 112- | | ISC 112-115 | ||
}} | }} | ||
|ESC apps = | |ESC apps = 39 | ||
|ESC first = [[Internatia Song Contest 77|ISC 77]] | |ESC first = [[Internatia Song Contest 77|ISC 77]] | ||
|ESC best = 2nd: ISC 77, ISC 92 | |ESC best = 2nd: ISC 77, ISC 92 | ||
| Line 36: | Line 37: | ||
}} | }} | ||
'''[[Bartlett]]''' made their '''[[Internatia Song Contest]]''' debut in the [[Internatia Song Contest 77|77th edition]] with the song "The Fear", performed by Lily Allen. Bartlett qualified for the Final | '''[[Bartlett]]''' made their '''[[Internatia Song Contest]]''' debut in the [[Internatia Song Contest 77|77th edition]] with the song "The Fear", performed by Lily Allen. Bartlett qualified for the Final 19 times in 39 contests, with its highest placing second in ISC 77 and ISC 92. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC). | ||
==History== | ==History== | ||
| Line 376: | Line 377: | ||
|- | |- | ||
| {{flagicon|Kaministiquia}} [[Internatia Song Contest 115|115th]] | | {{flagicon|Kaministiquia}} [[Internatia Song Contest 115|115th]] | ||
| {{flagicon|USA}} Regina Spektor | |||
| English | |||
| "Samson" | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| {{flagicon|Kharó}} [[Internatia Song Contest 116|116th]] | |||
| | | | ||
| | | | ||
| Line 383: | Line 393: | ||
| | | | ||
| | | | ||
|} | |-} | ||
== ISC Congratulations== | == ISC Congratulations== | ||
Revision as of 09:30, 18 January 2022
| Bartlett | |
|---|---|
| Member station | Bartlett Broadcasting Corporation (BarBC) |
| National selection events | BASIC
Back to BASIC
Trinity NF
Internal selection
|
| Participation summary | |
| Appearances | 39 |
| First appearance | ISC 77 |
| Best result | 2nd: ISC 77, ISC 92 |
| Worst result | Last: ISC 106 |
Bartlett made their Internatia Song Contest debut in the 77th edition with the song "The Fear", performed by Lily Allen. Bartlett qualified for the Final 19 times in 39 contests, with its highest placing second in ISC 77 and ISC 92. The contest is broadcast in Bartlett by Bartlett Broadcasting Corporation (BarBC).
History
Upon participating in Outernatia Song Contest, Bartlett joined the Waiting List, sending its first WL votes during the 61st edition. Bartlett went to the top of the Waiting List around the 74th edition and stayed there until they eventually debuted in the 77th edition.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
ISC Congratulations
- Table key
Winner
Second place
Third place
Last place
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| English | "The Fear" | 2 | 186 | 3 | 86 | ||
| English | "breathin" | 24 | 87 | 8 | 70 | ||
| Japanese | "Yuzurenai Negai" | Failed to qualify | 19 | 53 | |||
| Error creating thumbnail: Brisom | Tagalog | "Hagkan" | 26 | 15 | |||
| French | "On ne s'aimera plus jamais" | 26 | 7 | ||||
| Korean | "Spring" | 25 | 28 | ||||
| Japanese | "Blue Sapphire" | 21 | 35 | ||||
| Instrumental | "Married Life" | 18 | 52 | ||||
| Romanian | "Sub apa" | 18 | 101 | 5 | 78 | ||
| English | "Door" | Failed to qualify | 23 | 36 | |||
| Korean | "BIM BAM BUM" | 19 | 43 | ||||
| English | "I Am" | 18 | 109 | 6 | 73 | ||
| Korean | "Feel Special" | 22 | 89 | 6 | 75 | ||
| English | "Cannonball" | 11 | 115 | 18 | 50 | ||
| French | "anxiété" | Failed to qualify | 15 | 56 | |||
| English | "Physical" | 2 | 202 | 3 | 95 | ||
| Korean | "HIP" | Failed to qualify | 21 | 35 | |||
| English | "Cool" | 15 | 53 | ||||
| Korean | "Stay Tonight" | 13 | 55 | ||||
| English | "Control" | 23 | 98 | 7 | 71 | ||
| English | "Love Drunk" | Failed to qualify | 18 | 45 | |||
| Error creating thumbnail: Grace Nono | Tagalog | "Salidumay" | 15 | 59 | |||
| English | "Melody X" | 20 | 45 | ||||
| English | "(There's Gotta Be) More To Life" | 19 | 101 | 9 | 63 | ||
| English | "911" | Failed to qualify | 13 | 63 | |||
| English | "Dark Side" | 11 | 129 | 8 | 71 | ||
| English | "Sweet Nothing" | 20 | 99 | 6 | 71 | ||
| Imaginary | "The Eternal Knot" | 24 | 71 | 25 | 34 | ||
| English | "London Knows" | Failed to qualify | 24 | 26 | |||
| English | "Cheer Up Baby" | 27 | 75 | 10 | 66 | ||
| Error creating thumbnail: Pinikpikan | Tagalog | "Una-Kaya" | 14 | 114 | 10 | 64 | |
| Korean | "Atlantis" | Failed to qualify | 18 | 48 | |||
| English | "All That" | 15 | 106 | 7 | 69 | ||
| English | "Never Forget You" | 5 | 146 | 10 | 72 | ||
| Korean | "TEAMO" | Failed to qualify | 13 | 60 | |||
| Serbian | "Nirvana" | 20 | 104 | 10 | 67 | ||
| English | "World Keeps Turning" | 25 | 75 | 11 | 63 | ||
| Italian | "Se finisse qui" | Failed to qualify | 23 | 32 | |||
| English | "Samson" | ||||||
| Year | Artist | Language | Title | Final | Points | Semi | Points | Final (Orig. edition) | Points (Orig. edition) |
|---|---|---|---|---|---|---|---|---|---|
| Dua Lipa | English | "Physical" | 1 | 156 | No semi-finals | 2 (92nd) | 202 (92nd) | ||
Voting History
As of ISC 93, Bartlett's voting history is as follows: