Internatia Song Contest 115: Difference between revisions
No edit summary |
|||
| Line 524: | Line 524: | ||
|Marja Mortensson ft. The Norwegian Radio Orchestra, Daniel Herskedal & Jakop Janssønn | |Marja Mortensson ft. The Norwegian Radio Orchestra, Daniel Herskedal & Jakop Janssønn | ||
|"Johtelohke - The Migratory Route" | |"Johtelohke - The Migratory Route" | ||
| | |13 | ||
| | |115 | ||
|- | |- | ||
|2 | |2 | ||
| Line 531: | Line 531: | ||
|Björk | |Björk | ||
|"Pagan Poetry" | |"Pagan Poetry" | ||
| | |2 | ||
| | |153 | ||
|- | |- | ||
|3 | |3 | ||
| Line 538: | Line 538: | ||
|MEAU | |MEAU | ||
|"Dat heb jij gedaan" | |"Dat heb jij gedaan" | ||
| | |8 | ||
| | |137 | ||
|- | |- | ||
|4 | |4 | ||
| Line 545: | Line 545: | ||
|Apashe ft. Alina Pash | |Apashe ft. Alina Pash | ||
|"Witch" | |"Witch" | ||
| | |17 | ||
| | |112 | ||
|- | |- | ||
|5 | |5 | ||
| Line 552: | Line 552: | ||
|Mojave 3 | |Mojave 3 | ||
|"My Life in Art" | |"My Life in Art" | ||
| | |27 | ||
| | |<del>101 | ||
|- | |- | ||
|6 | |6 | ||
| Line 559: | Line 559: | ||
|Billow Wood ft. Séamus Ó Flatharta | |Billow Wood ft. Séamus Ó Flatharta | ||
|"If You Come Back" | |"If You Come Back" | ||
| | |16 | ||
| | |112 | ||
|- | |- | ||
|7 | |7 | ||
| Line 566: | Line 566: | ||
|Lůn | |Lůn | ||
|"Chamanes" | |"Chamanes" | ||
| | |24 | ||
| | |82 | ||
|- | |- | ||
|8 | |8 | ||
| Line 573: | Line 573: | ||
|Moyka | |Moyka | ||
|"When" | |"When" | ||
| | |11 | ||
| | |123 | ||
|- | |- | ||
|9 | |9 | ||
| Line 580: | Line 580: | ||
|Regina Spektor | |Regina Spektor | ||
|"Samson" | |"Samson" | ||
| | |10 | ||
| | |123 | ||
|- | |- | ||
|10 | |10 | ||
| Line 587: | Line 587: | ||
|Lastlings & RÜFÜS DU SOL | |Lastlings & RÜFÜS DU SOL | ||
|"No Time" | |"No Time" | ||
| | |15 | ||
| | |113 | ||
|- | |- | ||
|11 | |11 | ||
| Line 594: | Line 594: | ||
|Martti Vainaa & Sallitut Aineet | |Martti Vainaa & Sallitut Aineet | ||
|"Pelimies" | |"Pelimies" | ||
| | |23 | ||
| | |84 | ||
|- | |- | ||
|12 | |12 | ||
| Line 601: | Line 601: | ||
|John Foxx & Harold Budd | |John Foxx & Harold Budd | ||
|"Raindust" | |"Raindust" | ||
| | |20 | ||
| | |106 | ||
|- | |- | ||
|13 | |13 | ||
| Line 608: | Line 608: | ||
|TWICE | |TWICE | ||
|"Fancy" | |"Fancy" | ||
| | |5 | ||
| | |143 | ||
|- | |- | ||
|14 | |14 | ||
| Line 615: | Line 615: | ||
|Taylor Swift | |Taylor Swift | ||
|"Wildest Dreams (Taylor's Version)" | |"Wildest Dreams (Taylor's Version)" | ||
| | |14 | ||
| | |114 | ||
|- | |- | ||
|15 | |15 | ||
| Line 622: | Line 622: | ||
|Kate Bush | |Kate Bush | ||
|"Wuthering Heights" | |"Wuthering Heights" | ||
| | |3 | ||
| | |148 | ||
|- | |- | ||
|16 | |16 | ||
| Line 629: | Line 629: | ||
|RIKI | |RIKI | ||
|"SCUSA" | |"SCUSA" | ||
| | |25 | ||
| | |70 | ||
|- | |- | ||
|17 | |17 | ||
| Line 636: | Line 636: | ||
|Sona Jobarteh | |Sona Jobarteh | ||
|"Saya" | |"Saya" | ||
| | |7 | ||
| | |137 | ||
|- | |- | ||
|18 | |18 | ||
| Line 643: | Line 643: | ||
|Denise Rosenthal | |Denise Rosenthal | ||
|"Lucha en equilibrio" | |"Lucha en equilibrio" | ||
| | |22 | ||
| | |101 | ||
|- | |- | ||
|19 | |19 | ||
| Line 650: | Line 650: | ||
|polnalyubvi | |polnalyubvi | ||
|"Gde ty?" | |"Gde ty?" | ||
| | |19 | ||
| | |107 | ||
|- | |- | ||
|20 | |20 | ||
| Line 657: | Line 657: | ||
|Najoua Belyzel | |Najoua Belyzel | ||
|"Curiosa" | |"Curiosa" | ||
| | |4 | ||
| | |146 | ||
|- | |- | ||
|21 | |21 | ||
| Line 664: | Line 664: | ||
|Pongo | |Pongo | ||
|"Wegue wegue" | |"Wegue wegue" | ||
| | |21 | ||
| | |103 | ||
|- | |- | ||
|22 | |22 | ||
| Line 671: | Line 671: | ||
|Oklou | |Oklou | ||
|"god's chariots" | |"god's chariots" | ||
| | |26 | ||
| | |70 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|23 | |23 | ||
|{{isc|Aevis}} | |{{isc|Aevis}} | ||
|PPK | |PPK | ||
|"Resurrection" | |"Resurrection" | ||
| | |1 | ||
| | |186 | ||
|- | |- | ||
|24 | |24 | ||
| Line 685: | Line 685: | ||
|Joan Baez | |Joan Baez | ||
|"Diamonds and Rust" | |"Diamonds and Rust" | ||
| | |12 | ||
| | |120 | ||
|- | |- | ||
|25 | |25 | ||
| Line 692: | Line 692: | ||
|Maggie Szabo | |Maggie Szabo | ||
|"Rebuild" | |"Rebuild" | ||
| | |18 | ||
| | |109 | ||
|- | |- | ||
|26 | |26 | ||
| Line 699: | Line 699: | ||
|Tame Impala | |Tame Impala | ||
|"Let It Happen" | |"Let It Happen" | ||
| | |6 | ||
| | |139 | ||
|- | |- | ||
|27 | |27 | ||
| Line 706: | Line 706: | ||
|Manizha | |Manizha | ||
|"Nedoslavyanka" | |"Nedoslavyanka" | ||
| | |9 | ||
| | |136 | ||
|} | |} | ||
Revision as of 15:24, 30 January 2022
| Internatia Song Contest 115 | |
|---|---|
| My World | |
| Dates | |
| Semi-final | January 2022 |
| Final | 30 January 2022 |
| Host | |
| Venue | Cedar Falls, Kaministiquia |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favorite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 115 is the 115th monthly edition of Internatia Song Contest. The contest is held in Cedar Falls, Kaministiquia, thanks to their fifth win in the Internatia Song Contest's 113th edition that was achieved with the song "Burning Bridges" by Sigrid.
Ova Anova and Noxus decided to leave ISC sort of together, one of them citing the reason being that voting in ISC has become a chore. Fierce also announced a withdrawal at the end of ISC 114 semifinal results show. Therefore this allowed two new nations - Solais X and Isbseiro - and a returnee - Leshia - to join ISC 115 in their place.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation,
Kaministiquia (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of
Enot'ebia, RME, and are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Fyr og Flamme | "112" | 14 | 52 | |
| 2 | Björk | "Pagan Poetry" | 4 | 75 | |
| 3 | Eartheater | "Faith Consuming Hope" | 19 | 46 | |
| 4 | DreamNote | "Ghost" | 17 | 47 | |
| 5 | MEAU | "Dat heb jij gedaan" | 9 | 62 | |
| 6 | Lůn | "Chamanes" | 15 | 50 | |
| 7 | Tiisu | "Suomi on poliisivaltio" | 20 | 44 | |
| 8 | Regina Spektor | "Samson" | 6 | 70 | |
| 9 | Fred Åkerström | "Den trettionde i första sjuttiotvå" | 24 | 35 | |
| 10 | Electric Youth | "We Are the Youth" | 26 | 33 | |
| 11 | John Foxx & Harold Budd | "Raindust" | 8 | 67 | |
| 12 | Marja Mortensson ft. The Norwegian Radio Orchestra, Daniel Herskedal & Jakop Janssønn | "Johtelohke - The Migratory Route" | 3 | 76 | |
| 13 | Monolink | "Harlem River" | 23 | 37 | |
| 14 | Maggie Szabo | "Rebuild" | 2 | 79 | |
| 15 | Anima Sound System | "Csángó" | 21 | 43 | |
| 16 | Billow Wood ft. Séamus Ó Flatharta | "If You Come Back" | 10 | 62 | |
| 17 | Ninh Dương Lan Ngọc X Trúc Nhân | "Tết Hà Há Ha" | 22 | 41 | |
| 18 | Aitana | "11 RAZONES" | 13 | 56 | |
| 19 | Schtüng | "Doon the Dummy" | 18 | 47 | |
| 20 | RIKI | "SCUSA" | 11 | 61 | |
| 21 | Kim Petras | "Future Starts Now" | 25 | 34 | |
| 22 | Lastlings & RÜFÜS DU SOL | "No Time" | 7 | 70 | |
| 23 | Manizha | "Nedoslavyanka" | 5 | 71 | |
| 24 | Martti Vainaa & Sallitut Aineet | "Pelimies" | 12 | 57 | |
| 25 | Abel | "Onderweg" | 16 | 49 | |
| 26 | PPK | "Resurrection" | 1 | 81 | |
| 27 | Frida Johansson & Henrik Oja | "Halling efter Per Loof" | 27 |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Fairies | "Metropolis" | 25 | 20 | |
| 2 | Joan Baez | "Diamonds and Rust" | 2 | 101 | |
| 3 | Sona Jobarteh | "Saya" | 3 | 97 | |
| 4 | Ilta | "Taivas maan päällä" | 22 | 40 | |
| 5 | Irma & Eranda Libohova | "Apokalipsi" | 13 | 58 | |
| 6 | JANNABI | "I Know Where the Rainbow Has Fallen" | 26 | 14 | |
| 7 | Yasemin Mori | "Uçurumlar" | 16 | 51 | |
| 8 | Oklou | "god's chariots" | 6 | 73 | |
| 9 | Madonna | "To Have and Not to Hold" | 18 | 49 | |
| 10 | Najoua Belyzel | "Curiosa" | 9 | 70 | |
| 11 | Denise Rosenthal | "Lucha en equilibrio" | 12 | 62 | |
| 12 | Exilia | "Stop Playing God" | 27 | 11 | |
| 13 | Uxu Kalhus | "Horage" | 23 | 39 | |
| 14 | polnalyubvi | "Gde ty?" | 4 | 85 | |
| 15 | Tony Tape & Veilumuth Chitralekha | "Katti Kalandal" | 14 | 56 | |
| 16 | TWICE | "Fancy" | 19 | 48 | |
| 17 | Tame Impala | "Let It Happen" | 10 | 65 | |
| 18 | Alexandrina | "Second Bliss" | 24 | 35 | |
| 19 | Chela | "Delivery" | 17 | 50 | |
| 20 | Mojave 3 | "My Life in Art" | 7 | 72 | |
| 21 | Kate Bush | "Wuthering Heights" | 1 | 122 | |
| 22 | Moyka | "When" | 5 | 78 | |
| 23 | Pongo | "Wegue wegue" | 11 | 62 | |
| 24 | Apashe ft. Alina Pash | "Witch" | 8 | 72 | |
| 25 | Giorgia | "Pregherò" | 15 | 53 | |
| 26 | Priyanka ft. Lemon | "Come Through" | 21 | 41 | |
| 27 | Ximena Sariñana | "Different" | 20 | 42 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Marja Mortensson ft. The Norwegian Radio Orchestra, Daniel Herskedal & Jakop Janssønn | "Johtelohke - The Migratory Route" | 13 | 115 | |
| 2 | Björk | "Pagan Poetry" | 2 | 153 | |
| 3 | MEAU | "Dat heb jij gedaan" | 8 | 137 | |
| 4 | Apashe ft. Alina Pash | "Witch" | 17 | 112 | |
| 5 | Mojave 3 | "My Life in Art" | 27 | ||
| 6 | Billow Wood ft. Séamus Ó Flatharta | "If You Come Back" | 16 | 112 | |
| 7 | Lůn | "Chamanes" | 24 | 82 | |
| 8 | Moyka | "When" | 11 | 123 | |
| 9 | Regina Spektor | "Samson" | 10 | 123 | |
| 10 | Lastlings & RÜFÜS DU SOL | "No Time" | 15 | 113 | |
| 11 | Martti Vainaa & Sallitut Aineet | "Pelimies" | 23 | 84 | |
| 12 | John Foxx & Harold Budd | "Raindust" | 20 | 106 | |
| 13 | TWICE | "Fancy" | 5 | 143 | |
| 14 | Taylor Swift | "Wildest Dreams (Taylor's Version)" | 14 | 114 | |
| 15 | Kate Bush | "Wuthering Heights" | 3 | 148 | |
| 16 | RIKI | "SCUSA" | 25 | 70 | |
| 17 | Sona Jobarteh | "Saya" | 7 | 137 | |
| 18 | Denise Rosenthal | "Lucha en equilibrio" | 22 | 101 | |
| 19 | polnalyubvi | "Gde ty?" | 19 | 107 | |
| 20 | Najoua Belyzel | "Curiosa" | 4 | 146 | |
| 21 | Pongo | "Wegue wegue" | 21 | 103 | |
| 22 | Oklou | "god's chariots" | 26 | 70 | |
| 23 | PPK | "Resurrection" | 1 | 186 | |
| 24 | Joan Baez | "Diamonds and Rust" | 12 | 120 | |
| 25 | Maggie Szabo | "Rebuild" | 18 | 109 | |
| 26 | Tame Impala | "Let It Happen" | 6 | 139 | |
| 27 | Manizha | "Nedoslavyanka" | 9 | 136 |