Grolskira in the Internatia Song Contest 115: Difference between revisions
No edit summary |
|||
| Line 19: | Line 19: | ||
! colspan="2"| Semifinal 2 (IJ) | ! colspan="2"| Semifinal 2 (IJ) | ||
|- | |- | ||
|width=25% bgcolor="gold"|'''12 points'''||{{isc|}} | |width=25% bgcolor="gold"|'''12 points'''||{{isc|Dulcet Ebullience}} | ||
|width=25% bgcolor="gold"|'''12 points'''||{{isc|}} | |width=25% bgcolor="gold"|'''12 points'''||{{isc|Asankon}} | ||
|- | |- | ||
|width=25% bgcolor="silver"|'''10 points'''||{{isc|}} | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Fervorosia}} | ||
|width=25% bgcolor="silver"|'''10 points'''||{{isc|}} | |width=25% bgcolor="silver"|'''10 points'''||{{isc|Sunetti}} | ||
|- | |- | ||
|width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|}} | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Riya-Sampetrina}} | ||
|width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|}} | |width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Leshia}} | ||
|- | |- | ||
|width=25%|'''7 points'''||{{isc|}} | |width=25%|'''7 points'''||{{isc|Saint Eva & Lepland}} | ||
|width=25%|'''7 points'''||{{isc|}} | |width=25%|'''7 points'''||{{isc|Alma Livre}} | ||
|- | |- | ||
|width=25%|'''6 points'''||{{isc|}} | |width=25%|'''6 points'''||{{isc|Pinnipedia}} | ||
|width=25%|'''6 points'''||{{isc|}} | |width=25%|'''6 points'''||{{isc|Percheron}} | ||
|- | |- | ||
|width=25%|'''5 points'''||{{isc|}} | |width=25%|'''5 points'''||{{isc|Kharó}} | ||
|width=25%|'''5 points'''||{{isc|}} | |width=25%|'''5 points'''||{{isc|Faĺvarak}} | ||
|- | |- | ||
|width=25%|'''4 points'''||{{isc|}} | |width=25%|'''4 points'''||{{isc|Aevis}} | ||
|width=25%|'''4 points'''||{{isc|}} | |width=25%|'''4 points'''||{{isc|Bitland}} | ||
|- | |- | ||
|width=25%|'''3 points'''||{{isc|}} | |width=25%|'''3 points'''||{{isc|Saónas Fe Pier}} | ||
|width=25%|'''3 points'''||{{isc|}} | |width=25%|'''3 points'''||{{isc|Nicolas' Neighbour}} | ||
|- | |- | ||
|width=25%|'''2 points'''||{{isc|}} | |width=25%|'''2 points'''||{{isc|Luzze}} | ||
|width=25%|'''2 points'''||{{isc|}} | |width=25%|'''2 points'''||{{isc|Aurävaan}} | ||
|- | |- | ||
|width=25%|'''1 point'''||{{isc|}} | |width=25%|'''1 point'''||{{isc|Tikata}} | ||
|width=25%|'''1 point'''||{{isc|}} | |width=25%|'''1 point'''||{{isc|Isbseiro}} | ||
|- | |- | ||
{{col-end}} | {{col-end}} | ||
Revision as of 16:16, 30 January 2022
| Internatia Song Contest 115 | |
|---|---|
| Country | |
| National selection | |
| Selection process | Internal selection |
| Selected entrant | Maggie Szabo |
| Selected song | "Rebuild" |
| Finals performance | |
| Semi-final result | 2th, 79 points |
| Final result | 18th, 109 points |
| Grolskira in the Internatia Song Contest | |
| ◄114 | |
At ISC
Semifinal votes
| Semifinal 1 | Semifinal 2 (IJ) | ||
|---|---|---|---|
| 12 points | 12 points | ||
| 10 points | 10 points | ||
| 8 points | 8 points | ||
| 7 points | 7 points | ||
| 6 points | 6 points | ||
| 5 points | 5 points | ||
| 4 points | 4 points | ||
| 3 points | 3 points | ||
| 2 points | 2 points | ||
| 1 point | 1 point | ||
Points from Grolskira to... (Final)
| 12 points | |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | |
| 4 points | |
| 3 points | |
| 2 points | |
| 1 point |
Points to Grolskira from... (Final)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
Points to Grolskira from... (Waiting List)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
Final place: 25th, 4 points