2022 Internatian Open: Difference between revisions
| Line 855: | Line 855: | ||
| RD4=Fourth Round | | RD4=Fourth Round | ||
| RD1-seed01= | |RD1-seed01=5 | ||
| RD1-team01= | |RD1-team01={{flagicon|Lacrea}} Lonter | ||
| RD1-score01-1= | |RD1-score01-1= | ||
| RD1-score01-2= | |RD1-score01-2= | ||
| RD1-score01-3= | |RD1-score01-3= | ||
| RD1-score01-4= | |RD1-score01-4= | ||
| RD1-score01-5= | |RD1-score01-5= | ||
| RD1-seed02= | |RD1-seed02=124 | ||
| RD1-team02={{flagicon| | |RD1-team02={{flagicon|Beige}} Gary | ||
| RD1-score02-1= | |RD1-score02-1= | ||
| RD1-score02-2= | |RD1-score02-2= | ||
| RD1-score02-3= | |RD1-score02-3= | ||
| RD1-score02-4= | |RD1-score02-4= | ||
| RD1-score02-5= | |RD1-score02-5= | ||
| RD1-seed03= | |RD1-seed03=60 | ||
| RD1-team03={{flagicon| | |RD1-team03={{flagicon|Keohretcha}} Art | ||
| RD1-score03-1= | |RD1-score03-1= | ||
| RD1-score03-2= | |RD1-score03-2= | ||
| RD1-score03-3= | |RD1-score03-3= | ||
| RD1-score03-4= | |RD1-score03-4= | ||
| RD1-score03-5= | |RD1-score03-5= | ||
| RD1-seed04= | |RD1-seed04=69 | ||
| RD1-team04= | |RD1-team04={{flagicon|Solais X}} Alexj | ||
| RD1-score04-1= | |RD1-score04-1= | ||
| RD1-score04-2= | |RD1-score04-2= | ||
| RD1-score04-3= | |RD1-score04-3= | ||
| RD1-score04-4= | |RD1-score04-4= | ||
| RD1-score04-5= | |RD1-score04-5= | ||
| RD1-seed05= | |RD1-seed05=28 | ||
| RD1-team05={{flagicon| | |RD1-team05={{flagicon|Aonach}} Ollie | ||
| RD1-score05-1= | |RD1-score05-1= | ||
| RD1-score05-2= | |RD1-score05-2= | ||
| RD1-score05-3= | |RD1-score05-3= | ||
| RD1-score05-4= | |RD1-score05-4= | ||
| RD1-score05-5= | |RD1-score05-5= | ||
| RD1-seed06= | |RD1-seed06=101 | ||
| RD1-team06= | |RD1-team06={{flagicon|Canedonia}} Alek | ||
| RD1-score06-1= | |RD1-score06-1= | ||
| RD1-score06-2= | |RD1-score06-2= | ||
| RD1-score06-3= | |RD1-score06-3= | ||
| RD1-score06-4= | |RD1-score06-4= | ||
| RD1-score06-5= | |RD1-score06-5= | ||
| RD1-seed07= | |RD1-seed07=37 | ||
| RD1-team07={{flagicon| | |RD1-team07={{flagicon|Blomsterhaven}} Skanderna | ||
| RD1-score07-1= | |RD1-score07-1= | ||
| RD1-score07-2= | |RD1-score07-2= | ||
| RD1-score07-3= | |RD1-score07-3= | ||
| RD1-score07-4= | |RD1-score07-4= | ||
| RD1-score07-5= | |RD1-score07-5= | ||
| RD1-seed08= | |RD1-seed08=92 | ||
| RD1-team08= | |RD1-team08={{flagicon|Novatlantida}} crals | ||
| RD1-score08-1= | |RD1-score08-1= | ||
| RD1-score08-2= | |RD1-score08-2= | ||
| RD1-score08-3= | |RD1-score08-3= | ||
| RD1-score08-4= | |RD1-score08-4= | ||
| RD1-score08-5= | |RD1-score08-5= | ||
| RD1-seed09= | |RD1-seed09=12 | ||
| RD1-team09={{flagicon| | |RD1-team09={{flagicon|Leshia}} Captain Hannes | ||
| RD1-score09-1= | |RD1-score09-1= | ||
| RD1-score09-2= | |RD1-score09-2= | ||
| RD1-score09-3= | |RD1-score09-3= | ||
| RD1-score09-4= | |RD1-score09-4= | ||
| RD1-score09-5= | |RD1-score09-5= | ||
| RD1-seed10= | |RD1-seed10=117 | ||
| RD1-team10={{flagicon| | |RD1-team10={{flagicon|DimkaRUS}} Dimka | ||
| RD1-score10-1= | |RD1-score10-1= | ||
| RD1-score10-2= | |RD1-score10-2= | ||
| RD1-score10-3= | |RD1-score10-3= | ||
| RD1-score10-4= | |RD1-score10-4= | ||
| RD1-score10-5= | |RD1-score10-5= | ||
| RD1-seed11= | |RD1-seed11=53 | ||
| RD1-team11= | |RD1-team11={{flagicon|Aevis}} j.. | ||
| RD1-score11-1= | |RD1-score11-1= | ||
| RD1-score11-2= | |RD1-score11-2= | ||
| RD1-score11-3= | |RD1-score11-3= | ||
| RD1-score11-4= | |RD1-score11-4= | ||
| RD1-score11-5= | |RD1-score11-5= | ||
| RD1-seed12= | |RD1-seed12=76 | ||
| RD1-team12={{flagicon| | |RD1-team12={{flagicon|Yutuland}} Yutun | ||
| RD1-score12-1= | |RD1-score12-1= | ||
| RD1-score12-2= | |RD1-score12-2= | ||
| RD1-score12-3= | |RD1-score12-3= | ||
| RD1-score12-4= | |RD1-score12-4= | ||
| RD1-score12-5= | |RD1-score12-5= | ||
| RD1-seed13= | |RD1-seed13=21 | ||
| RD1-team13= | |RD1-team13={{flagicon|Valdron}} Callum | ||
| RD1-score13-1= | |RD1-score13-1= | ||
| RD1-score13-2= | |RD1-score13-2= | ||
| RD1-score13-3= | |RD1-score13-3= | ||
| RD1-score13-4= | |RD1-score13-4= | ||
| RD1-score13-5= | |RD1-score13-5= | ||
| RD1-seed14= | |RD1-seed14=108 | ||
| RD1-team14={{flagicon| | |RD1-team14={{flagicon|San Monique}} Judge | ||
| RD1-score14-1= | |RD1-score14-1= | ||
| RD1-score14-2= | |RD1-score14-2= | ||
| RD1-score14-3= | |RD1-score14-3= | ||
| RD1-score14-4= | |RD1-score14-4= | ||
| RD1-score14-5= | |RD1-score14-5= | ||
| RD1-seed15= | |RD1-seed15=44 | ||
| RD1-team15={{flagicon| | |RD1-team15={{flagicon|Saónas Fe Pier}} Mattokauppias | ||
| RD1-score15-1= | |RD1-score15-1= | ||
| RD1-score15-2= | |RD1-score15-2= | ||
| RD1-score15-3= | |RD1-score15-3= | ||
| RD1-score15-4= | |RD1-score15-4= | ||
| RD1-score15-5= | |RD1-score15-5= | ||
| RD1-seed16= | |RD1-seed16=85 | ||
| RD1-team16= | |RD1-team16={{flagicon|Tjärsklanjska}} Luki | ||
| RD1-score16-1= | |RD1-score16-1= | ||
| RD1-score16-2= | |RD1-score16-2= | ||
| RD1-score16-3= | |RD1-score16-3= | ||
| RD1-score16-4= | |RD1-score16-4= | ||
| RD1-score16-5= | |RD1-score16-5= | ||
| RD2-seed01= | |RD2-seed01= | ||
| RD2-team01= | |RD2-team01= | ||
| RD2-score01-1= | |RD2-score01-1= | ||
| RD2-score01-2= | |RD2-score01-2= | ||
| RD2-score01-3= | |RD2-score01-3= | ||
| RD2-score01-4= | |RD2-score01-4= | ||
| RD2-score01-5= | |RD2-score01-5= | ||
| RD2-seed02= | |RD2-seed02= | ||
| RD2-team02= | |RD2-team02= | ||
| RD2-score02-1= | |RD2-score02-1= | ||
| RD2-score02-2= | |RD2-score02-2= | ||
| RD2-score02-3= | |RD2-score02-3= | ||
| RD2-score02-4= | |RD2-score02-4= | ||
| RD2-score02-5= | |RD2-score02-5= | ||
| RD2-seed03= | |RD2-seed03= | ||
| RD2-team03= | |RD2-team03= | ||
| RD2-score03-1= | |RD2-score03-1= | ||
| RD2-score03-2= | |RD2-score03-2= | ||
| RD2-score03-3= | |RD2-score03-3= | ||
| RD2-score03-4= | |RD2-score03-4= | ||
| RD2-score03-5= | |RD2-score03-5= | ||
| RD2-seed04= | |RD2-seed04= | ||
| RD2-team04= | |RD2-team04= | ||
| RD2-score04-1= | |RD2-score04-1= | ||
| RD2-score04-2= | |RD2-score04-2= | ||
| RD2-score04-3= | |RD2-score04-3= | ||
| RD2-score04-4= | |RD2-score04-4= | ||
| RD2-score04-5= | |RD2-score04-5= | ||
| RD2-seed05= | |RD2-seed05= | ||
| RD2-team05= | |RD2-team05= | ||
| RD2-score05-1= | |RD2-score05-1= | ||
| RD2-score05-2= | |RD2-score05-2= | ||
| RD2-score05-3= | |RD2-score05-3= | ||
| RD2-score05-4= | |RD2-score05-4= | ||
| RD2-score05-5= | |RD2-score05-5= | ||
| RD2-seed06= | |RD2-seed06= | ||
| RD2-team06= | |RD2-team06= | ||
| RD2-score06-1= | |RD2-score06-1= | ||
| RD2-score06-2= | |RD2-score06-2= | ||
| RD2-score06-3= | |RD2-score06-3= | ||
| RD2-score06-4= | |RD2-score06-4= | ||
| RD2-score06-5= | |RD2-score06-5= | ||
| RD2-seed07= | |RD2-seed07= | ||
| RD2-team07= | |RD2-team07= | ||
| RD2-score07-1= | |RD2-score07-1= | ||
| RD2-score07-2= | |RD2-score07-2= | ||
| RD2-score07-3= | |RD2-score07-3= | ||
| RD2-score07-4= | |RD2-score07-4= | ||
| RD2-score07-5= | |RD2-score07-5= | ||
| RD2-seed08= | |RD2-seed08= | ||
| RD2-team08= | |RD2-team08= | ||
| RD2-score08-1= | |RD2-score08-1= | ||
| RD2-score08-2= | |RD2-score08-2= | ||
| RD2-score08-3= | |RD2-score08-3= | ||
| RD2-score08-4= | |RD2-score08-4= | ||
| RD2-score08-5= | |RD2-score08-5= | ||
| RD3-seed01= | |RD3-seed01= | ||
| RD3-team01= | |RD3-team01= | ||
| RD3-score01-1= | |RD3-score01-1= | ||
| RD3-score01-2= | |RD3-score01-2= | ||
| RD3-score01-3= | |RD3-score01-3= | ||
| RD3-score01-4= | |RD3-score01-4= | ||
| RD3-score01-5= | |RD3-score01-5= | ||
| RD3-seed02= | |RD3-seed02= | ||
| RD3-team02= | |RD3-team02= | ||
| RD3-score02-1= | |RD3-score02-1= | ||
| RD3-score02-2= | |RD3-score02-2= | ||
| RD3-score02-3= | |RD3-score02-3= | ||
| RD3-score02-4= | |RD3-score02-4= | ||
| RD3-score02-5= | |RD3-score02-5= | ||
| RD3-seed03= | |RD3-seed03= | ||
| RD3-team03= | |RD3-team03= | ||
| RD3-score03-1= | |RD3-score03-1= | ||
| RD3-score03-2= | |RD3-score03-2= | ||
| RD3-score03-3= | |RD3-score03-3= | ||
| RD3-score03-4= | |RD3-score03-4= | ||
| RD3-score03-5= | |RD3-score03-5= | ||
| RD3-seed04= | |RD3-seed04= | ||
| RD3-team04= | |RD3-team04= | ||
| RD3-score04-1= | |RD3-score04-1= | ||
| RD3-score04-2= | |RD3-score04-2= | ||
| RD3-score04-3= | |RD3-score04-3= | ||
| RD3-score04-4= | |RD3-score04-4= | ||
| RD3-score04-5= | |RD3-score04-5= | ||
| RD4-seed01= | |RD4-seed01= | ||
| RD4-team01= | |RD4-team01= | ||
| RD4-score01-1= | |RD4-score01-1= | ||
| RD4-score01-2= | |RD4-score01-2= | ||
| RD4-score01-3= | |RD4-score01-3= | ||
| RD4-score01-4= | |RD4-score01-4= | ||
| RD4-score01-5= | |RD4-score01-5= | ||
| RD4-seed02= | |RD4-seed02= | ||
| RD4-team02= | |RD4-team02= | ||
| RD4-score02-1= | |RD4-score02-1= | ||
| RD4-score02-2= | |RD4-score02-2= | ||
| RD4-score02-3= | |RD4-score02-3= | ||
| RD4-score02-4= | |RD4-score02-4= | ||
| RD4-score02-5= | |RD4-score02-5= | ||
}} | }} | ||
Revision as of 10:05, 1 February 2022
| Tournament details | |
|---|---|
| Host country | Ladoga |
| Dates | January - February 2022 |
| Teams | 128 (from 2 confederations) |
| Venue(s) | 1 |
The 2022 Internatian Open is a Grand Slam tennis tournament that is taking place at Vorobiesheck from January to February 2022. It is the first edition of the Internatian Open. The tournament consists of events for professional players who have participated in the Internatia Song Contest at least once. A total of 148 countries were eligible, however only the top 128 qualified for the tournament stage.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 17 | 4 | 5 | 4 | |||||||||||||||||||||||
| 7 | 6 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 11 | ||||||||||||||||||||||
| 7 | 4 | 4 | 7 | 13 | ||||||||||||||||||||||
| 14 | 6 | 6 | 6 | 5 | 5 | |||||||||||||||||||||
| 6 | 3 | 3 | 7 | 7 | 7 | |||||||||||||||||||||
| 6 | 6 | 3 | 3 | 7 | ||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 5 | ||||||||||||||||||||||
| 11 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 0 | ||||||||||||||||||||||||
| 9 | 6 | 4 | 4 | 6 | 4 | |||||||||||||||||||||
| 2 | 3 | 6 | 6 | 2 | 6 | |||||||||||||||||||||
Top half
Section 1
Section 2
Section 3
Section 4
Bottom half
Section 5
Section 6
Section 7
Section 8
|