2022 Internatian Open: Difference between revisions
No edit summary |
|||
| Line 156: | Line 156: | ||
|RD1-seed01=1 | |RD1-seed01=1 | ||
|RD1-team01={{flagicon|Irdminia}} Marvix | |RD1-team01='''{{flagicon|Irdminia}} Marvix''' | ||
|RD1-score01-1= | |RD1-score01-1='''6''' | ||
|RD1-score01-2= | |RD1-score01-2='''6''' | ||
|RD1-score01-3= | |RD1-score01-3='''6''' | ||
|RD1-score01-4= | |RD1-score01-4= | ||
|RD1-score01-5= | |RD1-score01-5= | ||
|RD1-seed02=128 | |RD1-seed02=128 | ||
|RD1-team02={{flagicon|Sanlyona}} Gianluca | |RD1-team02={{flagicon|Sanlyona}} Gianluca | ||
|RD1-score02-1= | |RD1-score02-1=0 | ||
|RD1-score02-2= | |RD1-score02-2=2 | ||
|RD1-score02-3= | |RD1-score02-3=4 | ||
|RD1-score02-4= | |RD1-score02-4= | ||
|RD1-score02-5= | |RD1-score02-5= | ||
|RD1-seed03=64 | |RD1-seed03=64 | ||
|RD1-team03={{flagicon|Fierce}} maxfaz | |RD1-team03='''{{flagicon|Fierce}} maxfaz''' | ||
|RD1-score03-1= | |RD1-score03-1='''6''' | ||
|RD1-score03-2= | |RD1-score03-2='''7''' | ||
|RD1-score03-3= | |RD1-score03-3='''6''' | ||
|RD1-score03-4= | |RD1-score03-4= | ||
|RD1-score03-5= | |RD1-score03-5= | ||
|RD1-seed04=65 | |RD1-seed04=65 | ||
|RD1-team04={{flagicon|Alexandria}} Daydreamer | |RD1-team04={{flagicon|Alexandria}} Daydreamer | ||
|RD1-score04-1= | |RD1-score04-1=0 | ||
|RD1-score04-2= | |RD1-score04-2=6 | ||
|RD1-score04-3= | |RD1-score04-3=3 | ||
|RD1-score04-4= | |RD1-score04-4= | ||
|RD1-score04-5= | |RD1-score04-5= | ||
|RD1-seed05=32 | |RD1-seed05=32 | ||
|RD1-team05={{flagicon|Eriod}} username | |RD1-team05='''{{flagicon|Eriod}} username''' | ||
|RD1-score05-1= | |RD1-score05-1='''6''' | ||
|RD1-score05-2= | |RD1-score05-2='''6''' | ||
|RD1-score05-3= | |RD1-score05-3='''6''' | ||
|RD1-score05-4= | |RD1-score05-4= | ||
|RD1-score05-5= | |RD1-score05-5= | ||
|RD1-seed06=97 | |RD1-seed06=97 | ||
|RD1-team06={{flagicon|Symphony Isles}} Sannerz | |RD1-team06={{flagicon|Symphony Isles}} Sannerz | ||
|RD1-score06-1= | |RD1-score06-1=4 | ||
|RD1-score06-2= | |RD1-score06-2=4 | ||
|RD1-score06-3= | |RD1-score06-3=1 | ||
|RD1-score06-4= | |RD1-score06-4= | ||
|RD1-score06-5= | |RD1-score06-5= | ||
|RD1-seed07=33 | |RD1-seed07=33 | ||
|RD1-team07={{flagicon|Koalatopolous}} Koala | |RD1-team07='''{{flagicon|Koalatopolous}} Koala''' | ||
|RD1-score07-1= | |RD1-score07-1='''6''' | ||
|RD1-score07-2= | |RD1-score07-2='''6''' | ||
|RD1-score07-3= | |RD1-score07-3=4 | ||
|RD1-score07-4= | |RD1-score07-4='''6''' | ||
|RD1-score07-5= | |RD1-score07-5= | ||
|RD1-seed08=96 | |RD1-seed08=96 | ||
|RD1-team08={{flagicon|Ponásikwa}} atomic7732 | |RD1-team08={{flagicon|Ponásikwa}} atomic7732 | ||
|RD1-score08-1= | |RD1-score08-1=1 | ||
|RD1-score08-2= | |RD1-score08-2=0 | ||
|RD1-score08-3= | |RD1-score08-3='''6''' | ||
|RD1-score08-4= | |RD1-score08-4=3 | ||
|RD1-score08-5= | |RD1-score08-5= | ||
|RD1-seed09=16 | |RD1-seed09=16 | ||
|RD1-team09={{flagicon|Bartlett}} diffident | |RD1-team09='''{{flagicon|Bartlett}} diffident''' | ||
|RD1-score09-1= | |RD1-score09-1='''6''' | ||
|RD1-score09-2= | |RD1-score09-2='''6''' | ||
|RD1-score09-3= | |RD1-score09-3='''6''' | ||
|RD1-score09-4= | |RD1-score09-4= | ||
|RD1-score09-5= | |RD1-score09-5= | ||
|RD1-seed10=113 | |RD1-seed10=113 | ||
|RD1-team10={{flagicon|Haven}} Orion | |RD1-team10={{flagicon|Haven}} Orion | ||
|RD1-score10-1= | |RD1-score10-1=4 | ||
|RD1-score10-2= | |RD1-score10-2=4 | ||
|RD1-score10-3= | |RD1-score10-3=2 | ||
|RD1-score10-4= | |RD1-score10-4= | ||
|RD1-score10-5= | |RD1-score10-5= | ||
|RD1-seed11=49 | |RD1-seed11=49 | ||
|RD1-team11={{flagicon|Oravania}} Pomegranate | |RD1-team11='''{{flagicon|Oravania}} Pomegranate''' | ||
|RD1-score11-1= | |RD1-score11-1='''6''' | ||
|RD1-score11-2= | |RD1-score11-2=6 | ||
|RD1-score11-3= | |RD1-score11-3=5 | ||
|RD1-score11-4= | |RD1-score11-4='''6''' | ||
|RD1-score11-5= | |RD1-score11-5='''6''' | ||
|RD1-seed12=80 | |RD1-seed12=80 | ||
|RD1-team12={{flagicon|St. Olaf (2013)}} Betty Fucking White | |RD1-team12={{flagicon|St. Olaf (2013)}} Betty Fucking White | ||
|RD1-score12-1= | |RD1-score12-1=4 | ||
|RD1-score12-2= | |RD1-score12-2='''7''' | ||
|RD1-score12-3= | |RD1-score12-3='''7''' | ||
|RD1-score12-4= | |RD1-score12-4=2 | ||
|RD1-score12-5= | |RD1-score12-5=4 | ||
|RD1-seed13=17 | |RD1-seed13=17 | ||
|RD1-team13={{flagicon|Grolskira}} NancyAura | |RD1-team13='''{{flagicon|Grolskira}} NancyAura''' | ||
|RD1-score13-1= | |RD1-score13-1='''6''' | ||
|RD1-score13-2= | |RD1-score13-2='''6''' | ||
|RD1-score13-3= | |RD1-score13-3='''6''' | ||
|RD1-score13-4= | |RD1-score13-4= | ||
|RD1-score13-5= | |RD1-score13-5= | ||
|RD1-seed14=112 | |RD1-seed14=112 | ||
|RD1-team14={{flagicon|Kaeros Islands}} Kaiser | |RD1-team14={{flagicon|Kaeros Islands}} Kaiser | ||
|RD1-score14-1= | |RD1-score14-1=4 | ||
|RD1-score14-2= | |RD1-score14-2=4 | ||
|RD1-score14-3= | |RD1-score14-3=3 | ||
|RD1-score14-4= | |RD1-score14-4= | ||
|RD1-score14-5= | |RD1-score14-5= | ||
|RD1-seed15=48 | |RD1-seed15=48 | ||
|RD1-team15={{flagicon|Rata Sum}} Steffan | |RD1-team15='''{{flagicon|Rata Sum}} Steffan''' | ||
|RD1-score15-1= | |RD1-score15-1=4 | ||
|RD1-score15-2= | |RD1-score15-2='''7''' | ||
|RD1-score15-3= | |RD1-score15-3='''6''' | ||
|RD1-score15-4= | |RD1-score15-4=5 | ||
|RD1-score15-5= | |RD1-score15-5='''6''' | ||
|RD1-seed16=81 | |RD1-seed16=81 | ||
|RD1-team16={{flagicon|Spinachia}} PamSwynford | |RD1-team16={{flagicon|Spinachia}} PamSwynford | ||
|RD1-score16-1= | |RD1-score16-1='''6''' | ||
|RD1-score16-2= | |RD1-score16-2=6 | ||
|RD1-score16-3= | |RD1-score16-3=4 | ||
|RD1-score16-4= | |RD1-score16-4='''7''' | ||
|RD1-score16-5= | |RD1-score16-5=2 | ||
|RD2-seed01= | |RD2-seed01=1 | ||
|RD2-team01= | |RD2-team01={{flagicon|Irdminia}} Marvix | ||
|RD2-score01-1= | |RD2-score01-1= | ||
|RD2-score01-2= | |RD2-score01-2= | ||
| Line 282: | Line 282: | ||
|RD2-score01-4= | |RD2-score01-4= | ||
|RD2-score01-5= | |RD2-score01-5= | ||
|RD2-seed02= | |RD2-seed02=64 | ||
|RD2-team02= | |RD2-team02={{flagicon|Fierce}} maxfaz | ||
|RD2-score02-1= | |RD2-score02-1= | ||
|RD2-score02-2= | |RD2-score02-2= | ||
| Line 290: | Line 290: | ||
|RD2-score02-5= | |RD2-score02-5= | ||
|RD2-seed03= | |RD2-seed03=32 | ||
|RD2-team03= | |RD2-team03={{flagicon|Eriod}} username | ||
|RD2-score03-1= | |RD2-score03-1= | ||
|RD2-score03-2= | |RD2-score03-2= | ||
| Line 297: | Line 297: | ||
|RD2-score03-4= | |RD2-score03-4= | ||
|RD2-score03-5= | |RD2-score03-5= | ||
|RD2-seed04= | |RD2-seed04=33 | ||
|RD2-team04= | |RD2-team04={{flagicon|Koalatopolous}} Koala | ||
|RD2-score04-1= | |RD2-score04-1= | ||
|RD2-score04-2= | |RD2-score04-2= | ||
| Line 305: | Line 305: | ||
|RD2-score04-5= | |RD2-score04-5= | ||
|RD2-seed05= | |RD2-seed05=16 | ||
|RD2-team05= | |RD2-team05={{flagicon|Bartlett}} diffident | ||
|RD2-score05-1= | |RD2-score05-1= | ||
|RD2-score05-2= | |RD2-score05-2= | ||
| Line 312: | Line 312: | ||
|RD2-score05-4= | |RD2-score05-4= | ||
|RD2-score05-5= | |RD2-score05-5= | ||
|RD2-seed06= | |RD2-seed06=49 | ||
|RD2-team06= | |RD2-team06={{flagicon|Oravania}} Pomegranate | ||
|RD2-score06-1= | |RD2-score06-1= | ||
|RD2-score06-2= | |RD2-score06-2= | ||
| Line 320: | Line 320: | ||
|RD2-score06-5= | |RD2-score06-5= | ||
|RD2-seed07= | |RD2-seed07=17 | ||
|RD2-team07= | |RD2-team07={{flagicon|Grolskira}} NancyAura | ||
|RD2-score07-1= | |RD2-score07-1= | ||
|RD2-score07-2= | |RD2-score07-2= | ||
| Line 327: | Line 327: | ||
|RD2-score07-4= | |RD2-score07-4= | ||
|RD2-score07-5= | |RD2-score07-5= | ||
|RD2-seed08= | |RD2-seed08=48 | ||
|RD2-team08= | |RD2-team08={{flagicon|Rata Sum}} Steffan | ||
|RD2-score08-1= | |RD2-score08-1= | ||
|RD2-score08-2= | |RD2-score08-2= | ||
Revision as of 09:43, 2 February 2022
| Tournament details | |
|---|---|
| Host country | Ladoga |
| Dates | 2 February - February 2022 |
| Teams | 128 (from 2 confederations) |
| Venue(s) | 1 |
The 2022 Internatian Open is a Grand Slam tennis tournament that is taking place at Vorobiesheck from January to February 2022. It is the first edition of the Internatian Open. The tournament consists of events for professional players who have participated in the Internatia Song Contest at least once. A total of 148 countries were eligible, however only the top 128 qualified for the tournament stage.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||