Ballad Song Contest 26: Difference between revisions
No edit summary |
m Text replacement - "style="font-weight:bold; background:NavajoWhite;"" to "{{qf}}" |
||
| Line 37: | Line 37: | ||
|16 | |16 | ||
|9 | |9 | ||
|- | |-{{qf}} | ||
|2 | |2 | ||
|{{flagicon|United Kingdom}} Alan Parson's Project | |{{flagicon|United Kingdom}} Alan Parson's Project | ||
| Line 44: | Line 44: | ||
|12 | |12 | ||
|46 | |46 | ||
|- | |-{{qf}} | ||
|3 | |3 | ||
|{{flagicon|United States}} Katy Perry | |{{flagicon|United States}} Katy Perry | ||
| Line 58: | Line 58: | ||
|14 | |14 | ||
|39 | |39 | ||
|- | |-{{qf}} | ||
|5 | |5 | ||
|{{flagicon|Germany}} The Scorpions | |{{flagicon|Germany}} The Scorpions | ||
| Line 72: | Line 72: | ||
|13 | |13 | ||
|42 | |42 | ||
|- | |-{{qf}} | ||
|7 | |7 | ||
|{{flagicon|France}} Jenifer & Marco | |{{flagicon|France}} Jenifer & Marco | ||
| Line 86: | Line 86: | ||
|17 | |17 | ||
|4 | |4 | ||
|- | |-{{qf}} | ||
|9 | |9 | ||
|{{flagicon|Peru}} Adriana Mezzadri | |{{flagicon|Peru}} Adriana Mezzadri | ||
| Line 93: | Line 93: | ||
|3 | |3 | ||
|91 | |91 | ||
|- | |-{{qf}} | ||
|10 | |10 | ||
|{{flagicon|Finland}}{{flagicon|Poland}} Ville Valo & Natalia Avelon | |{{flagicon|Finland}}{{flagicon|Poland}} Ville Valo & Natalia Avelon | ||
| Line 107: | Line 107: | ||
|15 | |15 | ||
|34 | |34 | ||
|- | |-{{qf}} | ||
|12 | |12 | ||
|{{flagicon|Italy}} Tiziano Ferro | |{{flagicon|Italy}} Tiziano Ferro | ||
| Line 114: | Line 114: | ||
|11 | |11 | ||
|50 | |50 | ||
|- | |-{{qf}} | ||
|13 | |13 | ||
|{{flagicon|Greece}} Mando | |{{flagicon|Greece}} Mando | ||
| Line 121: | Line 121: | ||
|1 | |1 | ||
|97 | |97 | ||
|- | |-{{qf}} | ||
|14 | |14 | ||
|{{flagicon|United Kingdom}} Melanie C | |{{flagicon|United Kingdom}} Melanie C | ||
| Line 128: | Line 128: | ||
|10 | |10 | ||
|54 | |54 | ||
|- | |-{{qf}} | ||
|15 | |15 | ||
|{{flagicon|United States}} Whitney Houston | |{{flagicon|United States}} Whitney Houston | ||
| Line 135: | Line 135: | ||
|6 | |6 | ||
|74 | |74 | ||
|- | |-{{qf}} | ||
|16 | |16 | ||
|{{flagicon|United States}} Tina Turner | |{{flagicon|United States}} Tina Turner | ||
| Line 142: | Line 142: | ||
|9 | |9 | ||
|55 | |55 | ||
|- | |-{{qf}} | ||
|17 | |17 | ||
|{{flagicon|Serbia}} Beauty Queens | |{{flagicon|Serbia}} Beauty Queens | ||
| Line 176: | Line 176: | ||
|13 | |13 | ||
|47 | |47 | ||
|- | |-{{qf}} | ||
|3 | |3 | ||
|{{flagicon|Spain}} Buika | |{{flagicon|Spain}} Buika | ||
| Line 183: | Line 183: | ||
|10 | |10 | ||
|56 | |56 | ||
|- | |-{{qf}} | ||
|4 | |4 | ||
|{{flagicon|United States}} Michael Bolton | |{{flagicon|United States}} Michael Bolton | ||
| Line 190: | Line 190: | ||
|11 | |11 | ||
|53 | |53 | ||
|- | |-{{qf}} | ||
|5 | |5 | ||
|{{flagicon|Australia}} Delta Goodrem | |{{flagicon|Australia}} Delta Goodrem | ||
| Line 197: | Line 197: | ||
|5 | |5 | ||
|65 | |65 | ||
|- | |-{{qf}} | ||
|6 | |6 | ||
|{{flagicon|Israel}} Noa | |{{flagicon|Israel}} Noa | ||
| Line 204: | Line 204: | ||
|1 | |1 | ||
|99 | |99 | ||
|- | |-{{qf}} | ||
|7 | |7 | ||
|{{flagicon|Greece}} Anna Vissi | |{{flagicon|Greece}} Anna Vissi | ||
| Line 211: | Line 211: | ||
|8 | |8 | ||
|61 | |61 | ||
|- | |-{{qf}} | ||
|8 | |8 | ||
|{{flagicon|Armenia}} Lilit Hovannisyan | |{{flagicon|Armenia}} Lilit Hovannisyan | ||
| Line 218: | Line 218: | ||
|7 | |7 | ||
|63 | |63 | ||
|- | |-{{qf}} | ||
|9 | |9 | ||
|{{flagicon|Israel}} Ofra Haza | |{{flagicon|Israel}} Ofra Haza | ||
| Line 225: | Line 225: | ||
|4 | |4 | ||
|71 | |71 | ||
|- | |-{{qf}} | ||
|10 | |10 | ||
|{{flagicon|Norway}} Maria Arrendondo | |{{flagicon|Norway}} Maria Arrendondo | ||
| Line 232: | Line 232: | ||
|8 | |8 | ||
|61 | |61 | ||
|- | |-{{qf}} | ||
|11 | |11 | ||
|{{flagicon|United Kingdom}} Natasha Bedingfield | |{{flagicon|United Kingdom}} Natasha Bedingfield | ||
| Line 246: | Line 246: | ||
|16 | |16 | ||
|27 | |27 | ||
|- | |-{{qf}} | ||
|13 | |13 | ||
|{{flagicon|Greece}} Despina Vandi | |{{flagicon|Greece}} Despina Vandi | ||
| Line 253: | Line 253: | ||
|5 | |5 | ||
|65 | |65 | ||
|- | |-{{qf}} | ||
|14 | |14 | ||
|{{flagicon|Spain}} Pastora Soler | |{{flagicon|Spain}} Pastora Soler | ||
| Line 267: | Line 267: | ||
|13 | |13 | ||
|47 | |47 | ||
|- | |-{{qf}} | ||
|16 | |16 | ||
|{{flagicon|Belgium}} Lara Fabian | |{{flagicon|Belgium}} Lara Fabian | ||
| Line 344: | Line 344: | ||
|3 | |3 | ||
|92 | |92 | ||
|- | |-{{qf}} | ||
|8 | |8 | ||
|{{flagicon|Israel}} Noa | |{{flagicon|Israel}} Noa | ||
Latest revision as of 18:48, 9 June 2022
| Ballad Song Contest 26 | |
|---|---|
| File:BSC50.png | |
| Dates | |
| Semi-final date | 22 September 2009 |
| Final date | 6 September 2009 |
| Host | |
| Host city | |
| Presenter(s) | |
| Participants | |
| Number of entries | 34 |
| Debuting | |
| Returning | none |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Ballad Song Contest | |
| ◄25 | |
Semi Final 1
Semi Final 2
| Draw | Artist | Song | Participant | Place | Points |
|---|---|---|---|---|---|
| 1 | Philippines |
"Muertos de amor" | 17 | 25 | |
| 2 | "Sleeping Sun" | 13 | 47 | ||
| 3 | "La falsa moneda" | 10 | 56 | ||
| 4 | "Said I Love You, But I Lied" | 11 | 53 | ||
| 5 | "Not Me, Not I" | 5 | 65 | ||
| 6 | "Eye in the Sky" | 1 | 99 | ||
| 7 | "Psyxedelia" | 8 | 61 | ||
| 8 | "Nran" | 7 | 63 | ||
| 9 | "Yerushalayim shel zahav" | 4 | 71 | ||
| 10 | "Burning" | 8 | 61 | ||
| 11 | "Soulmate" | 12 | 49 | ||
| 12 | "Half-Boyfriend" | 16 | 27 | ||
| 13 | "Mexri mai mina" | 5 | 65 | ||
| 14 | "Solo tu" | 3 | 81 | ||
| 15 | "Es tut immer noch wech" | 13 | 47 | ||
| 16 | "Je suis malade" | 2 | 84 | ||
| 17 | "Big Girls Don't Cry" | 15 | 32 |