New Releases Game 09.06: Difference between revisions
No edit summary |
|||
| Line 38: | Line 38: | ||
|Westlife | |Westlife | ||
|"No More Heroes" | |"No More Heroes" | ||
| | |6 | ||
| | |68 | ||
|- | |- | ||
|2 | |2 | ||
| Line 45: | Line 45: | ||
|Leverage | |Leverage | ||
|"Wolf And The Moon" | |"Wolf And The Moon" | ||
| | |18 | ||
| | |41 | ||
|- | |- | ||
|3 | |3 | ||
| Line 52: | Line 52: | ||
|Midi Lidi | |Midi Lidi | ||
|"Po Startu" | |"Po Startu" | ||
| | |24 | ||
| | |11 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|4 | |4 | ||
|{{NRG|USA}} | |{{NRG|USA}} | ||
|Adam Lambert | |Adam Lambert | ||
|"Whataya Want From Me" | |"Whataya Want From Me" | ||
| | |1 | ||
| | |110 | ||
|- | |- | ||
|5 | |5 | ||
| Line 66: | Line 66: | ||
|Mia Rose | |Mia Rose | ||
|"What Would Christmas Be Like" | |"What Would Christmas Be Like" | ||
| | |19 | ||
| | |36 | ||
|- | |- | ||
|6 | |6 | ||
| Line 73: | Line 73: | ||
|Tina Dickow | |Tina Dickow | ||
|"River Of What's Been" | |"River Of What's Been" | ||
| | |15 | ||
| | |51 | ||
|- | |- | ||
|7 | |7 | ||
| Line 80: | Line 80: | ||
|Alexander Rybak | |Alexander Rybak | ||
|"Supergeroj" | |"Supergeroj" | ||
| | |10 | ||
| | |63 | ||
|- | |- | ||
|8 | |8 | ||
| Line 87: | Line 87: | ||
|Elíza Newman | |Elíza Newman | ||
|"Ukulele Song For You" | |"Ukulele Song For You" | ||
| | |11 | ||
| | |60 | ||
|- | |- | ||
|9 | |9 | ||
| Line 94: | Line 94: | ||
|After School | |After School | ||
|"Neo Ttaemune" | |"Neo Ttaemune" | ||
| | |5 | ||
| | |70 | ||
|- | |- | ||
|10 | |10 | ||
| Line 101: | Line 101: | ||
|Timati ft. Busta Rhymes & Mariya | |Timati ft. Busta Rhymes & Mariya | ||
|"Love You" | |"Love You" | ||
| | |23 | ||
| | |24 | ||
|- | |-bgcolor="#CC9966" | ||
|11 | |11 | ||
|{{NRG|Sweden}} | |{{NRG|Sweden}} | ||
|Erik Grönwall | |Erik Grönwall | ||
|"Higher" | |"Higher" | ||
| | |3 | ||
| | |100 | ||
|- | |- | ||
|12 | |12 | ||
| Line 115: | Line 115: | ||
|Ivana | |Ivana | ||
|"Da Pravim Spomeni" | |"Da Pravim Spomeni" | ||
| | |20 | ||
| | |35 | ||
|- | |- | ||
|13 | |13 | ||
| Line 122: | Line 122: | ||
|Leona Lewis ft. OneRepublic | |Leona Lewis ft. OneRepublic | ||
|"Lost Then Found" | |"Lost Then Found" | ||
| | |4 | ||
| | |95 | ||
|- | |- | ||
|14 | |14 | ||
| Line 129: | Line 129: | ||
|Ich + Ich | |Ich + Ich | ||
|"Es Tut Mir Leid" | |"Es Tut Mir Leid" | ||
| | |16 | ||
| | |50 | ||
|- | |- | ||
|15 | |15 | ||
| Line 136: | Line 136: | ||
|Gloria Trevi | |Gloria Trevi | ||
|"Que Emane" | |"Que Emane" | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
|16 | |16 | ||
| Line 143: | Line 143: | ||
|Seka Aleksic | |Seka Aleksic | ||
|"Rodjena S Vukovima" | |"Rodjena S Vukovima" | ||
| | |13 | ||
| | |55 | ||
|- | |- | ||
|17 | |17 | ||
| Line 150: | Line 150: | ||
|David Civera | |David Civera | ||
|"Podemos Elegir" | |"Podemos Elegir" | ||
| | |9 | ||
| | |64 | ||
|- | |- | ||
|18 | |18 | ||
| Line 157: | Line 157: | ||
|Najoua Belyzel | |Najoua Belyzel | ||
|"M (Hey Hey Hey)" | |"M (Hey Hey Hey)" | ||
| | |7 | ||
| | |67 | ||
|- | |- | ||
|19 | |19 | ||
| Line 164: | Line 164: | ||
|Birgit Õigemeel | |Birgit Õigemeel | ||
|"Kahe Vahel" | |"Kahe Vahel" | ||
| | |17 | ||
| | |49 | ||
|- | |-bgcolor="silver" | ||
|20 | |20 | ||
|{{NRG|Netherlands}} | |{{NRG|Netherlands}} | ||
|Lisa Lois | |Lisa Lois | ||
|"Owe It All To You" | |"Owe It All To You" | ||
| | |2 | ||
| | |105 | ||
|- | |- | ||
|21 | |21 | ||
| Line 178: | Line 178: | ||
|Vivien O'Hara ft. Adrian Sana | |Vivien O'Hara ft. Adrian Sana | ||
|"Too Late To Cry" | |"Too Late To Cry" | ||
| | |14 | ||
| | |54 | ||
|- | |- | ||
|22 | |22 | ||
| Line 185: | Line 185: | ||
|Rosebleed | |Rosebleed | ||
|"Nothing Is Enough For Us" | |"Nothing Is Enough For Us" | ||
| | |21 | ||
| | |33 | ||
|- | |- | ||
|23 | |23 | ||
| Line 192: | Line 192: | ||
|The Canadian Tenors | |The Canadian Tenors | ||
|"O Holy Night" | |"O Holy Night" | ||
| | |22 | ||
| | |27 | ||
|- | |- | ||
|24 | |24 | ||
| Line 199: | Line 199: | ||
|Sandra Lyng Haugen | |Sandra Lyng Haugen | ||
|"Hjemsøkt" | |"Hjemsøkt" | ||
| | |8 | ||
| | |66 | ||
|} | |} | ||
Revision as of 14:22, 21 February 2023
| New Releases Game 09.06 | |
|---|---|
| Dates | |
| Final date | 11 December 2009 |
| Host city | |
| Participants | |
| Number of entries | 24 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | Bad Romance |
| New Releases Game | |
| ◄09.05 | |
Scoreboard
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Westlife | "No More Heroes" | 6 | 68 | |
| 2 | Leverage | "Wolf And The Moon" | 18 | 41 | |
| 3 | Midi Lidi | "Po Startu" | 24 | 11 | |
| 4 | Adam Lambert | "Whataya Want From Me" | 1 | 110 | |
| 5 | Mia Rose | "What Would Christmas Be Like" | 19 | 36 | |
| 6 | Tina Dickow | "River Of What's Been" | 15 | 51 | |
| 7 | Alexander Rybak | "Supergeroj" | 10 | 63 | |
| 8 | Elíza Newman | "Ukulele Song For You" | 11 | 60 | |
| 9 | After School | "Neo Ttaemune" | 5 | 70 | |
| 10 | Timati ft. Busta Rhymes & Mariya | "Love You" | 23 | 24 | |
| 11 | Erik Grönwall | "Higher" | 3 | 100 | |
| 12 | Ivana | "Da Pravim Spomeni" | 20 | 35 | |
| 13 | Leona Lewis ft. OneRepublic | "Lost Then Found" | 4 | 95 | |
| 14 | Ich + Ich | "Es Tut Mir Leid" | 16 | 50 | |
| 15 | Gloria Trevi | "Que Emane" | 12 | 56 | |
| 16 | Seka Aleksic | "Rodjena S Vukovima" | 13 | 55 | |
| 17 | David Civera | "Podemos Elegir" | 9 | 64 | |
| 18 | Najoua Belyzel | "M (Hey Hey Hey)" | 7 | 67 | |
| 19 | Birgit Õigemeel | "Kahe Vahel" | 17 | 49 | |
| 20 | Lisa Lois | "Owe It All To You" | 2 | 105 | |
| 21 | Vivien O'Hara ft. Adrian Sana | "Too Late To Cry" | 14 | 54 | |
| 22 | Rosebleed | "Nothing Is Enough For Us" | 21 | 33 | |
| 23 | The Canadian Tenors | "O Holy Night" | 22 | 27 | |
| 24 | Sandra Lyng Haugen | "Hjemsøkt" | 8 | 66 |