New Releases Game 10.06: Difference between revisions
Created page with "{{Infobox Contest |name = New Releases Game |year = |theme = 10.06 |image = |final = 18 July 2010 |semi = |presenters = |city = {{flagicon|Finland}} Rovaniemi, Finland |host = |winner = {{NRG|Greece}} <br/> ''Sose me'' |vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |entries..." |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
|1 | |1 | ||
|{{NRG|}} | |{{NRG|Czechia}} | ||
| | |Petr Muk | ||
|"" | |"Chiara" | ||
| | |21 | ||
| | |28 | ||
|- | |- | ||
|2 | |2 | ||
|{{NRG|}} | |{{NRG|Bosnia and Herzegovina}} | ||
| | |Elvira Rahić | ||
|"" | |"Ne traži to od mene" | ||
| | |16 | ||
| | |48 | ||
|- | |- | ||
|3 | |3 | ||
|{{NRG|}} | |{{NRG|Ireland}} | ||
| | |ION | ||
|"" | |"Adoration" | ||
| | |8 | ||
| | |69 | ||
|- | |- | ||
|4 | |4 | ||
|{{NRG|}} | |{{NRG|Italy}} | ||
| | |Marco Carta | ||
|"" | |"Un Libro Senza Pagine" | ||
| | |10 | ||
| | |67 | ||
|- | |- | ||
|5 | |5 | ||
|{{NRG|}} | |{{NRG|Australia}} | ||
| | |Orianthi | ||
|"" | |"Addicted to Love" | ||
| | |13 | ||
| | |62 | ||
|- | |- | ||
|6 | |6 | ||
|{{NRG|}} | |{{NRG|Canada}} | ||
| | |Drake ft. Alicia Keys | ||
|"" | |"Fireworks" | ||
| | |27 | ||
| | |0 | ||
|- | |- | ||
|7 | |7 | ||
|{{NRG|}} | |{{NRG|Bulgaria}} | ||
| | |Lazar | ||
|"" | |"So Far Away" | ||
| | |19 | ||
| | |37 | ||
|- | |- | ||
|8 | |8 | ||
|{{NRG|}} | |{{NRG|Germany}} | ||
| | |Dark Orange | ||
|"" | |"Rosebud June" | ||
| | |24 | ||
| | |15 | ||
|- | |- | ||
|9 | |9 | ||
|{{NRG|}} | |{{NRG|Denmark}} | ||
| | |Il Tempo Gigante | ||
|"" | |"Woven wings" | ||
| | |9 | ||
| | |68 | ||
|- | |- | ||
|10 | |10 | ||
|{{NRG|}} | |{{NRG|Slovenia}} | ||
| | |Rok Kosmac | ||
|"" | |"Poletna noc" | ||
| | |17 | ||
| | |48 | ||
|- | |- | ||
|11 | |11 | ||
|{{NRG|}} | |{{NRG|Russia}} | ||
| | |Pompeya | ||
|"" | |"Power" | ||
| | |26 | ||
| | |4 | ||
|- | |- | ||
|12 | |12 | ||
|{{NRG|}} | |{{NRG|Japan}} | ||
| | |Predawn | ||
|"" | |"Suddenly" | ||
| | |18 | ||
| | |41 | ||
|- | |- | ||
|13 | |13 | ||
|{{NRG|}} | |{{NRG|Spain}} | ||
| | |Pecker & Bimba Bosé | ||
|"" | |"Me quemas bastante" | ||
| | |22 | ||
| | |25 | ||
|- | |- | ||
|14 | |14 | ||
|{{NRG|}} | |{{NRG|Estonia}} | ||
| | |Malcolm Lincoln | ||
|"" | |"Where did we loze our way" | ||
| | |5 | ||
| | |84 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|15 | |15 | ||
|{{NRG|}} | |{{NRG|Greece}} | ||
| | |Ivi Adamou | ||
|"" | |"Sose Me" | ||
| | |1 | ||
| | |155 | ||
|- | |-bgcolor="silver" | ||
|16 | |16 | ||
|{{NRG|}} | |{{NRG|United Kingdom}} | ||
| | |Katie Melua | ||
|"" | |"The Flood" | ||
| | |2 | ||
| | |114 | ||
|- | |- | ||
|17 | |17 | ||
|{{NRG|}} | |{{NRG|Belarus}} | ||
| | |Dmitry Koldun | ||
|"" | |"V Komnate Pustoj" | ||
| | |12 | ||
| | |64 | ||
|- | |- | ||
|18 | |18 | ||
|{{NRG|}} | |{{NRG|USA}} | ||
| | |Evan Taubenfeld | ||
|"" | |"Evan away" | ||
| | |20 | ||
| | |31 | ||
|- | |- | ||
|19 | |19 | ||
|{{NRG|}} | |{{NRG|Serbia}} | ||
| | |Dunja Ilic | ||
|"" | |"Sefica Podzemlja" | ||
| | |7 | ||
| | |71 | ||
|- | |- | ||
|20 | |20 | ||
|{{NRG|}} | |{{NRG|Norway}} | ||
| | |Voe | ||
|"" | |"Don't talk to me" | ||
| | |4 | ||
| | |87 | ||
|- | |- | ||
|21 | |21 | ||
|{{NRG|}} | |{{NRG|Finland}} | ||
| | |Anna Puu | ||
|"" | |"Nopeimmat junat" | ||
| | |15 | ||
| | |50 | ||
|- | |- | ||
|22 | |22 | ||
|{{NRG|}} | |{{NRG|Austria}} | ||
| | |Philipp Kirkorov & Anna Netrebko | ||
|"" | |"Golos" | ||
| | |25 | ||
| | |14 | ||
|- | |- | ||
|23 | |23 | ||
|{{NRG|}} | |{{NRG|Sweden}} | ||
| | |Ola | ||
|"" | |"Still Remember" | ||
| | |6 | ||
| | |73 | ||
|- | |- | ||
|24 | |24 | ||
|{{NRG|}} | |{{NRG|Belgium}} | ||
| | |Stromae | ||
|"" | |"Je cours" | ||
| | |11 | ||
| | |65 | ||
|- | |-bgcolor="#CC9966" | ||
|25 | |25 | ||
|{{NRG|}} | |{{NRG|South Korea}} | ||
| | |Orange Caramel | ||
|"" | |"Magic Girl" | ||
| | |3 | ||
| | |95 | ||
|- | |- | ||
|26 | |26 | ||
|{{NRG|}} | |{{NRG|France}} | ||
| | |Fatal Bazooka ft. Big Ali, PZK, Dogg Soso & DJ Chris Prolls | ||
|"" | |"Ce matin va être une pure soirée" | ||
| | |14 | ||
| | |52 | ||
|- | |- | ||
|27 | |27 | ||
|{{NRG|}} | |{{NRG|Netherlands}} | ||
| | |Gare Du Nord | ||
|"" | |"Angels" | ||
| | |23 | ||
| | |22 | ||
|} | |} | ||
Revision as of 16:22, 24 September 2023
| New Releases Game 10.06 | |
|---|---|
| Dates | |
| Final date | 18 July 2010 |
| Host city | |
| Participants | |
| Number of entries | 27 |
| Vote | |
| Voting system | 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | Sose me |
| New Releases Game | |
| ◄10.05 | |
Scoreboard
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Petr Muk | "Chiara" | 21 | 28 | |
| 2 | Elvira Rahić | "Ne traži to od mene" | 16 | 48 | |
| 3 | ION | "Adoration" | 8 | 69 | |
| 4 | Marco Carta | "Un Libro Senza Pagine" | 10 | 67 | |
| 5 | Orianthi | "Addicted to Love" | 13 | 62 | |
| 6 | Drake ft. Alicia Keys | "Fireworks" | 27 | 0 | |
| 7 | Lazar | "So Far Away" | 19 | 37 | |
| 8 | Dark Orange | "Rosebud June" | 24 | 15 | |
| 9 | Il Tempo Gigante | "Woven wings" | 9 | 68 | |
| 10 | Rok Kosmac | "Poletna noc" | 17 | 48 | |
| 11 | Pompeya | "Power" | 26 | 4 | |
| 12 | Predawn | "Suddenly" | 18 | 41 | |
| 13 | Pecker & Bimba Bosé | "Me quemas bastante" | 22 | 25 | |
| 14 | Malcolm Lincoln | "Where did we loze our way" | 5 | 84 | |
| 15 | Ivi Adamou | "Sose Me" | 1 | 155 | |
| 16 | Katie Melua | "The Flood" | 2 | 114 | |
| 17 | Dmitry Koldun | "V Komnate Pustoj" | 12 | 64 | |
| 18 | Evan Taubenfeld | "Evan away" | 20 | 31 | |
| 19 | Dunja Ilic | "Sefica Podzemlja" | 7 | 71 | |
| 20 | Voe | "Don't talk to me" | 4 | 87 | |
| 21 | Anna Puu | "Nopeimmat junat" | 15 | 50 | |
| 22 | Philipp Kirkorov & Anna Netrebko | "Golos" | 25 | 14 | |
| 23 | Ola | "Still Remember" | 6 | 73 | |
| 24 | Stromae | "Je cours" | 11 | 65 | |
| 25 | Orange Caramel | "Magic Girl" | 3 | 95 | |
| 26 | Fatal Bazooka ft. Big Ali, PZK, Dogg Soso & DJ Chris Prolls | "Ce matin va être une pure soirée" | 14 | 52 | |
| 27 | Gare Du Nord | "Angels" | 23 | 22 |