Internatia Song Contest 149: Difference between revisions
No edit summary |
No edit summary |
||
Line 309: | Line 309: | ||
| | | | ||
|- | |- | ||
| | |2 | ||
|{{isc| | |{{isc|Evergreen Lands}} | ||
| | |Tom Walker | ||
|" | |"Burn" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |3 | ||
|{{isc| | |{{isc|Daǔlska}} | ||
| | |Viktoriya Solomakhina ft. Therr Maitz | ||
|" | |"Prekrasnoye dalyoko" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |4 | ||
|{{isc| | |{{isc|Nicolas' Neighbour}} | ||
| | |Griff | ||
|" | |"Tears for Fun" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |5 | ||
|{{isc| | |{{isc|Rata Sum}} | ||
| | |Frost | ||
|" | |"Acid Phase" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |6 | ||
|{{isc| | |{{isc|Solais X}} | ||
| | |Dasha | ||
|" | |"Austin" | ||
| | | | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|{{isc| | |{{isc|Territrius}} | ||
| | |Premin ft. Zarina Prvasevda | ||
|" | |"The Awakening" | ||
| | | | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|{{isc| | |{{isc|Dulcet Ebullience}} | ||
| | |Trisha Yearwood | ||
|" | |"XXX's and OOO's (An American Girl)" | ||
| | | | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|{{isc| | |{{isc|Chruno}} | ||
| | |Velile & Safri Duo | ||
|" | |"Helele" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |10 | ||
|{{isc| | |{{isc|Zephyrus}} | ||
| | |MARALA ft. QUERALT LAHOZ | ||
|" | |"Copeo traïdor" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |11 | ||
|{{isc|Kaledonii}} | |{{isc|Kaledonii}} | ||
|Anggun | |Anggun | ||
Line 379: | Line 379: | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|{{isc| | |{{isc|Pen Island}} | ||
| | |Sevdaliza ft. Pabllo Vittar & Yseult | ||
|" | |"Alibi" | ||
| | |||
| | |||
|- | |||
|13 | |||
|{{isc|Deirdre & Beaubeirdre}} | |||
|Thomas Dolby | |||
|"She Blinded Me with Science" | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |14 | ||
|{{isc| | |{{isc|Eriod}} | ||
| | |Lime Garden | ||
|" | |"I Want to Be You" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |15 | ||
|{{isc| | |{{isc|Bartlett}} | ||
| | |Helena | ||
|" | |"Summer Body" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |16 | ||
|{{isc| | |{{isc|Lahna}} | ||
| | |Maa ilmasta | ||
|" | |"Auringonpistos (Kotikonnut-takauma)" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |17 | ||
|{{isc| | |{{isc|Pönö}} | ||
| | |Silje Vige & Bjørn Erik Vige | ||
|" | |"Leraren" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |18 | ||
|{{isc|Irdminia}} | |{{isc|Irdminia}} | ||
|Kylie Minogue, Bebe Rexha & Tove Lo | |Kylie Minogue, Bebe Rexha & Tove Lo | ||
Line 421: | Line 428: | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|{{isc| | |{{isc|Lacrea}} | ||
| | |Lamb | ||
|" | |"Gabriel" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |20 | ||
|{{isc| | |{{isc|Luzze}} | ||
| | |PMMP | ||
|" | |"Lapsuus loppui" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |21 | ||
|{{isc| | |{{isc|Gredst}} | ||
| | |Miley Cyrus | ||
|" | |"Used to Be Young" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |22 | ||
|{{isc| | |{{isc|Noxus}} | ||
| | |Grant & Ash | ||
|" | |"Panera" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |23 | ||
|{{isc| | |{{isc|Alardon}} | ||
| | |Jim Yosef | ||
|" | |"Arrow" | ||
| | | | ||
| | | | ||
|- | |- | ||
|24 | |24 | ||
|{{isc| | |{{isc|Blomsterhaven}} | ||
| | |Extraños en la Noche | ||
|" | |"Las maquinas deseantes" | ||
| | | | ||
| | | | ||
|- | |- | ||
|25 | |25 | ||
|{{isc| | |{{isc|Saint Eva & Lepland}} | ||
| | |Sunny Cowgirls | ||
|" | |"Cowboy" | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |26 | ||
|{{isc| | |{{isc|Uubell}} | ||
| | |Max Vincent | ||
|" | |"Torino and You" | ||
| | | | ||
| | | |
Revision as of 01:44, 4 November 2024
Internatia Song Contest 149 | |
---|---|
ISC - The Eras Tour | |
Dates | |
Semi-final | November 2024 |
Final | November / December 2024 |
Host | |
Venue | Bulle, Bubblique |
Host broadcaster | BBB |
Participants | |
Number of entries | 54 |
Withdrawing | Tashkveny |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 149 is the 149th monthly edition of Internatia Song Contest. The contest is held in Bulle, Bubblique, as the second time winner country Alma Livre (who won the 147th edition with Sugababes and their song "Today") have declined to host the edition, and the second placed country took over.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Bubblique (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, originally for the 147th edition since the country withdrew and no one went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Oravania | TAEMIN | "Advice" | ||
2 | Valdron | Roy Blair | "Panavision" | ||
3 | Tikata | Gabi Tóth x Fricska | "SzívbeEmelő" | ||
4 | Pinnipedia | Achille Lauro | "Stupidi ragazzi" | ||
5 | Percheron | Clara Luciani | "Tout pour moi" | ||
6 | Kox-Zoeteweij | New Kids ft. Paul Elstak | "Turbo" | ||
7 | Riya-Sampetrina | Samaïa | "Lo boier" | ||
8 | Isbseiro | Fifth Element | "HiiT FACTORY" | ||
9 | Raingate | THE HARA | "Trophy" | ||
10 | Bitland | Rose City Band | "Slow Burn" | ||
11 | Kimmystan | Damiano David | "Born with a Broken Heart" | ||
12 | Thorway | Alexia Evellyn | "Hold On" | ||
13 | Halleloo | Lady Gaga | "Disease" | ||
14 | Levië | Ramper | "Un miembro fantasma" | ||
15 | Men̈́sa | Homeshake | "Heat" | ||
16 | Aurävaan | Liana Flores | "rises the moon" | ||
17 | Darkria | V V Brown | "Lazarus" | ||
18 | Kharó | Imogen Heap | "The Walk" | ||
19 | Kosma | AIDAN | "Sorry" | ||
20 | DimkaRUS | Bambie Thug | "Hex So Heavy" | ||
21 | Grolskira | Telenova | "Power" | ||
22 | Asankon | Lor | "uciekaj!" | ||
23 | Trešlend | Little Big | "Kurwa" | ||
24 | Spitzenbergen | Rihanna | "California King Bed" | ||
25 | Kaministiquia | Rebecca Black | "TRUST!" | ||
26 | Sunetti | Kanye West | "Famous" |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Koalatopolous | CLARA | "NERO GOTICO" | ||
2 | Evergreen Lands | Tom Walker | "Burn" | ||
3 | Daǔlska | Viktoriya Solomakhina ft. Therr Maitz | "Prekrasnoye dalyoko" | ||
4 | Nicolas' Neighbour | Griff | "Tears for Fun" | ||
5 | Rata Sum | Frost | "Acid Phase" | ||
6 | Solais X | Dasha | "Austin" | ||
7 | Territrius | Premin ft. Zarina Prvasevda | "The Awakening" | ||
8 | Dulcet Ebullience | Trisha Yearwood | "XXX's and OOO's (An American Girl)" | ||
9 | Chruno | Velile & Safri Duo | "Helele" | ||
10 | Zephyrus | MARALA ft. QUERALT LAHOZ | "Copeo traïdor" | ||
11 | Kaledonii | Anggun | "La neige au Sahara" | ||
12 | Pen Island | Sevdaliza ft. Pabllo Vittar & Yseult | "Alibi" | ||
13 | Deirdre & Beaubeirdre | Thomas Dolby | "She Blinded Me with Science" | ||
14 | Eriod | Lime Garden | "I Want to Be You" | ||
15 | Bartlett | Helena | "Summer Body" | ||
16 | Lahna | Maa ilmasta | "Auringonpistos (Kotikonnut-takauma)" | ||
17 | Pönö | Silje Vige & Bjørn Erik Vige | "Leraren" | ||
18 | Irdminia | Kylie Minogue, Bebe Rexha & Tove Lo | "My Oh My" | ||
19 | Lacrea | Lamb | "Gabriel" | ||
20 | Luzze | PMMP | "Lapsuus loppui" | ||
21 | Gredst | Miley Cyrus | "Used to Be Young" | ||
22 | Noxus | Grant & Ash | "Panera" | ||
23 | Alardon | Jim Yosef | "Arrow" | ||
24 | Blomsterhaven | Extraños en la Noche | "Las maquinas deseantes" | ||
25 | Saint Eva & Lepland | Sunny Cowgirls | "Cowboy" | ||
26 | Uubell | Max Vincent | "Torino and You" |
Final
Country | Artist | Song |
---|---|---|
Alma Livre | ||
Bubblique | Argy & Omnya | "Aria" |
|}