Internatia Song Contest 160: Difference between revisions
No edit summary |
→Results: {{qf}} |
||
| Line 114: | Line 114: | ||
|Katinka | |Katinka | ||
|"Kogeplade" | |"Kogeplade" | ||
| | |23 | ||
| | |36 | ||
|- | |- | ||
|2 | |2 | ||
| Line 121: | Line 121: | ||
|Troye Sivan ft. Ariana Grande | |Troye Sivan ft. Ariana Grande | ||
|"Dance to This" | |"Dance to This" | ||
| | |21 | ||
| | |40 | ||
|- | |-{{qf}} | ||
|3 | |3 | ||
|{{isc|Irdminia}} | |{{isc|Irdminia}} | ||
| Line 130: | Line 130: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|4 | |4 | ||
|{{isc|Eriod}} | |{{isc|Eriod}} | ||
| Line 142: | Line 142: | ||
|TheFatRat ft. Laura Brehm | |TheFatRat ft. Laura Brehm | ||
|"Monody" | |"Monody" | ||
| | |18 | ||
| | |49 | ||
|- | |- | ||
|6 | |6 | ||
| Line 149: | Line 149: | ||
|Tiga | |Tiga | ||
|"Mind Dimension (Ben Sterling Remix)" | |"Mind Dimension (Ben Sterling Remix)" | ||
| | |19 | ||
| | |41 | ||
|- | |- | ||
|7 | |7 | ||
| Line 156: | Line 156: | ||
|Carly Rae Jepsen | |Carly Rae Jepsen | ||
|"More" | |"More" | ||
| | |24 | ||
| | |26 | ||
|- | |-{{qf}} | ||
|8 | |8 | ||
|{{isc|Valdron}} | |{{isc|Valdron}} | ||
| Line 165: | Line 165: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|9 | |9 | ||
|{{isc|Percheron}} | |{{isc|Percheron}} | ||
| Line 172: | Line 172: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|10 | |10 | ||
|{{isc|Blomsterhaven}} | |{{isc|Blomsterhaven}} | ||
| Line 184: | Line 184: | ||
|Nastya Kravchenko | |Nastya Kravchenko | ||
|"Motylok" | |"Motylok" | ||
| | |26 | ||
| | |15 | ||
|- | |-{{qf}} | ||
|12 | |12 | ||
|{{isc|Halleloo}} | |{{isc|Halleloo}} | ||
| Line 193: | Line 193: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|13 | |13 | ||
|{{isc|Luzze}} | |{{isc|Luzze}} | ||
| Line 200: | Line 200: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|14 | |14 | ||
|{{isc|Tikata}} | |{{isc|Tikata}} | ||
| Line 212: | Line 212: | ||
|Jovani x senjasa | |Jovani x senjasa | ||
|"Šokame kartu" | |"Šokame kartu" | ||
| | |22 | ||
| | |39 | ||
|- | |- | ||
|16 | |16 | ||
| Line 219: | Line 219: | ||
|Maggie Reilly | |Maggie Reilly | ||
|"Everytime We Touch" | |"Everytime We Touch" | ||
| | |25 | ||
| | |23 | ||
|- | |- | ||
|17 | |17 | ||
| Line 226: | Line 226: | ||
|Jūra Elena Šedytė | |Jūra Elena Šedytė | ||
|"SHOKTI NEMOKEI" | |"SHOKTI NEMOKEI" | ||
| | |14 | ||
| | |56 | ||
|- | |- | ||
|18 | |18 | ||
| Line 233: | Line 233: | ||
|Calvin Harris, Jessie Reyez | |Calvin Harris, Jessie Reyez | ||
|"Ocean" | |"Ocean" | ||
| | |17 | ||
| | |50 | ||
|- | |- | ||
|19 | |19 | ||
| Line 240: | Line 240: | ||
|Biffy Clyro | |Biffy Clyro | ||
|"Hunting Season" | |"Hunting Season" | ||
| | |20 | ||
| | |40 | ||
|- | |-{{qf}} | ||
|20 | |20 | ||
|{{isc|Bubblique}} | |{{isc|Bubblique}} | ||
| Line 249: | Line 249: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|21 | |21 | ||
|{{isc|Uubell}} | |{{isc|Uubell}} | ||
| Line 256: | Line 256: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|22 | |22 | ||
|{{isc|Darkria}} | |{{isc|Darkria}} | ||
| Line 263: | Line 263: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|23 | |23 | ||
|{{isc|Levië}} | |{{isc|Levië}} | ||
| Line 275: | Line 275: | ||
|WENDY | |WENDY | ||
|"Sunkiss" | |"Sunkiss" | ||
| | |16 | ||
| | |51 | ||
|- | |- | ||
|25 | |25 | ||
| Line 282: | Line 282: | ||
|Saulius Spindi | |Saulius Spindi | ||
|"Lekia gandrai" | |"Lekia gandrai" | ||
| | |15 | ||
| | |52 | ||
|- | |-{{qf}} | ||
|26 | |26 | ||
|{{isc|Tonallán}} | |{{isc|Tonallán}} | ||
| Line 299: | Line 299: | ||
|- | |- | ||
!Draw!!Country!!Artist!!Song!!Place!!Points | !Draw!!Country!!Artist!!Song!!Place!!Points | ||
|- | |-{{qf}} | ||
|1 | |1 | ||
|{{isc|Kharó}} | |{{isc|Kharó}} | ||
| Line 306: | Line 306: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|2 | |2 | ||
|{{isc|Kaledonii}} | |{{isc|Kaledonii}} | ||
| Line 318: | Line 318: | ||
|Liili | |Liili | ||
|"Ne meshay" | |"Ne meshay" | ||
| | |20 | ||
| | |42 | ||
|- | |-{{qf}} | ||
|4 | |4 | ||
|{{isc|Bitland}} | |{{isc|Bitland}} | ||
| Line 332: | Line 332: | ||
|Retropop | |Retropop | ||
|"Tää ilta" | |"Tää ilta" | ||
| | |15 | ||
| | |47 | ||
|- | |-{{qf}} | ||
|6 | |6 | ||
|{{isc|Koalatopolous}} | |{{isc|Koalatopolous}} | ||
| Line 346: | Line 346: | ||
|Maria Mena | |Maria Mena | ||
|"All This Time (Pick-Me-Up Song)" | |"All This Time (Pick-Me-Up Song)" | ||
| | |19 | ||
| | |44 | ||
|- | |-{{qf}} | ||
|8 | |8 | ||
|{{isc|Trešlend}} | |{{isc|Trešlend}} | ||
| Line 360: | Line 360: | ||
|Lady Gaga | |Lady Gaga | ||
|"The Dead Dance" | |"The Dead Dance" | ||
| | |16 | ||
| | |46 | ||
|- | |-{{qf}} | ||
|10 | |10 | ||
|{{isc|Aurävaan}} | |{{isc|Aurävaan}} | ||
| Line 369: | Line 369: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|11 | |11 | ||
|{{isc|Kaministiquia}} | |{{isc|Kaministiquia}} | ||
| Line 381: | Line 381: | ||
|hell raven | |hell raven | ||
|"IS THIS TRUE?" | |"IS THIS TRUE?" | ||
| | |26 | ||
| | |27 | ||
|- | |-{{qf}} | ||
|13 | |13 | ||
|{{isc|Stelle}} | |{{isc|Stelle}} | ||
| Line 390: | Line 390: | ||
| | | | ||
| | | | ||
|- | |-{{qf}} | ||
|14 | |14 | ||
|{{isc|Raingate}} | |{{isc|Raingate}} | ||
| Line 402: | Line 402: | ||
|Josh. | |Josh. | ||
|"Expresso & Tschianti" | |"Expresso & Tschianti" | ||
| | |23 | ||
| | |34 | ||
|- | |- | ||
|16 | |16 | ||
| Line 409: | Line 409: | ||
|MARINA | |MARINA | ||
|"FINAL BOSS" | |"FINAL BOSS" | ||
| | |25 | ||
| | |27 | ||
|- | |- | ||
|17 | |17 | ||
| Line 416: | Line 416: | ||
|Sraigės Efektas | |Sraigės Efektas | ||
|"Tuštumos" | |"Tuštumos" | ||
| | |14 | ||
| | |47 | ||
|- | |- | ||
|18 | |18 | ||
| Line 423: | Line 423: | ||
|Models | |Models | ||
|"Pare, pare" | |"Pare, pare" | ||
| | |22 | ||
| | |37 | ||
|- | |-{{qf}} | ||
|19 | |19 | ||
|{{isc|Lacrea}} | |{{isc|Lacrea}} | ||
| Line 437: | Line 437: | ||
|Anna Zak | |Anna Zak | ||
|"Hi ahuva" | |"Hi ahuva" | ||
| | |18 | ||
| | |45 | ||
|- | |- | ||
|21 | |21 | ||
| Line 444: | Line 444: | ||
|greener | |greener | ||
|"Drift" | |"Drift" | ||
| | |24 | ||
| | |28 | ||
|- | |-{{qf}} | ||
|22 | |22 | ||
|{{isc|Kimmystan}} | |{{isc|Kimmystan}} | ||
| Line 458: | Line 458: | ||
|Broken Bells | |Broken Bells | ||
|"Into the Blue" | |"Into the Blue" | ||
| | |13 | ||
| | |48 | ||
|- | |- | ||
|24 | |24 | ||
| Line 465: | Line 465: | ||
|David Guetta & Sia | |David Guetta & Sia | ||
|"Beautiful People" | |"Beautiful People" | ||
| | |17 | ||
| | |46 | ||
|- | |-{{qf}} | ||
|25 | |25 | ||
|{{isc|Deirdre & Beaubeirdre}} | |{{isc|Deirdre & Beaubeirdre}} | ||
| Line 479: | Line 479: | ||
|Rochelle Jordan | |Rochelle Jordan | ||
|"Doing It Too" | |"Doing It Too" | ||
| | |21 | ||
| | |41 | ||
|- | |-{{qf}} | ||
|27 | |27 | ||
|{{isc|Bartlett}} | |{{isc|Bartlett}} | ||
| Line 495: | Line 495: | ||
|+ | |+ | ||
|- | |- | ||
!Country!!Artist!!Song | !Draw!!Country!!Artist!!Song!!Place!!Points | ||
|- | |- | ||
| | |||
|{{isc|Asankon}} | |{{isc|Asankon}} | ||
|Zara Larsson | |||
|"Eurosummer" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Aurävaan}} | |||
|yeule | |||
|"Dudu" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Bartlett}} | |||
|CMAT | |||
|"EURO-COUNTRY" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Bitland}} | |||
|Moyka | |||
|"24/7" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Blomsterhaven}} | |||
|Maria Jane Smith | |||
|"A Glitch in the Matrix" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Bubblique}} | |||
|HOYO-MiX ft. AURORA | |||
|"Nod-Krai" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Darkria}} | |||
|Madison Beer | |||
|"yes baby" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Deirdre & Beaubeirdre}} | |||
|Maija Kauhanen, Frigg, Maria Kalaniemi, Antti Paalanen, Kimmo Pohjonen, Ánnámarét, Kasvu & Akkajee ft. Désirée Saarela & Anette Åkerlund | |||
|"Vaskilintu" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Eriod}} | |||
|Norma Tanega | |||
|"You're Dead" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Halleloo}} | |||
|Florence + the Machine | |||
|"Free" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Irdminia}} | |||
|Agnes | |||
|"EGO" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kaledonii}} | |||
|RAYE | |||
|"WHERE IS MY HUSBAND!" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kaministiquia}} | |||
|Karina Rose | |||
|"Keiner so wie du" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kharó}} | |||
|Lee Jung Hyun | |||
|"Trance" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Kimmystan}} | |||
|FELICIA | |||
|"Black Widow" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Koalatopolous}} | |||
|An-Marlen | |||
|"peegel" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Lacrea}} | |||
|Christopher Larkin | |||
|"Choral Chambers" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Levië}} | |||
|Les Deux Love Orchestra | |||
|"The Moth & The Flame" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Luzze}} | |||
|Aizhan Sultan | |||
|"Näin on" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Percheron}} | |||
|Cécile Corbel | |||
|"Arthur" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Raingate}} | |||
|sombr | |||
|"12 to 12" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Stelle}} | |||
|Eydís Evensen ft. Ásgeir | |||
|"Dimmuborgir" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Tikata}} | |||
|Soft Cell | |||
|"Tainted Love" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Tonallán}} | |||
|bbno$ ft. ironmouse | |||
|"1-800" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Trešlend}} | |||
|Ram Sampath | |||
|"Bhaag D.K. Bose, Aandhi Aayi" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Uubell}} | |||
|LIOwithILA | |||
|"IAWO" | |||
| | |||
| | |||
|- | |||
| | |||
|{{isc|Valdron}} | |||
|Yasmine Hamdan | |||
|"Shmaali" | |||
| | | | ||
| | | | ||
Revision as of 17:11, 18 October 2025
| Internatia Song Contest 160 | |
|---|---|
| Everyone Better Be Jumping!!! | |
| Dates | |
| Semi-final | October 2025 |
| Final | October / November 2025 |
| Host | |
| Venue | Meu Island, Asankon |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 160 is the 160th monthly edition of Internatia Song Contest. The contest is held in Meu Island, Asankon; after the country achieved its sixth win in the contest's 158th edition with BLACKPINK and her song "JUMP". The theme of the edition was inspired by the winning song title, and by a "Stan Twitter" meme from early 2010s - a young Lady Gaga fanboy, who is now a Christian-convert, lipsyncing to "Alejandro" (represented
Sunetti in ISC 58), saying the phrase "everyone better be jumping" at the beginning of the video. The edition's logo is based on one of the stills of the viral video.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Asankon (Pot 3) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of
Percheron, A+. They are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Katinka | "Kogeplade" | 23 | 36 | |
| 2 | Troye Sivan ft. Ariana Grande | "Dance to This" | 21 | 40 | |
| 3 | Agnes | "EGO" | |||
| 4 | Norma Tanega | "You're Dead" | |||
| 5 | TheFatRat ft. Laura Brehm | "Monody" | 18 | 49 | |
| 6 | Tiga | "Mind Dimension (Ben Sterling Remix)" | 19 | 41 | |
| 7 | Carly Rae Jepsen | "More" | 24 | 26 | |
| 8 | Yasmine Hamdan | "Shmaali" | |||
| 9 | Cécile Corbel | "Arthur" | |||
| 10 | Maria Jane Smith | "A Glitch in the Matrix" | |||
| 11 | Nastya Kravchenko | "Motylok" | 26 | 15 | |
| 12 | Florence + the Machine | "Free" | |||
| 13 | Aizhan Sultan | "Näin on" | |||
| 14 | Soft Cell | "Tainted Love" | |||
| 15 | Jovani x senjasa | "Šokame kartu" | 22 | 39 | |
| 16 | Maggie Reilly | "Everytime We Touch" | 25 | 23 | |
| 17 | Jūra Elena Šedytė | "SHOKTI NEMOKEI" | 14 | 56 | |
| 18 | Calvin Harris, Jessie Reyez | "Ocean" | 17 | 50 | |
| 19 | Biffy Clyro | "Hunting Season" | 20 | 40 | |
| 20 | HOYO-MiX ft. AURORA | "Nod-Krai" | |||
| 21 | LIOwithILA | "IAWO" | |||
| 22 | Madison Beer | "yes baby" | |||
| 23 | Les Deux Love Orchestra | "The Moth & The Flame" | |||
| 24 | WENDY | "Sunkiss" | 16 | 51 | |
| 25 | Saulius Spindi | "Lekia gandrai" | 15 | 52 | |
| 26 | bbno$ ft. ironmouse | "1-800" |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lee Jung Hyun | "Trance" | |||
| 2 | RAYE | "WHERE IS MY HUSBAND!" | |||
| 3 | Liili | "Ne meshay" | 20 | 42 | |
| 4 | Moyka | "24/7" | |||
| 5 | Retropop | "Tää ilta" | 15 | 47 | |
| 6 | An-Marlen | "peegel" | |||
| 7 | Maria Mena | "All This Time (Pick-Me-Up Song)" | 19 | 44 | |
| 8 | Ram Sampath | "Bhaag D.K. Bose, Aandhi Aayi" | |||
| 9 | Lady Gaga | "The Dead Dance" | 16 | 46 | |
| 10 | yeule | "Dudu" | |||
| 11 | Karina Rose | "Keiner so wie du" | |||
| 12 | hell raven | "IS THIS TRUE?" | 26 | 27 | |
| 13 | Eydís Evensen ft. Ásgeir | "Dimmuborgir" | |||
| 14 | sombr | "12 to 12" | |||
| 15 | Josh. | "Expresso & Tschianti" | 23 | 34 | |
| 16 | MARINA | "FINAL BOSS" | 25 | 27 | |
| 17 | Sraigės Efektas | "Tuštumos" | 14 | 47 | |
| 18 | Models | "Pare, pare" | 22 | 37 | |
| 19 | Christopher Larkin | "Choral Chambers" | |||
| 20 | Anna Zak | "Hi ahuva" | 18 | 45 | |
| 21 | greener | "Drift" | 24 | 28 | |
| 22 | FELICIA | "Black Widow" | |||
| 23 | Broken Bells | "Into the Blue" | 13 | 48 | |
| 24 | David Guetta & Sia | "Beautiful People" | 17 | 46 | |
| 25 | Maija Kauhanen, Frigg, Maria Kalaniemi, Antti Paalanen, Kimmo Pohjonen, Ánnámarét, Kasvu & Akkajee ft. Désirée Saarela & Anette Åkerlund | "Vaskilintu" | |||
| 26 | Rochelle Jordan | "Doing It Too" | 21 | 41 | |
| 27 | CMAT | "EURO-COUNTRY" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| Zara Larsson | "Eurosummer" | ||||
| yeule | "Dudu" | ||||
| CMAT | "EURO-COUNTRY" | ||||
| Moyka | "24/7" | ||||
| Maria Jane Smith | "A Glitch in the Matrix" | ||||
| HOYO-MiX ft. AURORA | "Nod-Krai" | ||||
| Madison Beer | "yes baby" | ||||
| Maija Kauhanen, Frigg, Maria Kalaniemi, Antti Paalanen, Kimmo Pohjonen, Ánnámarét, Kasvu & Akkajee ft. Désirée Saarela & Anette Åkerlund | "Vaskilintu" | ||||
| Norma Tanega | "You're Dead" | ||||
| Florence + the Machine | "Free" | ||||
| Agnes | "EGO" | ||||
| RAYE | "WHERE IS MY HUSBAND!" | ||||
| Karina Rose | "Keiner so wie du" | ||||
| Lee Jung Hyun | "Trance" | ||||
| FELICIA | "Black Widow" | ||||
| An-Marlen | "peegel" | ||||
| Christopher Larkin | "Choral Chambers" | ||||
| Les Deux Love Orchestra | "The Moth & The Flame" | ||||
| Aizhan Sultan | "Näin on" | ||||
| Cécile Corbel | "Arthur" | ||||
| sombr | "12 to 12" | ||||
| Eydís Evensen ft. Ásgeir | "Dimmuborgir" | ||||
| Soft Cell | "Tainted Love" | ||||
| bbno$ ft. ironmouse | "1-800" | ||||
| Ram Sampath | "Bhaag D.K. Bose, Aandhi Aayi" | ||||
| LIOwithILA | "IAWO" | ||||
| Yasmine Hamdan | "Shmaali" |