Internatia Song Contest 165: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|theme = ''Gemstones'' | |theme = ''Gemstones'' | ||
|logo = | |logo = | ||
|final = | |final = 2 April 2026 | ||
|semi = 17 March 2026 | |semi = 17 March 2026 | ||
|presenters = | |presenters = | ||
| Line 121: | Line 121: | ||
|Laura Pausini | |Laura Pausini | ||
|"E ritorno da te" | |"E ritorno da te" | ||
| | |3 | ||
| | |95 | ||
|- | |- | ||
|3 | |3 | ||
| Line 135: | Line 135: | ||
|Mink | |Mink | ||
|"Silence of the Trees" | |"Silence of the Trees" | ||
| | |11 | ||
| | |65 | ||
|- | |- | ||
|5 | |5 | ||
| Line 149: | Line 149: | ||
|Japanese Breakfast | |Japanese Breakfast | ||
|"Be Sweet" | |"Be Sweet" | ||
| | |4 | ||
| | |94 | ||
|- | |- | ||
|7 | |7 | ||
| Line 170: | Line 170: | ||
|milet | |milet | ||
|"The Story of Us" | |"The Story of Us" | ||
| | |2 | ||
| | |97 | ||
|- | |- | ||
|10 | |10 | ||
| Line 198: | Line 198: | ||
|Etno skupina Čuvarice | |Etno skupina Čuvarice | ||
|"Jelena" | |"Jelena" | ||
| | |1 | ||
| | |123 | ||
|-{{qf}} | |-{{qf}} | ||
|14 | |14 | ||
| Line 205: | Line 205: | ||
|Absolutely | |Absolutely | ||
|"Paracosm" | |"Paracosm" | ||
| | |12 | ||
| | |65 | ||
|-{{qf}} | |-{{qf}} | ||
|15 | |15 | ||
| Line 212: | Line 212: | ||
|Erika Vikman | |Erika Vikman | ||
|"FATHER (I Will Never Confess)" | |"FATHER (I Will Never Confess)" | ||
| | |5 | ||
| | |94 | ||
|-{{qf}} | |-{{qf}} | ||
|16 | |16 | ||
| Line 219: | Line 219: | ||
|Hagali ft. k a e z & Saoirse | |Hagali ft. k a e z & Saoirse | ||
|"Dancing and Becoming You" | |"Dancing and Becoming You" | ||
| | |8 | ||
| | |68 | ||
|-{{ | |-{{jqf}} | ||
|17 | |17 | ||
|{{isc|Uubell}} | |{{isc|Uubell}} | ||
|Erika de Casier | |Erika de Casier | ||
|"You Can't Always Get What You Want" | |"You Can't Always Get What You Want" | ||
| | |21 | ||
| | |34 | ||
|- | |- | ||
|18 | |18 | ||
| Line 254: | Line 254: | ||
|BICEP, Clara La San | |BICEP, Clara La San | ||
|"X" | |"X" | ||
| | |10 | ||
| | |66 | ||
|-{{qf}} | |-{{qf}} | ||
|22 | |22 | ||
| Line 261: | Line 261: | ||
|Still Corners | |Still Corners | ||
|"The Trip" | |"The Trip" | ||
| | |9 | ||
| | |67 | ||
|-{{qf}} | |-{{qf}} | ||
|23 | |23 | ||
| Line 268: | Line 268: | ||
|Šeškės | |Šeškės | ||
|"Tu mane laikyk" | |"Tu mane laikyk" | ||
| | |6 | ||
| | |91 | ||
|- | |- | ||
|24 | |24 | ||
| Line 296: | Line 296: | ||
|Slavica Ćukteraš | |Slavica Ćukteraš | ||
|"Mrgud" | |"Mrgud" | ||
| | |7 | ||
| | |70 | ||
|} | |} | ||
| Line 327: | Line 327: | ||
|26 | |26 | ||
|31 | |31 | ||
|-{{ | |-{{jqf}} | ||
|4 | |4 | ||
|{{isc|Eden Heights}} | |{{isc|Eden Heights}} | ||
|Britney Spears | |Britney Spears | ||
|"Break the Ice" | |"Break the Ice" | ||
| | |14 | ||
| | |59 | ||
|-{{qf}} | |-{{qf}} | ||
|5 | |5 | ||
| Line 339: | Line 339: | ||
|Faye Wong | |Faye Wong | ||
|"Chanel" | |"Chanel" | ||
| | |3 | ||
| | |93 | ||
|- | |- | ||
|6 | |6 | ||
| Line 353: | Line 353: | ||
|Amalie Holt Kleive | |Amalie Holt Kleive | ||
|"All evighet" | |"All evighet" | ||
| | |10 | ||
| | |62 | ||
|- | |- | ||
|8 | |8 | ||
| Line 388: | Line 388: | ||
|IVE | |IVE | ||
|"BANG BANG" | |"BANG BANG" | ||
| | |5 | ||
| | |76 | ||
|- | |- | ||
|13 | |13 | ||
| Line 416: | Line 416: | ||
|Athena Manoukian | |Athena Manoukian | ||
|"Tha melagholiso" | |"Tha melagholiso" | ||
| | |9 | ||
| | |67 | ||
|-{{qf}} | |-{{qf}} | ||
|17 | |17 | ||
| Line 423: | Line 423: | ||
|Perfume Genius | |Perfume Genius | ||
|"Photograph" | |"Photograph" | ||
| | |12 | ||
| | |61 | ||
|- | |- | ||
|18 | |18 | ||
| Line 437: | Line 437: | ||
|Lykke Li | |Lykke Li | ||
|"Lucky Again" | |"Lucky Again" | ||
| | |4 | ||
| | |85 | ||
|-{{qf}} | |-{{qf}} | ||
|20 | |20 | ||
| Line 444: | Line 444: | ||
|Ladytron | |Ladytron | ||
|"A Death in London" | |"A Death in London" | ||
| | |11 | ||
| | |62 | ||
|-{{qf}} | |-{{qf}} | ||
|21 | |21 | ||
| Line 451: | Line 451: | ||
|Rebecca Black | |Rebecca Black | ||
|"Fame Is a Gun" | |"Fame Is a Gun" | ||
| | |2 | ||
| | |98 | ||
|-{{qf}} | |-{{qf}} | ||
|22 | |22 | ||
| Line 458: | Line 458: | ||
|Johanna Glaza | |Johanna Glaza | ||
|"Shall I Be a Saint" | |"Shall I Be a Saint" | ||
| | |1 | ||
| | |105 | ||
|- | |- | ||
|23 | |23 | ||
| Line 472: | Line 472: | ||
|Tokyo Shoegazer | |Tokyo Shoegazer | ||
|"Moondive" | |"Moondive" | ||
| | |6 | ||
| | |72 | ||
|-{{qf}} | |-{{qf}} | ||
|25 | |25 | ||
| Line 479: | Line 479: | ||
|Angèle ft. Justice | |Angèle ft. Justice | ||
|"What You Want" | |"What You Want" | ||
| | |7 | ||
| | |69 | ||
|- | |- | ||
|26 | |26 | ||
| Line 493: | Line 493: | ||
|Sara Parkman | |Sara Parkman | ||
|"Svarta tråden" | |"Svarta tråden" | ||
| | |8 | ||
| | |67 | ||
|} | |} | ||
| Line 508: | Line 508: | ||
|IVE | |IVE | ||
|"BANG BANG" | |"BANG BANG" | ||
| | |2 | ||
| | |168 | ||
|- | |- | ||
|2 | |2 | ||
| Line 515: | Line 515: | ||
|Sara Parkman | |Sara Parkman | ||
|"Svarta tråden" | |"Svarta tråden" | ||
| | |5 | ||
| | |151 | ||
|- | |- | ||
|3 | |3 | ||
| Line 522: | Line 522: | ||
|Britney Spears | |Britney Spears | ||
|"Break the Ice" | |"Break the Ice" | ||
| | |18 | ||
| | |105 | ||
|- | |-{{winner}} | ||
|4 | |4 | ||
|{{isc|Deirdre & Beaubeirdre}} | |{{isc|Deirdre & Beaubeirdre}} | ||
|Johanna Glaza | |Johanna Glaza | ||
|"Shall I Be a Saint" | |"Shall I Be a Saint" | ||
| | |1 | ||
| | |171 | ||
|- | |- | ||
|5 | |5 | ||
| Line 536: | Line 536: | ||
|Japanese Breakfast | |Japanese Breakfast | ||
|"Be Sweet" | |"Be Sweet" | ||
| | |23 | ||
| | |94 | ||
|- | |- | ||
|6 | |6 | ||
| Line 543: | Line 543: | ||
|Athena Manoukian | |Athena Manoukian | ||
|"Tha melagholiso" | |"Tha melagholiso" | ||
| | |6 | ||
| | |148 | ||
|- | |- | ||
|7 | |7 | ||
| Line 550: | Line 550: | ||
|Still Corners | |Still Corners | ||
|"The Trip" | |"The Trip" | ||
| | |19 | ||
| | |100 | ||
|- | |- | ||
|8 | |8 | ||
| Line 557: | Line 557: | ||
|Angèle ft. Justice | |Angèle ft. Justice | ||
|"What You Want" | |"What You Want" | ||
| | |13 | ||
| | |125 | ||
|- | |- | ||
|9 | |9 | ||
| Line 564: | Line 564: | ||
|Šeškės | |Šeškės | ||
|"Tu mane laikyk" | |"Tu mane laikyk" | ||
| | |15 | ||
| | |112 | ||
|- | |- | ||
|10 | |10 | ||
| Line 571: | Line 571: | ||
|Perfume Genius | |Perfume Genius | ||
|"Photograph" | |"Photograph" | ||
| | |17 | ||
| | |105 | ||
|- | |- | ||
|11 | |11 | ||
| Line 578: | Line 578: | ||
|Erika de Casier | |Erika de Casier | ||
|"You Can't Always Get What You Want" | |"You Can't Always Get What You Want" | ||
| | |25 | ||
| | |90 | ||
|- | |- | ||
|12 | |12 | ||
| Line 585: | Line 585: | ||
|Tokyo Shoegazer | |Tokyo Shoegazer | ||
|"Moondive" | |"Moondive" | ||
| | |12 | ||
| | |126 | ||
|- | |- | ||
|13 | |13 | ||
| Line 592: | Line 592: | ||
|Rebecca Black | |Rebecca Black | ||
|"Fame Is a Gun" | |"Fame Is a Gun" | ||
| | |3 | ||
| | |163 | ||
|- | |- | ||
|14 | |14 | ||
| Line 599: | Line 599: | ||
|Lykke Li | |Lykke Li | ||
|"Lucky Again" | |"Lucky Again" | ||
| | |4 | ||
| | |155 | ||
|- | |- | ||
|15 | |15 | ||
| Line 606: | Line 606: | ||
|Mink | |Mink | ||
|"Silence of the Trees" | |"Silence of the Trees" | ||
| | |27 | ||
| | |60 | ||
|- | |- | ||
|16 | |16 | ||
| Line 613: | Line 613: | ||
|Faye Wong | |Faye Wong | ||
|"Chanel" | |"Chanel" | ||
| | |7 | ||
| | |148 | ||
|- | |- | ||
|17 | |17 | ||
| Line 620: | Line 620: | ||
|Erika Vikman | |Erika Vikman | ||
|"FATHER (I Will Never Confess)" | |"FATHER (I Will Never Confess)" | ||
| | |8 | ||
| | |142 | ||
|- | |- | ||
|18 | |18 | ||
| Line 627: | Line 627: | ||
|Slavica Ćukteraš | |Slavica Ćukteraš | ||
|"Mrgud" | |"Mrgud" | ||
| | |24 | ||
| | |93 | ||
|- | |- | ||
|19 | |19 | ||
| Line 634: | Line 634: | ||
|BICEP, Clara La San | |BICEP, Clara La San | ||
|"X" | |"X" | ||
| | |22 | ||
| | |96 | ||
|- | |- | ||
|20 | |20 | ||
| Line 641: | Line 641: | ||
|Amalie Holt Kleive | |Amalie Holt Kleive | ||
|"All evighet" | |"All evighet" | ||
| | |11 | ||
| | |128 | ||
|- | |- | ||
|21 | |21 | ||
| Line 648: | Line 648: | ||
|Hagali ft. k a e z & Saoirse | |Hagali ft. k a e z & Saoirse | ||
|"Dancing and Becoming You" | |"Dancing and Becoming You" | ||
| | |26 | ||
| | |75 | ||
|- | |- | ||
|22 | |22 | ||
| Line 655: | Line 655: | ||
|Laura Pausini | |Laura Pausini | ||
|"E ritorno da te" | |"E ritorno da te" | ||
| | |20 | ||
| | |99 | ||
|- | |- | ||
|23 | |23 | ||
| Line 662: | Line 662: | ||
|Etno skupina Čuvarice | |Etno skupina Čuvarice | ||
|"Jelena" | |"Jelena" | ||
| | |9 | ||
| | |135 | ||
|- | |- | ||
|24 | |24 | ||
| Line 669: | Line 669: | ||
|Absolutely | |Absolutely | ||
|"Paracosm" | |"Paracosm" | ||
| | |16 | ||
| | |107 | ||
|- | |- | ||
|25 | |25 | ||
| Line 676: | Line 676: | ||
|Ladytron | |Ladytron | ||
|"A Death in London" | |"A Death in London" | ||
| | |10 | ||
| | |131 | ||
|- | |- | ||
|26 | |26 | ||
| Line 683: | Line 683: | ||
|Camille | |Camille | ||
|"Oostende" | |"Oostende" | ||
| | |14 | ||
| | |125 | ||
|- | |- | ||
|27 | |27 | ||
| Line 690: | Line 690: | ||
|milet | |milet | ||
|"The Story of Us" | |"The Story of Us" | ||
| | |21 | ||
| | |96 | ||
|} | |} | ||
Revision as of 00:26, 3 April 2026
| Internatia Song Contest 165 | |
|---|---|
| Gemstones | |
| Dates | |
| Semi-final | 17 March 2026 |
| Final | 2 April 2026 |
| Host | |
| Venue | Dramaskus, Zephyrus |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 165 is the 165th monthly edition of Internatia Song Contest. The contest is held in Dramaskus; after the country achieved its fifth win in the contest's 163rd edition with Suzane and her song "Champagne".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Zephyrus (Pot 4) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of
Percheron, A+, which are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Viva i Przyjaciele | "Muzyki moc" | 19 | 36 | |
| 2 | Laura Pausini | "E ritorno da te" | 3 | 95 | |
| 3 | Kings of Leon | "Back Down South" | 27 | 16 | |
| 4 | Mink | "Silence of the Trees" | 11 | 65 | |
| 5 | Black Honey | "Heavy" | 22 | 32 | |
| 6 | Japanese Breakfast | "Be Sweet" | 4 | 94 | |
| 7 | Snow Ghosts | "And the World Was Gone" | 14 | 61 | |
| 8 | Roxane Bruneau ft. Michael Bublé | "Home" | 24 | 22 | |
| 9 | milet | "The Story of Us" | 2 | 97 | |
| 10 | July Talk | "Touch" | 23 | 32 | |
| 11 | Lena Zosimova | "Zabud'" | 25 | 20 | |
| 12 | Goat Girl | "Sad Cowboy" | 16 | 54 | |
| 13 | Etno skupina Čuvarice | "Jelena" | 1 | 123 | |
| 14 | Absolutely | "Paracosm" | 12 | 65 | |
| 15 | Erika Vikman | "FATHER (I Will Never Confess)" | 5 | 94 | |
| 16 | Hagali ft. k a e z & Saoirse | "Dancing and Becoming You" | 8 | 68 | |
| 17 | Erika de Casier | "You Can't Always Get What You Want" | 21 | 34 | |
| 18 | Mirko Hirsch | "The Crimson Bride" | 13 | 64 | |
| 19 | Lorde | "Liability" | 18 | 46 | |
| 20 | BLACKPINK | "GO" | 17 | 47 | |
| 21 | BICEP, Clara La San | "X" | 10 | 66 | |
| 22 | Still Corners | "The Trip" | 9 | 67 | |
| 23 | Šeškės | "Tu mane laikyk" | 6 | 91 | |
| 24 | Bent Knee | "Land Animal" | 20 | 35 | |
| 25 | Kiss Facility ft. Aleyna Tilki | "Ishara" | 15 | 54 | |
| 26 | Kurtis Conner | "Blood Related" | 26 | 18 | |
| 27 | Slavica Ćukteraš | "Mrgud" | 7 | 70 |
Semifinal 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Angelica Bove | "Mattone" | 23 | 38 | |
| 2 | Avalanche Kaito | "Tanvusse" | 15 | 53 | |
| 3 | Izaline Calister | "La La La" | 26 | 31 | |
| 4 | Britney Spears | "Break the Ice" | 14 | 59 | |
| 5 | Faye Wong | "Chanel" | 3 | 93 | |
| 6 | Freya Ridings | "Wild Horse" | 17 | 49 | |
| 7 | Amalie Holt Kleive | "All evighet" | 10 | 62 | |
| 8 | Aoki Takamasa | "Vos" | 24 | 37 | |
| 9 | Helena | "Capuche" | 25 | 35 | |
| 10 | Holly Humberstone | "To Love Somebody" | 13 | 61 | |
| 11 | rob | "CENTO RAGAZZE" | 27 | 24 | |
| 12 | IVE | "BANG BANG" | 5 | 76 | |
| 13 | QUINQUIS | "Dec'h" | 16 | 50 | |
| 14 | Paloma, FAUST | "Manifesto" | 21 | 41 | |
| 15 | Deftones | "You've Seen the Butcher" | 22 | 41 | |
| 16 | Athena Manoukian | "Tha melagholiso" | 9 | 67 | |
| 17 | Perfume Genius | "Photograph" | 12 | 61 | |
| 18 | Bente | "Hoogtevrees" | 18 | 44 | |
| 19 | Lykke Li | "Lucky Again" | 4 | 85 | |
| 20 | Ladytron | "A Death in London" | 11 | 62 | |
| 21 | Rebecca Black | "Fame Is a Gun" | 2 | 98 | |
| 22 | Johanna Glaza | "Shall I Be a Saint" | 1 | 105 | |
| 23 | Tyla | "CHANEL" | 19 | 44 | |
| 24 | Tokyo Shoegazer | "Moondive" | 6 | 72 | |
| 25 | Angèle ft. Justice | "What You Want" | 7 | 69 | |
| 26 | Slayyyter | "DANCE..." | 20 | 42 | |
| 27 | Sara Parkman | "Svarta tråden" | 8 | 67 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | IVE | "BANG BANG" | 2 | 168 | |
| 2 | Sara Parkman | "Svarta tråden" | 5 | 151 | |
| 3 | Britney Spears | "Break the Ice" | 18 | 105 | |
| 4 | Johanna Glaza | "Shall I Be a Saint" | 1 | 171 | |
| 5 | Japanese Breakfast | "Be Sweet" | 23 | 94 | |
| 6 | Athena Manoukian | "Tha melagholiso" | 6 | 148 | |
| 7 | Still Corners | "The Trip" | 19 | 100 | |
| 8 | Angèle ft. Justice | "What You Want" | 13 | 125 | |
| 9 | Šeškės | "Tu mane laikyk" | 15 | 112 | |
| 10 | Perfume Genius | "Photograph" | 17 | 105 | |
| 11 | Erika de Casier | "You Can't Always Get What You Want" | 25 | 90 | |
| 12 | Tokyo Shoegazer | "Moondive" | 12 | 126 | |
| 13 | Rebecca Black | "Fame Is a Gun" | 3 | 163 | |
| 14 | Lykke Li | "Lucky Again" | 4 | 155 | |
| 15 | Mink | "Silence of the Trees" | 27 | 60 | |
| 16 | Faye Wong | "Chanel" | 7 | 148 | |
| 17 | Erika Vikman | "FATHER (I Will Never Confess)" | 8 | 142 | |
| 18 | Slavica Ćukteraš | "Mrgud" | 24 | 93 | |
| 19 | BICEP, Clara La San | "X" | 22 | 96 | |
| 20 | Amalie Holt Kleive | "All evighet" | 11 | 128 | |
| 21 | Hagali ft. k a e z & Saoirse | "Dancing and Becoming You" | 26 | 75 | |
| 22 | Laura Pausini | "E ritorno da te" | 20 | 99 | |
| 23 | Etno skupina Čuvarice | "Jelena" | 9 | 135 | |
| 24 | Absolutely | "Paracosm" | 16 | 107 | |
| 25 | Ladytron | "A Death in London" | 10 | 131 | |
| 26 | Camille | "Oostende" | 14 | 125 | |
| 27 | milet | "The Story of Us" | 21 | 96 |