Irlandia in the Internatia Song Contest: Difference between revisions
Created page with "{{Infobox Eurovision country |Name = Irlandia |Flag = Flag of Irlandia.png |Member station = Eire TV 7 |National selection event = |ESC apps = 4 |ES..." |
No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = Eire TV 7 | |Member station = Eire TV 7 | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 5 | ||
|ESC first = [[Internatia Song Contest 3|ISC 3]] | |ESC first = [[Internatia Song Contest 3|ISC 3]] | ||
|ESC last = | |ESC last = | ||
|ESC best = 7th: [[Internatia Song Contest 5|ISC 5]] | |ESC best = 7th: [[Internatia Song Contest 5|ISC 5]] | ||
|ESC worst = | |ESC worst = 11th: [[Internatia Song Contest 8|ISC 8 SF]] | ||
|Website = | |Website = | ||
}} | }} | ||
| Line 58: | Line 58: | ||
|The Pearls | |The Pearls | ||
|"You Came, You Saw, You Conquered" | |"You Came, You Saw, You Conquered" | ||
| | |X | ||
| | |X | ||
| | |11 | ||
| | |43 | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:03, 17 February 2013
| Irlandia | |
|---|---|
| Member station | Eire TV 7 |
| Participation summary | |
| Appearances | 5 |
| First appearance | ISC 3 |
| Best result | 7th: ISC 5 |
| Worst result | 11th: ISC 8 SF |
Irlandia made its debut at the Internatia Song Contest at ISC 3 and since then country missed only one edition.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 3rd | Olivia Newton-John | "Magic" | DSQ | DSQ | ||
| 5th | Katy Perry | "I Kissed A Girl" | 7 | 61 | ||
| 6th | Bellatrix | "Jediwannabe" | 20 | 7 | ||
| 7th | Blondie | "Susie & Jeffrey" | 25 | 17 | ||
| 8th | The Pearls | "You Came, You Saw, You Conquered" | X | X | 11 | 43 |