Tikata in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 4: | Line 4: | ||
|Member station = [[Royal Tikatan Radio Television|RTRT]] | |Member station = [[Royal Tikatan Radio Television|RTRT]] | ||
|National selection event = Tikovisia<br>''(ISC 2-3, 5, 7, 10)'' | |National selection event = Tikovisia<br>''(ISC 2-3, 5, 7, 10)'' | ||
|ESC apps = | |ESC apps = 8 | ||
|ESC first = [[Internatia Song Contest 2|ISC 2]] | |ESC first = [[Internatia Song Contest 2|ISC 2]] | ||
|ESC last = | |ESC last = | ||
Revision as of 01:20, 24 March 2013
| Tikata | |
|---|---|
| Member station | RTRT |
| National selection events | Tikovisia (ISC 2-3, 5, 7, 10) |
| Participation summary | |
| Appearances | 8 |
| First appearance | ISC 2 |
| Best result | 4th: ISC 3, ISC 9 |
| Worst result | 21st: ISC 7 |
| External links | |
| RTRT page | |
Tikata debuted in Internatia Song Contest 2. National broadcaster of Tikata, RTRT created a special show, Tikovisia designated to chose Tikatan entry.
Contestants
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2nd | Fallulah | "Give Us a Little Love" | 12 | 53 | N/A | |
| 3rd | Thalía | "Entre el mar y una estrella" | 4 | 69 | ||
| 4th | Janis Joplin | "Piece of my heart" | 18 | 41 | ||
| 5th | Hoje | "A Gaivota" | 10 | 56 | ||
| 6th | Hurts | "Wonderful Life" | 7 | 67 | ||
| 7th | Doda | "Nie daj się" | 21 | 25 | ||
| 8th | Ewa Farna | "Ewakuacja" | 11 | 85 | 2 | 76 |
| 9th | E.S. Posthumus | "Nara" | 4 | 101 | 2 | 103 |
| 10th | Monika Brodka | "Varsovie" | ||||
History
Tikata in the Internatia Song Contest 2

On 8 August 2012 RTRT annunced that singer Fallulah was chosen to represent Tikata in ISC. National Final (Tikovisia) consist 4 songs of that artist. Results were announced on 17 August 2012.
| Draw | Song | Televote | Total | Place | ||
|---|---|---|---|---|---|---|
| 1 | "Bridges" | 12 | 10 | 20 | 42 | 2nd |
| 2 | "Give Us a Little Love" | 10 | 12 | 24 | 46 | 1st |
| 3 | "I Lay My Head" | 8 | 8 | 12 | 28 | 4th |
| 4 | "Out of It" | 6 | 6 | 16 | 28 | 3rd |
Tikata in the Internatia Song Contest 3
On 1 September 2012 RTRT announced that Tikovisia will be organized once again to select Tikatan entry for ISC 3. 5 songs will compete in 5 different languages (Polish, Spanish, Portuguese, Bulgarian and English).
Tikata in the Internatia Song Contest 4
Janis Joplin with "Piece of my heart" was chosen internally by RTRT to represent Tikata in ISC 4.
Tikata in the Internatia Song Contest 5
On 17 Ovtober 2012 RTRT announced that Tikovisia will be back to select Tikatan entry for ISC 5. 5 songs will compete in 5 different languages (Polish, Spanish, Portuguese, Hungarian and English).
Tikata in the Internatia Song Contest 6
Group Hurts with "Wonderful Life" were chosen internally by RTRT to represent Tikata in ISC 6 in Kosma.
Tikata in the Internatia Song Contest 7
On 27 November 2012 RTRT announced that singer Doda was chosen to represent Tikata in ISC 7. Tikovisia consisted 5 songs of that artist. Results were announced on 3 December 2012.
Tikata in the Internatia Song Contest 8
On 20 December 2012 RTRT annunced that singer Ewa Farna with song "Ewakuacja" will represent Tikata in ISC 8 in Violetta.
Tikata in the Internatia Song Contest 9
On 20 January 2013 RTRT annunced that group E.S. Posthumus with song "Nara" will represent Tikata in ISC 9 in Woodchester.
| Artist representing Tikata in the Internatia Song Contest | ||||||||||||||||||
| ||||||||||||||||||
Voting History
Tikata has given the most points to...
| Rank | Country | Points |
|---|---|---|
| 1 | 53 | |
| 2 | 38 | |
| 3 | 33 | |
| 33 | ||
| 5 | 29 |
Tikata has received the most points from...
| Rank | Country | Points |
|---|---|---|
| 1 | 36 | |
| 2 | 30 | |
| 30 | ||
| 4 | 25 | |
| 5 | 23 |
NOTE: The totals in the above tables include only points awarded in ISC finals, and not the semi-finals since 8th edition.
Ratings
| Edition | Date | Day rank (#) | Viewers | SHR | 18–49 SHR |
|---|---|---|---|---|---|
| 2nd | 18 September 2012 | #2 | 3 785 571 | 41.13% | 52.91% |
| 3rd | 13 October 2012 | #1 | 5 207 521 | 56.49% | 60.11% |
| 4th | 4 November 2012 | #1 | 4 917 032 | 57.15% | 59.92% |
| 5th | 26 November 2012 | #1 | 5 928 621 | 67.43% | 72.51% |
| 6th | 16 December 2012 | #1 | 5 710 321 | 70.01% | 75.12% |
| 7th | 16 January 2013 | #3 | 3 529 307 | 42.22% | 49.81% |
| 8th | SF 1: 28 January 2013 | #4 | 2 810 276 | 37.42% | 44.03% |
| SF 2: 28 January 2013 | #1 | 4 369 527 | 51.17% | 60.92% | |
| F: 14 February 2013 | #1 | 5 511 092 | 62.13% | 66.78% | |
| 9th | SF 1: 1 March 2013 | #1 | 4 796 263 | 55.91% | 68.18% |
| SF 2: 1 March 2013 | #3 | 2 569 214 | 38.22% | 45.97% | |
| F: 23 March 2013 | #1 | 6 209 569 | 73.12% | 78.15% |



