Hanzyuki in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
|-
|-
|'''[[Internatia Song Contest 13|13th]]'''
|'''[[Internatia Song Contest 13|13th]]'''
|{flagicon|New Zealand}} Lorde
|{{flagicon|New Zealand}} Lorde
|"Royals"
|"Royals"
|English
|English
Line 44: Line 44:
|-
|-
|'''[[Internatia Song Contest 14|14th]]'''
|'''[[Internatia Song Contest 14|14th]]'''
|{flagicon|Australia}} Orianthi
|{{flagicon|Australia}} Orianthi
|"According to You"
|"According to You"
|English
|English
Line 53: Line 53:
|-
|-
|'''[[Internatia Song Contest 15|15th]]'''
|'''[[Internatia Song Contest 15|15th]]'''
|{flagicon|United States}} Chairlift
|{{flagicon|United States}} Chairlift
|"Amanaemonesia"
|"Amanaemonesia"
|English
|English
Line 62: Line 62:
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''
|'''[[Internatia Song Contest 16|16th]]'''
|{flagicon|Lithuania}} Andrius Pojavis
|{{flagicon|Lithuania}} Andrius Pojavis
|"Vienisa Viltis"
|"Vienisa Viltis"
|Lithuanian
|Lithuanian
Line 71: Line 71:
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
|'''[[Internatia Song Contest 17|17th]]'''
|{flagicon|Spain}} PEGASVS
|{{flagicon|Spain}} PEGASVS
|"Melodia del Afilador"
|"Melodia del Afilador"
|Spanish
|Spanish
Line 80: Line 80:
|-
|-
|'''[[Internatia Song Contest 18|18th]]'''
|'''[[Internatia Song Contest 18|18th]]'''
|{flagicon|United Kingdom}} AlunaGeorge
|{{flagicon|United Kingdom}} AlunaGeorge
|"Attracting Flies"
|"Attracting Flies"
|English
|English
Line 89: Line 89:
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
|'''[[Internatia Song Contest 19|19th]]'''
|{flagicon|United Kingdom}} Muse
|{{flagicon|United Kingdom}} Muse
|"Panic Station"
|"Panic Station"
|English
|English
Line 98: Line 98:
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
|'''[[Internatia Song Contest 20|20th]]'''
|{flagicon|Sweden}} Miss Li
|{{flagicon|Sweden}} Miss Li
|"Hit It"
|"Hit It"
|English
|English
Line 107: Line 107:
|-
|-
|'''[[Internatia Song Contest 21|21th]]'''
|'''[[Internatia Song Contest 21|21th]]'''
|{flagicon|Mexico}} Paulina Rubio
|{{flagicon|Mexico}} Paulina Rubio
|"Boys Will be Boys"
|"Boys Will be Boys"
|English
|English
Line 116: Line 116:
|-
|-
|'''[[Internatia Song Contest 22|22th]]'''
|'''[[Internatia Song Contest 22|22th]]'''
|{flagicon|United Kingdom}} Jake Bugg
|{{flagicon|United Kingdom}} Jake Bugg
|"Taste It"
|"Taste It"
|English
|English
Line 125: Line 125:
|-
|-
|'''[[Internatia Song Contest 23|23th]]'''
|'''[[Internatia Song Contest 23|23th]]'''
|{flagicon|United States}} The Killers
|{{flagicon|United States}} The Killers
|"Miss Atomic Bomb"
|"Miss Atomic Bomb"
|English
|English
Line 134: Line 134:
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|'''[[Internatia Song Contest 24|24th]]'''
|{flagicon|Australia}} Alpine
|{{flagicon|Australia}} Alpine
|"Gasoline"
|"Gasoline"
|English
|English
Line 143: Line 143:
|-
|-
|'''[[Internatia Song Contest 25|25th]]'''
|'''[[Internatia Song Contest 25|25th]]'''
|{flagicon|Belarus}} Lyapis Trubetskoy
|{{flagicon|Belarus}} Lyapis Trubetskoy
|"Putinaroda"
|"Putinaroda"
|Belarussian
|Belarussian
Line 152: Line 152:
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
|{flagicon|Norway}} Winta
|{{flagicon|Norway}} Winta
|"Just For Tonight"
|"Just For Tonight"
|English
|English
Line 161: Line 161:
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|'''[[Internatia Song Contest 27|27th]]'''
|{flagicon|Argentina}} Chenoa
|{{flagicon|Argentina}} Chenoa
|"Cuando Tu Vas"
|"Cuando Tu Vas"
|Spanish
|Spanish
Line 170: Line 170:
|-
|-
|'''[[Internatia Song Contest 28|28th]]'''
|'''[[Internatia Song Contest 28|28th]]'''
|{flagicon|Italy}} Emma
|{{flagicon|Italy}} Emma
|"Davvero"
|"Davvero"
|Italian
|Italian
Line 179: Line 179:
|-
|-
|'''[[Internatia Song Contest 29|29th]]'''
|'''[[Internatia Song Contest 29|29th]]'''
|{flagicon|Romania}} Mattyas
|{{flagicon|Romania}} Mattyas
|"Missing You"
|"Missing You"
|English
|English
Line 188: Line 188:
|-
|-
|'''[[Internatia Song Contest 30|30th]]'''
|'''[[Internatia Song Contest 30|30th]]'''
|{flagicon|United States}} I Fight Dragons
|{{flagicon|United States}} I Fight Dragons
|"Disaster Hearts"
|"Disaster Hearts"
|English
|English
Line 197: Line 197:
|-
|-
|'''[[Internatia Song Contest 31|31th]]'''
|'''[[Internatia Song Contest 31|31th]]'''
|{flagicon|Canada}} Born Ruffians
|{{flagicon|Canada}} Born Ruffians
|"With her Shadow"
|"With her Shadow"
|English
|English
Line 206: Line 206:
|-
|-
|'''[[Internatia Song Contest 32|32th]]'''
|'''[[Internatia Song Contest 32|32th]]'''
|{flagicon|Sweden}} Nervous Nellie
|{{flagicon|Sweden}} Nervous Nellie
|"Gloves"
|"Gloves"
|English
|English
Line 215: Line 215:
|-
|-
|'''[[Internatia Song Contest 33|33th]]'''
|'''[[Internatia Song Contest 33|33th]]'''
|{flagicon|Estonia}} Sinine
|{{flagicon|Estonia}} Sinine
|"I Can't See You"
|"I Can't See You"
|English
|English
Line 224: Line 224:
|-
|-
|'''[[Internatia Song Contest 34|34th]]'''
|'''[[Internatia Song Contest 34|34th]]'''
|{flagicon|Mexico}} Jesse & Joy
|{{flagicon|Mexico}} Jesse & Joy
|"Aquí Voy"
|"Aquí Voy"
|Spanish
|Spanish
Line 233: Line 233:
|-
|-
|'''[[Internatia Song Contest 35|35th]]'''
|'''[[Internatia Song Contest 35|35th]]'''
|{flagicon|South Korea}} Ga-In
|{{flagicon|South Korea}} Ga-In
|"Tango the Night"
|"Tango the Night"
|English, Korean
|English, Korean

Revision as of 03:17, 21 May 2013

Hanzyuki
Flag
Member stationTVH
National selection eventsInternal selection
Participation summary
Appearances1
First appearanceISC 12


Hanzyuki made its debut at the Internatia Song Contest at ISC 12 in Platonia, Novatlantida.

Edition Artist Song Language Semi Points Final Points
12th United Kingdom}} Jake Bugg "Two Fingers" English
13th New Zealand Lorde "Royals" English
14th Australia Orianthi "According to You" English
15th United States Chairlift "Amanaemonesia" English
16th Lithuania Andrius Pojavis "Vienisa Viltis" Lithuanian
17th Spain PEGASVS "Melodia del Afilador" Spanish
18th United Kingdom AlunaGeorge "Attracting Flies" English
19th United Kingdom Muse "Panic Station" English
20th Sweden Miss Li "Hit It" English
21th Mexico Paulina Rubio "Boys Will be Boys" English
22th United Kingdom Jake Bugg "Taste It" English
23th United States The Killers "Miss Atomic Bomb" English
24th Australia Alpine "Gasoline" English
25th Belarus Lyapis Trubetskoy "Putinaroda" Belarussian
26th Norway Winta "Just For Tonight" English
27th Argentina Chenoa "Cuando Tu Vas" Spanish
28th Italy Emma "Davvero" Italian
29th Romania Mattyas "Missing You" English
30th United States I Fight Dragons "Disaster Hearts" English
31th Canada Born Ruffians "With her Shadow" English
32th Sweden Nervous Nellie "Gloves" English
33th Estonia Sinine "I Can't See You" English
34th Mexico Jesse & Joy "Aquí Voy" Spanish
35th South Korea Ga-In "Tango the Night" English, Korean