Eurovision Song Contest: Eliminate the Worst Song: Difference between revisions
Created page with "{| class="wikitable tsx_sortable" style="font-size: 95%" |- style="background:#efefef" ! class="autorowspan"| Year ! class="autorowspan"| Country ! class="unsortable"| Perform..." |
No edit summary |
||
| Line 10: | Line 10: | ||
! class="autorowspan"| 5th Place | ! class="autorowspan"| 5th Place | ||
! class="autorowspan"| Source | ! class="autorowspan"| Source | ||
|- | |||
| [[wikipedia:ESC 1987|1987]] | |||
| {{flagicon|Netherlands}} Netherlands | |||
| [[wikipedia:Marcha Bult|Marcha Bult]] | |||
| "Rechtop in de wind" | |||
| {{flagicon|Austria}} Austria | |||
| {{flagicon|Yugoslavia}} Yugoslavia | |||
| {{flagicon|Denmark}} Denmark | |||
| {{flagicon|Norway}} Norway | |||
| [http://www.escforum.net/forum/showthread.php?24021-Eliminate-the-Worst-Song-ESC-1987&p=3488603&viewfull=1#post3488603] | |||
|- | |||
| [[wikipedia:ESC 1988|1988]] | |||
| {{flagicon|Norway}} Norway | |||
| [[wikipedia:Karoline Krüger|Karoline Krüger]] | |||
| "For vår jord" | |||
| {{flagicon|Belgium}} Belgium | |||
| {{flagicon|Sweden}} Sweden | |||
| {{flagicon|Germany}} Germany | |||
| {{flagicon|Netherlands}} Netherlands | |||
| [http://www.escforum.net/forum/showthread.php?23975-Eliminate-the-Worst-Song-ESC-1988&p=3465644&viewfull=1#post3465644] | |||
|- | |||
| [[wikipedia:ESC 1989|1989]] | |||
| {{flagicon|Austria}} Austria | |||
| [[wikipedia:Thomas Forstner|Thomas Forstner]] | |||
| "Nacida para amar" | |||
| {{flagicon|Spain}} Spain | |||
| {{flagicon|France}} France | |||
| {{flagicon|Netherlands}} Netherlands | |||
| {{flagicon|Greece}} Greece | |||
| [http://www.escforum.net/forum/showthread.php?23910-Eliminate-the-Worst-Song-ESC-1989&p=3449425&viewfull=1#post3449425] | |||
|- | |||
| [[wikipedia:ESC 1990|1990]] | |||
| {{flagicon|Yugoslavia}} Yugoslavia | |||
| [[wikipedia:Tajči|Tajči]] | |||
| "Hajde da ludujemo" | |||
| {{flagicon|Sweden}} Sweden | |||
| {{flagicon|Portugal}} Portugal | |||
| {{flagicon|Switzerland}} Switzerland | |||
| {{flagicon|Austria}} Austria | |||
| [http://www.escforum.net/forum/showthread.php?23896-Eliminate-the-Worst-Song-ESC-1990&p=3444807&viewfull=1#post3444807] | |||
|- | |- | ||
| [[wikipedia:ESC 1991|1991]] | | [[wikipedia:ESC 1991|1991]] | ||
Revision as of 11:48, 1 June 2013
| Year | Country | Performer | Song | 2nd Place | 3rd Place | 4th Place | 5th Place | Source |
|---|---|---|---|---|---|---|---|---|
| 1987 | Marcha Bult | "Rechtop in de wind" | [1] | |||||
| 1988 | Karoline Krüger | "For vår jord" | [2] | |||||
| 1989 | Thomas Forstner | "Nacida para amar" | [3] | |||||
| 1990 | Tajči | "Hajde da ludujemo" | [4] | |||||
| 1991 | Elena Patroklou | "S.O.S." | [5] | |||||
| 1992 | Extra Nena | "Ljubim te pesmama" | [6] | |||||
| 1993 | Sonia | "Better the Devil You Know" | [7] | |||||
| 1994 | Willeke Alberti | "Waar is de zon?" | [8] | |||||
| 1995 | Anabel Conde | "Vuelve conmigo" | [9] | |||||
| 1996 | Eimear Quinn | "The Voice" | [10] | |||||
| 1997 | Katrina & The Waves | "Love Shine a Light" | [11] | |||||
| 1998 | Dawn Martin | "Is Always Over Now?" | [12] | |||||
| 1999 | Sürpriz | "Reise nach Jerusalem - Kudüs'e seyahat" | [13] | |||||
| 2000 | Jane Bogaert | "La vita cos'è?" | [14] | |||||
| 2001 | TwoTricky | "Angel" | [15] | |||||
| 2002 | Sestre | "Samo ljubezen" | [16] | |||||
| 2003 | Jostein Hasselgård | "I'm Not Afraid To Move On" | [17] | |||||
| 2004 | Jonatan Cerrada | "À chaque pas" | [18] | |||||
| 2005 | Boris Novković & Lado Members | "Vukovi umiru sami" | [19] | |||||
| 2006 | Anžej Dežan | "Mr. Nobody" | [20] | |||||
| 2007 | Hanna Pakarinen | "Leave Me Alone" | [21] | |||||
| 2008 | Jelena Tomašević | "Oro" | [22] | |||||
| 2009 | Christina Metaxa | "Firefly" | [23] | |||||
| 2010 | Aisha | "What For?" | [24] | |||||
| 2011 | Nina | "Čaroban" | [25] | |||||
| 2012 | Anggun | "Echo (You and I)" | [26] | |||||
| 2013 | Amandine Bourgeois | "L'enfer et moi" | [27] |