Pebbleland in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
|{{flagicon|United Kingdom}} Idlewild | |{{flagicon|United Kingdom}} Idlewild | ||
|"American English" | |"American English" | ||
| | |X | ||
| | |X | ||
| | |19 | ||
| | |32 | ||
|- | |- | ||
|'''[[Internatia Song Contest 14|14th]]''' | |'''[[Internatia Song Contest 14|14th]]''' |
Revision as of 23:52, 17 July 2013
Pebbleland | |
---|---|
Member station | Pebbleland Broadcasting Corporation (PBC) |
National selection events | Pebblesong Festival |
Participation summary | |
Appearances | 5 |
First appearance | ISC 9 |
Best result | 13th: ISC 10 |
Worst result | 20th SF: ISC 11 SF |
External links | |
PBC's ISC website |
Pebbleland made their debut in the 9th Edition of the Internatia Song Contest, and have participated in every edition since.
Results
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
9th | dEUS | "Little Arithmetics" | X | X | 18 | 35 |
10th | / Pnau feat. Ladyhawke | "Embrace" | 13 | 71 | ? | ? |
11th | The Cooper Temple Clause | "Promises Promises" | X | X | 20 | 20 |
12th | iamamiwhoami | "Goods" | 24 | 62 | 12 | 63 |
13th | Idlewild | "American English" | X | X | 19 | 32 |
14th | Sigur Rós | "Ísjaki" | ||||
15th |
Pebblesong Festival
From the ISC 12 edition onwards, the PBC have staged a national selection for Pebbleland's Internatia Song Contest entries, whereas the first three were internally selected.
ISC 12
- "Sunshine in the Rain" was selected to represent Pebbleland in the 2nd Internatia Second Chance Contest
ISC 13
- "White Noise" was selected to represent Pebbleland in the 3rd Internatia Second Chance Contest
ISC 14