Grolskira in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 8: | Line 8: | ||
|ESC last = | |ESC last = | ||
|ESC best = 3rd: [[Internatia Song Contest 5|ISC 5]] | |ESC best = 3rd: [[Internatia Song Contest 5|ISC 5]] | ||
|ESC worst = | |ESC worst = 22nd SF (last): [[Internatia Song Contest 12|ISC 12 SF]] | ||
|Website = | |Website = | ||
}} | }} | ||
Revision as of 21:51, 30 July 2013
| Grolskira | |
|---|---|
| Member station | GLTV |
| Participation summary | |
| Appearances | 10 |
| First appearance | ISC 1st |
| Best result | 3rd: ISC 5 |
| Worst result | 22nd SF (last): ISC 12 SF |
Grolskira is one of five countries that participate in every edition of Internatia Song Contest.
Contests
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 1st | Lily Allen | "22" | 6 | 32 | ||
| 2nd | Kylie Minogue | "Timebomb" | 20 | 33 | ||
| 3rd | Inna | "Club Rocker" | 22 | 26 | ||
| 4th | Voltaire | "So Still" | 9 | 61 | ||
| 5th | Nolwenn Leroy | "Tri Martolod" | 3 | 97 | ||
| 6th | Marina and the Diamonds | "Primadonna" | 13 | 45 | ||
| 7th | Girls' Generation | "Paparazzi" | 18 | 38 | ||
| 8th | Vlatko Lozanoski | "Nema Den, Nema Nokj" | X | X | 14 | 40 |
| 9th | Kelly Clarkson | "Stronger (What Doesn't Kill You)" | 23 | 49 | 12 | 58 |
| 10th | Venus | "Restos Del Ayer" | 23 | 44 | Q | Q |
| 11th | Arlissa | "Sticks & Stones" | 14 | 72 | 8 | 61 |
| 12th | Bastille | "Pompeii" | X | X | 22 | 15 |
| 13th | Bryn Christopher | "Smilin'" | X | X | 22 | 24 |
The amount of points Grolskira received throughout the whole ISC (2nd edition - ?th edition): 465
The amount of points Grolskira received throughout the whole ISC (1st edition - ?th edition): 497