Pebbleland in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 99: | Line 99: | ||
| | | | ||
|} | |} | ||
==Voting History== | |||
From ISC 8 to ISC 13: | |||
{{col-begin}} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' (Final only) | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|-bgcolor="gold" | |||
| 1 | |||
|{{isc|Tikata}} | |||
|28 | |||
|-bgcolor="silver" | |||
|2 | |||
|{{isc|Symphony Isles}} | |||
|24 | |||
|-bgcolor="#CC9966" | |||
|3 | |||
|{{isc|Carpathia}} | |||
|20 | |||
|- | |||
|rowspan=2|4 | |||
|{{isc|Anselmsuusonia}} | |||
|18 | |||
|- | |||
|{{isc|Mukaltin}} | |||
|18 | |||
|- | |||
|} | |||
==Pebblesong Festival== | ==Pebblesong Festival== | ||
Revision as of 19:05, 24 August 2013
| Pebbleland | |
|---|---|
| Member station | Pebbleland Broadcasting Corporation (PBC) |
| National selection events | Pebblesong Festival |
| Participation summary | |
| Appearances | 6 |
| First appearance | ISC 9 |
| Best result | 13th: ISC 10 |
| Worst result | 20th SF: ISC 11 SF |
| External links | |
| PBC's ISC website | |
Pebbleland made their debut in the 9th Edition of the Internatia Song Contest, and have participated in every edition since.
Results
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 9th | "Little Arithmetics" | X | X | 18 | 35 | |
| 10th | "Embrace" | 13 | 71 | ? | ? | |
| 11th | "Promises Promises" | X | X | 20 | 20 | |
| 12th | "Goods" | 24 | 62 | 12 | 63 | |
| 13th | "American English" | X | X | 19 | 32 | |
| 14th | "Ísjaki" | |||||
| 15th | "Alive" | |||||
| 16th | "On The Run" | |||||
| 17th |
Voting History
From ISC 8 to ISC 13:
Pebblesong FestivalFrom the ISC 12 edition onwards, the PBC have staged a national selection for Pebbleland's Internatia Song Contest entries, whereas the first three were internally selected.
ISC 12
ISC 13
ISC 14
|
||||||||||||||||||||