Eriod in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|24 | |24 | ||
|0 (<del>39</del>) | |0 (<del>39</del>) | ||
|rowspan=" | |rowspan="1" colspan="2" {{n/a}} | ||
|- | |- | ||
|'''[[Internatia Song Contest 12|ISC 12]]''' | |'''[[Internatia Song Contest 12|ISC 12]]''' | ||
| Line 58: | Line 55: | ||
|The Guggenheim Grotto | |The Guggenheim Grotto | ||
|An Dragún | |An Dragún | ||
| | |rowspan="1" colspan="2" {{n/a}} | ||
| | |21 | ||
| | |33 | ||
|- | |- | ||
|'''[[Internatia Song Contest 15|ISC 15]]''' | |'''[[Internatia Song Contest 15|ISC 15]]''' | ||
Revision as of 19:30, 29 August 2013
| Eriod | |
|---|---|
| Participation summary | |
| Appearances | 2 |
| First appearance | ISC 2 |
| Best result | 12th ISC 12 |
| Worst result | Last: ISC 2 |
Eriod made its debut at the Internatia Song Contest at ISC 2 and that was their only participation until their return in 12th edition.
Contests
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| ISC 2 | John Cage | "4:33" | 24 | 0 ( |
N/A | |
| ISC 12 | Kodaline | "All I Want" | 12 | 106 | 6 | 183 |
| ISC 13 | Sibyl Vane | What's My Name | N/A | 18 | 35 | |
| ISC 14 | The Guggenheim Grotto | An Dragún | N/A | 21 | 33 | |
| ISC 15 | Banda Magda | Amour, t'es là? | ||||