Internatia Song Contest 14: Difference between revisions
| Line 433: | Line 433: | ||
|Sumio Shiratori | |Sumio Shiratori | ||
|"River of Stars" | |"River of Stars" | ||
| | |14 | ||
|93 | |93 | ||
|- | |- | ||
| Line 440: | Line 440: | ||
|Amy Macdonald | |Amy Macdonald | ||
|"Slow It Down" | |"Slow It Down" | ||
| | |22 | ||
|73 | |73 | ||
|- | |- | ||
| Line 448: | Line 448: | ||
|"Envole-Moi" | |"Envole-Moi" | ||
|3 | |3 | ||
| | |130 | ||
|- | |- | ||
|4 | |4 | ||
| Line 454: | Line 454: | ||
|Edyta Górniak | |Edyta Górniak | ||
|"Consequences" | |"Consequences" | ||
| | |16 | ||
| | |90 | ||
|- | |- | ||
|5 | |5 | ||
| Line 468: | Line 468: | ||
|The Royal Concept | |The Royal Concept | ||
|"On Our Way" | |"On Our Way" | ||
| | |6 | ||
|120 | |120 | ||
|- | |- | ||
| Line 475: | Line 475: | ||
|Pastora Soler | |Pastora Soler | ||
|"Te despertaré" | |"Te despertaré" | ||
| | |18 | ||
| | |86 | ||
|- | |- | ||
|8 | |8 | ||
| Line 497: | Line 497: | ||
|"Start A Riot" | |"Start A Riot" | ||
|1 | |1 | ||
| | |168 | ||
|- | |- | ||
|11 | |11 | ||
| Line 504: | Line 504: | ||
|"Stereo" | |"Stereo" | ||
|12 | |12 | ||
| | |102 | ||
|- | |- | ||
|12 | |12 | ||
| Line 511: | Line 511: | ||
|"La Jument De Michao" | |"La Jument De Michao" | ||
|2 | |2 | ||
| | |156 | ||
|- | |- | ||
|13 | |13 | ||
| Line 517: | Line 517: | ||
|Ailee | |Ailee | ||
|"I'll Show You" | |"I'll Show You" | ||
| | |4 | ||
| | |130 | ||
|- | |- | ||
|14 | |14 | ||
| Line 525: | Line 525: | ||
|"Ti S'n Li Si" | |"Ti S'n Li Si" | ||
|19 | |19 | ||
| | |80 | ||
|- | |- | ||
|15 | |15 | ||
| Line 539: | Line 539: | ||
|"Suerte" | |"Suerte" | ||
|17 | |17 | ||
| | |87 | ||
|- | |- | ||
|17 | |17 | ||
| Line 545: | Line 545: | ||
|Elisa Jo | |Elisa Jo | ||
|"Defeated" | |"Defeated" | ||
| | |20 | ||
|80 | |80 | ||
|- | |- | ||
| Line 553: | Line 553: | ||
|"Koga mene ke me nemas" | |"Koga mene ke me nemas" | ||
|15 | |15 | ||
| | |92 | ||
|- | |- | ||
|19 | |19 | ||
| Line 574: | Line 574: | ||
|"Boom Boom Ba" | |"Boom Boom Ba" | ||
|9 | |9 | ||
| | |106 | ||
|- | |- | ||
|22 | |22 | ||
| Line 587: | Line 587: | ||
|The Temper Trap | |The Temper Trap | ||
|"Trembling Hands" | |"Trembling Hands" | ||
| | |21 | ||
| | |80 | ||
|- | |- | ||
|24 | |24 | ||
| Line 594: | Line 594: | ||
|Itou Kanako | |Itou Kanako | ||
|"To Aru Ryuu No Koi No Uta" | |"To Aru Ryuu No Koi No Uta" | ||
| | |5 | ||
|121 | |121 | ||
|- | |- | ||
Revision as of 18:50, 2 September 2013
| Internatia Song Contest 14 | |
|---|---|
| "Raise the heat with the beat" | |
| Dates | |
| Semi-final | 18 August 2013 |
| Final | August 2013 |
| Host | |
| Venue | Haart Arena |
| Host broadcaster | |
| Participants | |
| Number of entries | 49 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
| Winning song | |
The Internatia Song Contest 14 will be the 14th annual edition of Internatia Song Contest. The contest will take place in Lovendalen, Luzze, hosted by national broadcaster ZZTV, following Bebe Black's win in the 12th contest with the song "Never Forget".
Location
The contest will be held in Lovendalen, capital of Luzze.
On July 2013, ZZTV revealed that the venue for the contest is Haart Arena, which is placed right in the center, the heart of the Lovendalen. It is one of the Luzze's most important and unique building in there; even if the building was created only two years ago before the contest, it have gained a succes in a short period of time. On 2011, architecture Ted Mozby won an award from it as "Best Architecture Of The Year"

Participants
49 countries confirmed their participations in 14th contest, which equal record from ISC 12 in Novatlantida. Tjärsklanjska debuted in the contest, Irlandia nad San Monique returned. On the other hand Fervorosia left the contest.
Draw and Semi allocations was decided on 3 August 2013.
Results
Semi-Finals
Semi-Final 1

| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Métisse | "Boom Boom Ba" | 10 | 56 | |
| 2 | Journey | "Don't Stop Believin'" | 16 | 38 | |
| 3 | Soluna Samay | "Everything You Do" | 15 | 38 | |
| 4 | Chester See & Ryan Higa | "Bromance" | |||
| 5 | Edyta Górniak | "Consequences" | 9 | 58 | |
| 6 | Steve Grand | "All-American Boy" | 4 | 72 | |
| 7 | The Guggenheim Grotto | "An Dragún" | 19 | 33 | |
| 8 | Ofra Haza | "Show Me" | |||
| 9 | Jay & Lianie | "We Belong" | 12 | 51 | |
| 10 | Hunter Hayes | "I Want Crazy" | |||
| 11 | Serebro | "Mi mi mi" | 17 | 37 | |
| 12 | Elisa Jo | "Defeated" | 7 | 60 | |
| 13 | Emeli Sandé[2] | "Read All About It" | 3 | 77 | |
| 14 | Itou Kanako | "To Aru Ryuu No Koi no Uta" | 1 | 94 | |
| 15 | Basshunter | "DotA" | 18 | 35 | |
| 16 | Josh Pyke | "Middle of the Hill" | 20 | 31 | |
| 17 | Lili Iwanowa | "Ti S'n Li Si" | 6 | 62 | |
| 18 | Pastora Soler | "Te despertaré" | 11 | 53 | |
| 19 | Matt Pokora ft. Tal | "Envole-Moi" | 2 | 77 | |
| 20 | Paty Cantú | "Suerte" | 5 | 68 | |
| 21 | Tonolec | "Antiguos dueños de las flechas (Indio Toba)" | 14 | 39 | |
| 22 | Anna Abreu | "Stereo" | 8 | 59 | |
| 23 | Bo Bruce | "Save Me" | 21 | 25 | |
| 24 | Youssra El Hawary | "Bel Mazboot" | 13 | 45 |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Michael Bublé | "Feeling Good" | 14 | 62 | |
| 2 | The Temper Trap | "Trembling Hands" | 11 | 64 | |
| 3 | Aphrodite's Child | "Spring, Summer, Winter & Fall" | 23 | 11 | |
| 4 | Sigur Rós | "Ísjaki" | 10 | 74 | |
| 5 | Mallacán | "O Mirallo crebau" | 16 | 38 | |
| 6 | Weird Al Yankovic | "Achy Breaky Song" | 21 | 21 | |
| 7 | Girls Aloud | "Can't Speak French" | 20 | 22 | |
| 8 | Miley Cyrus | "We Can't Stop" | 19 | 30 | |
| 9 | Mads Langer | "Overgir Mig Langsomt" | 9 | 75 | |
| 10 | Lozano | "Koga mene ke me nemas" | 7 | 84 | |
| 11 | Amy Macdonald | "Slow It Down" | 8 | 76 | |
| 12 | Violeta Tomovska i Oktet Kumanovo | "Bolen mi lezi Mile Pop Jordanov" | |||
| 13 | Ailee | "I'll Show You" | 4 | 91 | |
| 14 | Jetta | "Start A Riot" | 1 | 113 | |
| 15 | Jamie Cullum | "When I Get Famous" | 15 | 44 | |
| 16 | Ayşe | "Gör Bak" | 22 | 20 | |
| 17 | Nolwenn Leroy | "La Jument De Michao" | 2 | 99 | |
| 18 | Árstíðir | "Shades" | 3 | 92 | |
| 19 | Marco Mengoni | "Pronto a correre" | 5 | 88 | |
| 20 | Carla's Dreams Feat. Inna | "P.O.H.U.I." | 13 | 63 | |
| 21 | Marzia Gaggioli [4] | "Wróć Do Mnie" [5] | 17 | 32 | |
| 22 | The Royal Concept | "On Our Way" | 6 | 87 | |
| 23 | CC Martini | "Rock'N'Roll Girl" | 18 | 30 | |
| 24 | Iiris | "Unicorn" | 12 | 63 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Sumio Shiratori | "River of Stars" | 14 | 93 | |
| 2 | Amy Macdonald | "Slow It Down" | 22 | 73 | |
| 3 | Matt Pokora ft. Tal | "Envole-Moi" | 3 | 130 | |
| 4 | Edyta Górniak | "Consequences" | 16 | 90 | |
| 5 | Mads Langer | "Overgir Mig Langsomt" | 24 | 56 | |
| 6 | The Royal Concept | "On Our Way" | 6 | 120 | |
| 7 | Pastora Soler | "Te despertaré" | 18 | 86 | |
| 8 | Sigur Rós | "Ísjaki" | 10 | 105 | |
| 9 | Marco Mengoni | "Pronto a correre" | 11 | 104 | |
| 10 | Jetta | "Start A Riot" | 1 | 168 | |
| 11 | Anna Abreu | "Stereo" | 12 | 102 | |
| 12 | Nolwenn Leroy | "La Jument De Michao" | 2 | 156 | |
| 13 | Ailee | "I'll Show You" | 4 | 130 | |
| 14 | Lili Iwanowa | "Ti S'n Li Si" | 19 | 80 | |
| 15 | Árstíðir | "Shades" | 7 | 110 | |
| 16 | Paty Cantú | "Suerte" | 17 | 87 | |
| 17 | Elisa Jo | "Defeated" | 20 | 80 | |
| 18 | Lozano | "Koga mene ke me nemas" | 15 | 92 | |
| 19 | Iiris | "Unicorn" | 23 | 65 | |
| 20 | Emeli Sandé[7] | "Read All About It" | 8 | 109 | |
| 21 | Métisse | "Boom Boom Ba" | 9 | 106 | |
| 22 | Jay & Lianie | "We Belong" | 25 | 55 | |
| 23 | The Temper Trap | "Trembling Hands" | 21 | 80 | |
| 24 | Itou Kanako | "To Aru Ryuu No Koi No Uta" | 5 | 121 | |
| 25 | Steve Grand | "All-American Boy" | 13 | 96 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 4 | Volnytaria | Tikata, Grolskira, San Monique, Irdminia |
| Amsteris | WL Jury, Nicolas' Neighbour, Volnytaria, Chruno | |
| Chruno | Beige, Alexandria, Lost Islands, Tjärsklanjska | |
| 3 | San Monique | Symphony Isles, Yutuland, Spitzenbergen |
| Anselmsuusonia | Pebbleland, Luzze, Fierce | |
| Sunetti | Amsteris, Aonach, Marvelia | |
| 2 | Lacrea | Novatlantida, Sockistan |
| Pebbleland | Eriod, Monteverde | |
| Kosma | Tonallán, Saint Eva & Lepland | |
| Alexandria | Angellandia, Dimkarus | |
| Ova Anova | DPR Jindalea, Tashkveny | |
| Tonallán | Kosma, Caprika | |
| Luzze | Territrius, Ova Anova | |
| Symphony Isles | Harlequenia, Symphony Isles | |
| 1 | Aonach | Spirevo |
| Novatlantida | Lacrea | |
| Marvelia | Anselmsuusonia | |
| Tikata | Hanzyuki | |
| Spitzenbergen | Edoriada | |
| Spirevo | Yazminia |
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Lili Ivanova | ISC 11 | ||
| Amy Macdonald | ISC 10 | ||
| Nolwenn Leroy | ISC 5 | ||
| Lozano | ISC 8 | ||
| Inna | ISC 3 | ||
| Mads Langer | ISC 10 | ||
| Soluna Samay | ISC 10 |
References
- ^ RTRT announced songs for Tikovisia 8!
- ^ Emeli Sandé will represent Tikata in Lovendalen
- ^ Hanzyuki will change the song
- ^ Monteverde - Marzia Gaggioli for ISC 14
- ^ Monteverde - Marzia will sing "Wróć Do Mnie"
- ^ RTRT announced songs for Tikovisia 8!
- ^ Emeli Sandé will represent Tikata in Lovendalen
