Irdminia in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 330: | Line 330: | ||
<small>NOTE1: The totals in the above "semis and finals" tables do not include points awarded in ISC 10 semi-finals, because these weren't announced.</small> | <small>NOTE1: The totals in the above "semis and finals" tables do not include points awarded in ISC 10 semi-finals, because these weren't announced.</small> | ||
<small>NOTE2: The totals in the above "semis and finals" tables include points in the International Juries.</small> | <small>NOTE2: The totals in the above "semis and finals" tables include points in the International Juries.</small> | ||
== ISCC == | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Host City | |||
! Artist | |||
! Title | |||
! Place | |||
! Points | |||
|- | |||
|'''1st''' | |||
|{{flagicon|Tikata}} Surme | |||
|India Arie | |||
|"Ready For Love" | |||
|8 | |||
|45 | |||
|- | |||
|'''2nd''' | |||
|{{flagicon|Alexandria}} Perla | |||
|Hollywood Undead | |||
|"Circles" | |||
|14 | |||
|42 | |||
|-bgcolor="CC9966" | |||
|'''3rd''' | |||
|{{flagicon|Sunetti}} Palma | |||
|LaFee | |||
|"Mitternacht" | |||
|3 | |||
|81 | |||
|- | |||
|'''4th''' | |||
|{{flagicon|Sibinia}} Saimanabad | |||
|Alexandra Stan | |||
|"Lemonade" | |||
|7 | |||
|68 | |||
|-bgcolor="CC9966" | |||
|'''5th''' | |||
|{{flagicon|Monteverde}} Zbąszynek | |||
|Ross Copperman | |||
|"If I" | |||
|3 | |||
|73 | |||
|-bgcolor=silver | |||
|'''6th''' | |||
|{{flagicon|Irdminia}} Öö | |||
|Uniqplan | |||
|"Wilderness" | |||
|2 | |||
|87 | |||
|- | |||
|'''7th''' | |||
|{{flagicon|Sunetti}} Prima | |||
|Ladytron | |||
|"Destroy Everything You Touch" | |||
| | |||
| | |||
|- | |||
|} | |||
Revision as of 12:59, 15 December 2013
| Irdminia | |
|---|---|
| Member station | ITVR |
| Participation summary | |
| Appearances | 11 |
| First appearance | ISC 7 |
| Best result | 6th: ISC 17 |
| Worst result | 14th SF: ISC 13 |
Irdminia made its debut at the Internatia Song Contest at ISC 7 in Lördsberg, San Monique and haven't missed any edition since then. Despite rather bad results, public interest is still high and the country is one of the most active one in terms of creating NF's and making an impact in regional press.
Contestants
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 7th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | N/A | ||
| 8th | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 | |
| 9th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 10 | 85 | Q | Q | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | X | X | 14 | 45 | |
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | X | X | 13 | 57 | |
| 16th | Delerium | "Silence" | 7 | 111 | 9 | 62 | |
| 17th | Delain | "April Rain" | 6 | 135 | 3 | 83 | |
| 18th | Sinine feat. Sandra Nurmsalu | "Sel Teel" | |||||
| 19th | Lilit Hovhannisyan | "Requiem" | |||||
| 20th | LaFee | TBA January | |||||
Gallery
Voting History
As of 17th edition, Irdminia's voting history is as follows:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE1: The totals in the above "semis and finals" tables do not include points awarded in ISC 10 semi-finals, because these weren't announced. NOTE2: The totals in the above "semis and finals" tables include points in the International Juries.
ISCC
| Edition | Host City | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 1st | India Arie | "Ready For Love" | 8 | 45 | |
| 2nd | Hollywood Undead | "Circles" | 14 | 42 | |
| 3rd | LaFee | "Mitternacht" | 3 | 81 | |
| 4th | Alexandra Stan | "Lemonade" | 7 | 68 | |
| 5th | Ross Copperman | "If I" | 3 | 73 | |
| 6th | Uniqplan | "Wilderness" | 2 | 87 | |
| 7th | Ladytron | "Destroy Everything You Touch" |













