User:Guilep: Difference between revisions
No edit summary |
No edit summary |
||
| Line 972: | Line 972: | ||
|"You're Nobody 'Til Somebody Loves You" | |"You're Nobody 'Til Somebody Loves You" | ||
|English | |English | ||
| | |||
| | |||
|} | |||
==HIPS== | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist | |||
! Song | |||
! Language | |||
! Final | |||
! Points | |||
|- | |||
|'''1''' | |||
|{{flagicon|Japan}} YMCK | |||
|"Magical 8-Bit Tour" | |||
|Japanese | |||
|24th | |||
|15 | |||
|- | |||
|'''3''' | |||
|{{flagicon|Australia}} Gipsy & The Cat | |||
|"Sorry" | |||
|English | |||
|10th | |||
|49 | |||
|- | |||
|'''4''' | |||
|{{flagicon|Lithuania}} Andrius Pojavis | |||
|"Vieniša Viltis" | |||
|Lithuanian | |||
|15th | |||
|34 | |||
|- | |||
|'''6''' | |||
|{{flagicon|United States}} Beacon | |||
|"Bring You Back" | |||
|English | |||
|24th | |||
|16 | |||
|- | |||
|'''7''' | |||
|{{flagicon|England}} Jamie Lidell | |||
|"You Naked" | |||
|English | |||
|17th | |||
|31 | |||
|- | |||
|'''8''' | |||
|{{flagicon|Hungary}} EZ Basic | |||
|"Motorik Erik" | |||
|English | |||
|21th | |||
|23 | |||
|- | |||
|'''10''' | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 03:43, 16 January 2014
FSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| FSC 132 | "Linda Rosa" | Portuguese | 36th | 20 |
WFSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| January 2013 | Mozambique Neyma | "A Hi Dzimeni" | Mozambican Dialects | 14th | 34 |
| February 2013 | "Sunday Drive" | English | 9th | 62 | |
| May 2013 | "Mulher de Fases" | Portuguese | 16th | 39 | |
| June 2013 | "Hayot" | Uzbekistani | 22th | 11 | |
| July 2013 | "Aquí Voy" | Spanish | 2nd | 104 | |
| August 2013 | (Vanuatu) Vanessa Quai | "Akoe" | Vanuatese | 7th | 73 |
| September 2013 | "Marabou" | English | 15th | 64 | |
| October 2013 | (DR Congo) Nathalie Makoma | "I Just Wanna Dance" | English | 19th | 31 |
| November 2013 | "Motto" | Japanese | 20th | 41 | |
| December 2013 | "Me Cansé" | Spanish | 13th | 56 | |
| Grand Final 2013 | "Aquí Voy" | Spanish | |||
| January 2014 | "Moon" | Portuguese, English | |||
| February 2014 | |||||
| March 2014 |
1970's MC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 66 | "Wet Day In September" | Portuguese | 3rd | 87 |
1980's MC
2000's MC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 64 | "According To You" | English | 3rd | 82 | |
| 65 | "Shine" | English | 15th | 44 | |
| 66 | "Bruises" | English | 3rd | 69 | |
| 67 | Error creating thumbnail: Taken By Cars | "Neon Brights" | English | 22th | 14 |
| 71 | "Damy Rade" | Polish | 23th | 5 | |
| 74 | "Lady Rise" | English, Japanese | 19th | 29 | |
| 75 | "Beautiful Haze" | English | 17th | 29 | |
| 78 |
2010's MC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 24 | "Nikom Nije Lako" | Serbian | 25th | 11 | |
| 25 | "I Belong In Your Arms" | English | 11th | 54 | |
| 26 | "Diamonds" | English | 6th | 77 | |
| 27 | "After The Moment" | English | 10th | 57 | |
| 28 | "Royals" | English | 13th | 47 | |
| 29 | "Gringo" | Portuguese | 28th | 19 | |
| 30 | "You Will Never Know" | English | 13th | 67 | |
| 31 | England Laura Marling | "All My Rage" | English | 24th | 33 |
| 32 | "Piradinha" | Portuguese | 29th | 25 | |
| 33 | "Falling" | English | 7th | 96 | |
| 34 | "Inevitabil Va Fi Bine" | Romanian | 31th | 20 | |
| 35 | "Bones" | English | 19th | 48 | |
| 37 |
ASC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| December 2013 | "Dear Paramour" | English | 8th | 44 | |
| January 2014 | Error creating thumbnail: Sarah Geronimo |
BLK
BALTIC
IBSC
NOC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 28 | "Märkää" | Finnish | 13th | 15 | |
| 29 | "Yesterday's Call" | English | 6th | 37 | |
| "Baby It's Over" | English | 9th | 26 |
YUM
BSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 58 | "Uzum Em Xosel" | Armenian | 19th | 33 | |
| 59 | "My Everything" | English | 27th | 7 | |
| 60 | "One Love" | Hangul, English | 27th | 25 | |
| 64 | England Birdy | "Fire And Rain" | English | 21th | 28 |
| 65 | "Lest Nghix Biss Ghalik" | Maltese | 21th | 25 | |
| 66 | "Disaster Hearts" | English | 17th | 39 | |
| 67 | "Simbol" | Albanian | 17th | 35 | |
| 68 | "Mut Mä Pelkää En" | Finnish | 5th | 77 | |
| 69 | "Just So" | English | 6th | 81 | |
| 70 | "Never Forget" | English | 9th | 72 |
CDLF
DMC
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| 42 | "Didn't Wanna Do It" | English | 9th | 29 | |
| "I'm Outta Love" | English | 10th | 19 |
FEC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 52 | "Pout Pourri de Carimbó" | Portuguese | 16th | 26 | |
| 53 | "Lambada" | Portuguese | 4th | 83 | |
| 55 | Mozambique Eyuphuro | "Othiawene" | Mozambican Dialects | 16th | 39 |
GSC
ISC
OSSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 52 | "The New Girl In Town" | English | 12th | 30 |
SOTY
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 2012 | "I'm Shakin'" | English | 41th | 88 | |
| 2013 | England James Arthur | "You're Nobody 'Til Somebody Loves You" | English |
HIPS
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 1 | "Magical 8-Bit Tour" | Japanese | 24th | 15 | |
| 3 | "Sorry" | English | 10th | 49 | |
| 4 | "Vieniša Viltis" | Lithuanian | 15th | 34 | |
| 6 | "Bring You Back" | English | 24th | 16 | |
| 7 | England Jamie Lidell | "You Naked" | English | 17th | 31 |
| 8 | "Motorik Erik" | English | 21th | 23 | |
| 10 |