User:Aurora: Difference between revisions
No edit summary |
No edit summary |
||
| Line 184: | Line 184: | ||
| | | | ||
| | | | ||
|} | |||
==I was there in OASC== | |||
{| class="wikitable sortable" | |||
|- bgcolor="#ccccff" | |||
! Edition | |||
! Artist theme | |||
! Title | |||
! Place | |||
! Points | |||
|- | |- | ||
| | | 3 | ||
| {{flagicon| | | {{flagicon|Australia}} Kylie Minogue | ||
| " | | "Timebomb" | ||
| | | 8 | ||
| | | 7 | ||
| | |- | ||
|} | |||
|} | |||
==I was there in 2010's MC== | ==I was there in 2010's MC== | ||
Revision as of 16:45, 4 February 2014
Hey, y'all!
You know my name already (Svajūnė) and my age too (14)... well, some of you. I'm a female, who lives in Lithuania and is yet to finish the school.
I don't even remember, why I joined ESCForum.net, but I surely remember my old nick (ESCLithuaniaFan) and how I got my new one (Aurora). I also remember another old nicknames and the fact I know them quite scared some of you, but...
Currently I am in lots of contests. That's why I called myself "contests addict". Here's what I can remember from them all:
I was there in TEC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 37 | "Fairytale" | 23 | 27 |
I was there in ISC
I was there in OASC
| Edition | Artist theme | Title | Place | Points |
|---|---|---|---|---|
| 3 | "Timebomb" | 8 | 7 |
I was there in 2010's MC
I was there in FXC
4th edition
| Round | Theme | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| Round 1 | Women | Kristiina Wheeler | "Sunny Day" | 11 | 49 |
| Round 2 | Collaborations | Mikael Gabriel ft. Diandra | "Päästä Mut Pois" | 13 | 52 |
| Round 3 | Men | Samuli Putro | "Olet Puolisoni Nyt" | 7 | 84 |
| Round 4 | Groups | Indica | "Linnansa Vanki" | 11 | 68 |
| Round 5 | Pop/dance/disco/schlager | Jenni Vartiainen | "En Haluu Kuolla Tänä Yönä" | ? | ? |
I was there in YUM
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 11 | "Pekol I Raj" | 5 | 55 | |
| 12 | "Duga" | 9 | 36 | |
| 13 | "Steta Za Mene" | 11 | 32 | |
| 15 |
I was there in GSC
I was there in CRAP 2.0
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 2 | "Hot Problems" | 3 | 76 | |
| 3 |
I was there in EFSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 107 | "Feathers" | 6 | 66 | |
| 108 | "Paradise Circus" | 3 | 80 | |
| 109 | "Como La Luna Y El Sol" | ? | ? | |
| 110 | ||||
| 111 | ||||
| 112 |
I was there in II CDLF
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 15 | "Sixième Continent" | 5 | 68 | |
| 18 | "L'Envers De La Terre" | 10 | 43 | |
| 19 |
TBU