Internatia Song Contest 20: Difference between revisions
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
|Jan Plestenjak | |Jan Plestenjak | ||
|"Barka Iz Perja" | |"Barka Iz Perja" | ||
| | |23 | ||
| | |25 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
Line 86: | Line 86: | ||
|Celine Dion<ref name="Tikata">[http://www.escforum.net/forum/showthread.php?22167-Kingdom-of-Tikata&p=3789898#post3789898 Tikata will select internally song for ISC 20!]</ref> | |Celine Dion<ref name="Tikata">[http://www.escforum.net/forum/showthread.php?22167-Kingdom-of-Tikata&p=3789898#post3789898 Tikata will select internally song for ISC 20!]</ref> | ||
|"Vole"<ref name="Tikata"/> | |"Vole"<ref name="Tikata"/> | ||
| | |18 | ||
| | |49 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
Line 100: | Line 100: | ||
|Natalia Kills | |Natalia Kills | ||
|"Mirrors" | |"Mirrors" | ||
| | |14 | ||
| | |62 | ||
|- | |- | ||
|8 | |8 | ||
Line 107: | Line 107: | ||
|What So Not | |What So Not | ||
|"Jaguar" | |"Jaguar" | ||
| | |<del>27 | ||
| | |<del>36 | ||
|- | |- | ||
|9 | |9 | ||
Line 114: | Line 114: | ||
|Russian Red | |Russian Red | ||
|"No Past Land" | |"No Past Land" | ||
| | |22 | ||
| | |29 | ||
|- | |- | ||
|10 | |10 | ||
Line 121: | Line 121: | ||
|Laibach | |Laibach | ||
|"Rossiya" | |"Rossiya" | ||
| | |25 | ||
| | |16 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
Line 135: | Line 135: | ||
|Isabelle Boulay | |Isabelle Boulay | ||
|"Perce Les Nuages" | |"Perce Les Nuages" | ||
| | |17 | ||
| | |50 | ||
|- | |- | ||
|13 | |13 | ||
Line 142: | Line 142: | ||
|Four Year Strong | |Four Year Strong | ||
|"The Infected" | |"The Infected" | ||
| | |19 | ||
| | |41 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 170: | Line 170: | ||
|Debbie Schippers | |Debbie Schippers | ||
|"Skin And Bones" | |"Skin And Bones" | ||
| | |15 | ||
| | |57 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
Line 184: | Line 184: | ||
|Birgit Õigemeel | |Birgit Õigemeel | ||
|"Olen Loodud Rändama" | |"Olen Loodud Rändama" | ||
| | |21 | ||
| | |30 | ||
|- | |- | ||
|20 | |20 | ||
Line 191: | Line 191: | ||
|Rodrigo Leão | |Rodrigo Leão | ||
|"Pasión" | |"Pasión" | ||
| | |16 | ||
| | |57 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
Line 212: | Line 212: | ||
|The 5.6.7.8's | |The 5.6.7.8's | ||
|"The Barracuda" | |"The Barracuda" | ||
| | |20 | ||
| | |31 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
Line 226: | Line 226: | ||
|F4 | |F4 | ||
|"La Prima Volta" | |"La Prima Volta" | ||
| | |26 | ||
| | |16 | ||
|- | |- | ||
|26 | |26 | ||
Line 233: | Line 233: | ||
|Dawid Kwiatkowski | |Dawid Kwiatkowski | ||
|"Na Zawsze" | |"Na Zawsze" | ||
| | |24 | ||
| | |18 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
Line 280: | Line 280: | ||
|Robert Delong | |Robert Delong | ||
|"Happy" | |"Happy" | ||
| | |19 | ||
| | |41 | ||
|- | |- | ||
|5 | |5 | ||
Line 287: | Line 287: | ||
|In-Grid | |In-Grid | ||
|"Tu Es Foutu" | |"Tu Es Foutu" | ||
| | |14 | ||
| | |52 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
Line 315: | Line 315: | ||
|Marina Alieva | |Marina Alieva | ||
|"Jejforija" | |"Jejforija" | ||
| | |21 | ||
| | |39 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
Line 336: | Line 336: | ||
|Girl's Day | |Girl's Day | ||
|"Something" | |"Something" | ||
| | |25 | ||
| | |29 | ||
|- | |- | ||
|13 | |13 | ||
Line 343: | Line 343: | ||
|Ilse DeLange | |Ilse DeLange | ||
|"Puzzle Me" | |"Puzzle Me" | ||
| | |20 | ||
| | |40 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
Line 371: | Line 371: | ||
|Miriam Bryant | |Miriam Bryant | ||
|"Finders Keepers" | |"Finders Keepers" | ||
| | |18 | ||
| | |42 | ||
|- | |- | ||
|18 | |18 | ||
Line 378: | Line 378: | ||
|Rokia Traroré | |Rokia Traroré | ||
|"Mélancolie" | |"Mélancolie" | ||
| | |23 | ||
| | |34 | ||
|- | |- | ||
|19 | |19 | ||
Line 385: | Line 385: | ||
|Jannika B | |Jannika B | ||
|"Jääkausi" | |"Jääkausi" | ||
| | |15 | ||
| | |50 | ||
|- | |- | ||
|20 | |20 | ||
Line 392: | Line 392: | ||
|LaFee | |LaFee | ||
|"Ring Frei" | |"Ring Frei" | ||
| | |16 | ||
| | |50 | ||
|- | |- | ||
|21 | |21 | ||
Line 399: | Line 399: | ||
|Big Time Rush | |Big Time Rush | ||
|"Any Kind Of Guy" | |"Any Kind Of Guy" | ||
| | |26 | ||
| | |25 | ||
|- | |- | ||
|22 | |22 | ||
Line 406: | Line 406: | ||
|Depeche Mode | |Depeche Mode | ||
|"FreeLove" | |"FreeLove" | ||
| | |24 | ||
| | |30 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
Line 427: | Line 427: | ||
|M.I.A. | |M.I.A. | ||
|"Exodus" | |"Exodus" | ||
| | |22 | ||
| | |35 | ||
|- | |- | ||
|26 | |26 | ||
Line 434: | Line 434: | ||
|Luka Nižetić | |Luka Nižetić | ||
|"Vječno" | |"Vječno" | ||
| | |13 | ||
| | |58 | ||
|- | |- | ||
|} | |} |
Revision as of 08:48, 22 February 2014
Internatia Song Contest 20 | |
---|---|
Dates | |
Semi-final | February 2014 |
Final | February 2014 |
Host | |
Host broadcaster | RTK |
Participants | |
Number of entries | 54 |
Debuting | Ahraspen Dvipantara Leshia |
Returning | Carpathia San Monique Spitzenbergen |
Withdrawing | L.M Lažovi Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Internatia Song Contest 20 will be the 20th monthly edition of Internatia Song Contest. The contest will take place in Śānti, Kaledonii, hosted by national broadcaster RTK, following The Piano Guys feat. Shweta Subram's win in the 18th contest with the song "Khushnuma".
Results
Semi-final 1
Draw | Country[1] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Grolskira | Michelle Branch | "Everywhere" | ||
2 | Edoriada | Jan Plestenjak | "Barka Iz Perja" | 23 | 25 |
3 | Dvipantara | Kokia | "Chouwa Oto" | ||
4 | Kosma | Mother Mother | "Bit By Bit" | ||
5 | Tikata | Celine Dion[2] | "Vole"[2] | 18 | 49 |
6 | Atsoumpalia | Jippu | "Eva" | ||
7 | Chruno | Natalia Kills | "Mirrors" | 14 | 62 |
8 | Nouvelle-Acadie | What So Not | "Jaguar" | ||
9 | Lacrea | Russian Red | "No Past Land" | 22 | 29 |
10 | Keohretcha | Laibach | "Rossiya" | 25 | 16 |
11 | Amsteris | Indila | "Dernière Danse" | ||
12 | Haven | Isabelle Boulay | "Perce Les Nuages" | 17 | 50 |
13 | Spirevo | Four Year Strong | "The Infected" | 19 | 41 |
14 | Monteverde | KARI | "The One" | ||
15 | Aonach | Elhaida Dani | "Baciami E Basta" | ||
16 | Stylé | Alue Azhuo | "Gesar" | ||
17 | Leshia | Debbie Schippers | "Skin And Bones" | 15 | 57 |
18 | Symphony Isles | Ida | "Maybe I Like It" | ||
19 | Saint Eva & Lepland | Birgit Õigemeel | "Olen Loodud Rändama" | 21 | 30 |
20 | Yazminia | Rodrigo Leão | "Pasión" | 16 | 57 |
21 | Beige | Katy B | "Crying For No Reason" | ||
22 | Ova Anova | Margaret | "Wasted" | ||
23 | Caprika | The 5.6.7.8's | "The Barracuda" | 20 | 31 |
24 | Spitzenbergen | Anaïs Delva | "Libérée, Délivrée" | ||
25 | Canedonia | F4 | "La Prima Volta" | 26 | 16 |
26 | Pen Island | Dawid Kwiatkowski | "Na Zawsze" | 24 | 18 |
27 | Alexandria | Kiril Džajkovski Feat. Ras Tweed & Esma | "Raise Up Your Hand" |
Semi-final 2
Draw | Country[3] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tjärsklanjska | Torres | "Jealousy And I" | ||
2 | Sunetti | Kids Of The Apocalypse | "Masters Of The Sun" | ||
3 | Hanzyuki | Marina And The Diamonds | "How To Be A Heartbreaker" | ||
4 | Ahraspen | Robert Delong | "Happy" | 19 | 41 |
5 | Puntíkov | In-Grid | "Tu Es Foutu" | 14 | 52 |
6 | Eriod | Rhythm Junkies | "Satan, Your Kingdom Must Come Down" | ||
7 | Anselmsuusonia | Jenifer | "Les Jours Electriques" | ||
8 | Tonallán | Gloria Trevi | "Bipolar" | ||
9 | DPR Jindalea | Marina Alieva | "Jejforija" | 21 | 39 |
10 | Yutuland | Devendra Banhart | "Carmensita" | ||
11 | Pebbleland | Oceania | "Kotahitanga" | ||
12 | Rata Sum | Girl's Day | "Something" | 25 | 29 |
13 | San Remo | Ilse DeLange | "Puzzle Me" | 20 | 40 |
14 | Sockistan | San Fermin | "Sonsick" | ||
15 | Lost Islands | Enigma | "Sadeness (Part 1)" | ||
16 | Fierce | Clean Bandit Feat. Jess Glynne | "Rather Be" | ||
17 | San Monique | Miriam Bryant | "Finders Keepers" | 18 | 42 |
18 | Tashkveny | Rokia Traroré | "Mélancolie" | 23 | 34 |
19 | Luzze | Jannika B | "Jääkausi" | 15 | 50 |
20 | Irdminia | LaFee | "Ring Frei" | 16 | 50 |
21 | H Kim Jong Il's AD Hangug | Big Time Rush | "Any Kind Of Guy" | 26 | 25 |
22 | DimkaRUS | Depeche Mode | "FreeLove" | 24 | 30 |
23 | Territrius | Edward Sharpe & The Magnetic Zeros | "Home" | ||
24 | Volnytaria | Shakira feat. Rihanna | "Can't Remember To Forget You" | ||
25 | Evergreen Lands | M.I.A. | "Exodus" | 22 | 35 |
26 | Carpathia | Luka Nižetić | "Vječno" | 13 | 58 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Anselmsuusonia | Jenifer | "Les Jours Electriques" | ||
2 | Sockistan | San Fermin | "Sonsick" | ||
3 | Grolskira | Michelle Branch | "Everywhere" | ||
4 | Sunetti | Kids Of The Apocalypse | "Masters Of The Sun" | ||
5 | Hanzyuki | Marina And The Diamonds | "How To Be A Heartbreaker" | ||
6 | Kosma | Mother Mother | "Bit By Bit" | ||
7 | Eriod | Rhythm Junkies | "Satan, Your Kingdom Must Come Down" | ||
8 | Kaledonii (Host) | Palbasha Siddique | "Praan" | ||
9 | Volnytaria | Shakira feat. Rihanna | "Can't Remember To Forget You" | ||
10 | Territrius | Edward Sharpe & The Magnetic Zeros | "Home" | ||
11 | Monteverde | KARI | "The One" | ||
12 | Pebbleland | Oceania | "Kotahitanga" | ||
13 | Stylé | Alue Azhuo | "Gesar" | ||
14 | Alexandria | Kiril Džajkovski Feat. Ras Tweed & Esma | "Raise Up Your Hand" | ||
15 | Beige | Katy B | "Crying For No Reason" | ||
16 | Atsoumpalia | Jippu | "Eva" | ||
17 | Amsteris | Indila | "Dernière Danse" | ||
18 | Aonach | Elhaida Dani | "Baciami E Basta" | ||
19 | Tjärsklanjska | Torres | "Jealousy And I" | ||
20 | Lost Islands | Enigma | "Sadeness (Part 1)" | ||
21 | Symphony Isles | Ida | "Maybe I Like It" | ||
22 | Spitzenbergen | Anaïs Delva | "Libérée, Délivrée" | ||
23 | Ova Anova | Margaret | "Wasted" | ||
24 | Fierce | Clean Bandit Feat. Jess Glynne | "Rather Be" | ||
25 | Yutuland | Devendra Banhart | "Carmensita" | ||
26 | Tonallán | Gloria Trevi | "Bipolar" | ||
27 | Dvipantara | Kokia | "Chouwa Oto" |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Alue Azhuo | Stylé | ISC 9, ISC 18 | DPR Jindalea (as A Lu A Zhuo), Stylé (as Alu Azhuo) |
Céline Dion | Tikata | ISC 5, ISC 17 | Kosma, Kaledonii |
Ilse DeLange | San Remo | ISC 19 | Nicolas' Neighbour |
Jannika B | Luzze | ISC 13 | Luzze |
Jenifer | Anselmsuusonia | ISC 15 | Spitzenbergen |
Kokia | Dvipantara | ISC 7 | Nicolas' Neighbour |
LaFee | Irdminia | ISC 12 | Spitzenbergen |
Luka Nižetić | Carpathia | ISC 6 | Sunetti (as a duet) |
Margaret | Ova Anova | ISC 11, ISC 15 | Monteverde (as Margaret J), Ova Anova |
Marina and the Diamonds | Hanzyuki | ISC 2, ISC 6, ISC 13 | Symphony Isles, Grolskira, Monteverde |
Miriam Bryant | San Monique | ISC 15 | San Monique |
Rihanna (as a duet) | Volnytaria | ISC 7 | DimkaRUS (as solo) |
Shakira (as a duet) | Volnytaria | ISC 6 | Anselmsuusonia, Sibinia (both times as solo) |