Evergreen Lands in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Flag = Flag of Evergreen Lands.jpg | |Flag = Flag of Evergreen Lands.jpg | ||
|Member station = | |Member station = | ||
|ESC apps = | |ESC apps = 3 | ||
|ESC first = [[Internatia Song Contest 19|ISC 19]] | |ESC first = [[Internatia Song Contest 19|ISC 19]] | ||
|ESC last = | |ESC last = | ||
| Line 39: | Line 39: | ||
| 22 | | 22 | ||
| 35 | | 35 | ||
|- | |||
|'''[[Internatia Song Contest 21|21st]]''' | |||
| Frank Ocean | |||
| "American Wedding" | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:39, 3 March 2014
| The Evergreen Lands | |
|---|---|
| Participation summary | |
| Appearances | 3 |
| First appearance | ISC 19 |
| Best result | 14th: ISC 19 |
| Worst result | 22nd SF: ISC 20 |
Evergreen Lands made their debut in the 19th Edition of the Internatia Song Contest.
Results
| Edition | Artist | Song Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 19th | Máddji | "Iđitguovssu (Dawn Light)" | 14 | 98 | 12 | 55 |
| 20th | M.I.A. | "Exodus" | X | X | 22 | 35 |
| 21st | Frank Ocean | "American Wedding" |