San Remo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|established_date9 = | |established_date9 = | ||
|area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | |area = <!-- major area size (in [[Template:convert]] either km2 or sqmi first) --> | ||
|area_km2 = | |area_km2 = 495807 | ||
|area_sq_mi = <!-- area in square mi (requires area_km2) --> | |area_sq_mi = <!-- area in square mi (requires area_km2) --> | ||
|area_label = Total | |||
|population_estimate = 10,267,340 | |population_estimate = 10,267,340 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
Revision as of 16:14, 24 July 2014
| San Remo | |
|---|---|
Motto: "Deus lo vult" (Latin) God wants it | |
Location of San Remo (orange) | |
San Remo (orange) | |
| Capital and largest city | Rhea |
| Official languages | Romi, Tikatan |
| Demonym | San Reman |
| Government | Unitary parliamentary constitutional monarchy |
• Monarch | Michael II |
• Governor-General | Horacio Domingo Elizondo |
• Prime Minister | Juan García Aragón |
| Area | |
• Total | 495,807 km2 (191,432 sq mi) |
| Population | |
• Estimate | 10,267,340 |
| Currency | Aleta (COP) |
| Date format | DD/MM/YYYY |
| Drives on the | right |
| Calling code | 345 |
| Internet TLD | .sr |
San Remo (Tikatan: Sant'xa Remarz) is an island country. The country geographically comprises two main landmasses and 10 smaller islands.
Nationally, legislative authority is vested in an elected, unicameral parliament, while executive political power is exercised by the cabinet, led by the Prime Minister, who is currently Juan García Aragón. King Michael II is the country's head of state and is represented by a Governor-General. San Remo is a member of the Tikatan Commonwealth of Nations.