User:ESCWaldo: Difference between revisions
No edit summary |
|||
| Line 119: | Line 119: | ||
| {{flagicon|Vietnam}} Yanbi ft. Mr.T & Hằng BingBoong | | {{flagicon|Vietnam}} Yanbi ft. Mr.T & Hằng BingBoong | ||
| Bài hát cuối | | Bài hát cuối | ||
| | | 24 | ||
| | | 26 | ||
|- | |- | ||
| '''August 14''' | | '''August 14''' | ||
| {{flagicon|Canada}} | | {{flagicon|Canada}} Carly Rae Jepsen | ||
| | | Call Me Maybe | ||
| | | | ||
| | | | ||
| Line 345: | Line 345: | ||
|- | |- | ||
| '''84''' | | '''84''' | ||
| | | {{flagicon|Mexico}} Paulina Rubio | ||
| | | Ni una sola palabra | ||
| | | 10 | ||
| | | 49 | ||
|- | |- | ||
| '''85''' | | '''85''' | ||
| Line 480: | Line 480: | ||
|- | |- | ||
| '''109''' | | '''109''' | ||
| {{flagicon|Spain}} Mägo de Oz | | {{flagicon|Spain}} '''Mägo de Oz''' | ||
| Molinos de Viento | | '''Molinos de Viento''' | ||
| | | '''3''' | ||
| | | '''39''' | ||
|} | |} | ||
| Line 576: | Line 576: | ||
|- | |- | ||
|rowspan="2"|'''34''' | |rowspan="2"|'''34''' | ||
|. | |||
| | |||
| | |||
| | |||
|- | |||
|. | |||
| | |||
| | |||
| | |||
|- | |||
|rowspan="2"|'''35''' | |||
|. | |. | ||
| | | | ||
| Line 742: | Line 753: | ||
| 26 | | 26 | ||
| 22 | | 22 | ||
|- | |-bgcolor="red" | ||
| '''76''' | | '''76''' | ||
| | | {{flagicon|Japan}} fripSide | ||
| | | Everlasting | ||
| | | 25 | ||
| | | 18 | ||
|- | |- | ||
| '''77''' | | '''77''' | ||
| Line 878: | Line 889: | ||
|- | |- | ||
| '''17''' | | '''17''' | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| '''18''' | |||
| | | | ||
| | | | ||
| Line 1,060: | Line 1,077: | ||
| {{flagicon|Norway}} Gromth ft. Emil Solli-Tangen | | {{flagicon|Norway}} Gromth ft. Emil Solli-Tangen | ||
| Alone | | Alone | ||
| | | 7 | ||
| | | 55 | ||
|- | |- | ||
| '''129''' | | '''129''' | ||
| {{flagicon|Malta}} | | {{flagicon|Malta}} Pamela | ||
| | | Take Me | ||
| | | | ||
| | | | ||
Revision as of 18:21, 31 July 2014
EFSC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 112 | Filmistaar | 19 | 29 | |
| 113 | Chiammalo | 22 | 10 | |
| 114 | Night on Fire | 1 | 98 | |
| 115 | It Takes a Fool to Remain Sane | |||
| 116 |
TTT3
WFSC
1960's MC
1970's MC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 79 | T.N.T. | 13 | 52 | |
| 80 | Haltin häät | 14 | 52 | |
| 81 | Happy Days' Theme | 5 | 72 | |
| 83 |
1980's MC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 98 | Àiqíng xiànjǐng (愛情陷阱) | 17 | 32 | |
| 99 | Free Mendela | 18 | 36 | |
| 100 | I Don't Wanna Fight | 7 | 74 | |
| 101 | Paradise City | 8 | 69 | |
| 102 |
1990's MC
2000's MC
2010's MC
BALTIC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 41 | Pasakā | 12 | 49 | |
| 42 | Ihmisten edessä | 7 | 64 | |
| 43 | Kuivilla susta | 8 | 48 | |
| 44 | Seemann | 13 | 35 | |
| 45 | ||||
| 46 |
EU-SC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 106 | Tu peor error | 1 | 36 | |
| 107 | 1 más 1 son 7 | 4 | 28 | |
| 108 | El 7 de Septiembre | 7 | 46 | |
| 109 | Molinos de Viento | 3 | 39 |
FXC4
| Round | Artist | Song | Place | Points |
|---|---|---|---|---|
| 10 (Talents) | Wings | 10 | 60 | |
| 11 (90's) | Wannabe |
MESC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 6 | Ya hayet albi | 9 | 26 | |
| Pênsidî zêde | 14 | 19 |
NOC
YUM
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 17 | Who Gives a Shit | 10 | 41 | |
| 18 | Face | 9 | 52 | |
| 19 | Paklene godine | 9 | 28 | |
| 20 | Turbulentno | 8 | 50 | |
| 21 |
USSC
| Edition | Artist | Song | State | Place | Points |
|---|---|---|---|---|---|
| April 14 | Lady Gaga | Born This Way | New York | 7 | 69 |
| May 14 | Red Hot Chili Peppers | Otherside | California | 8 | 58 |
| June 14 | Jero | Usonaki | Pennsylvania | 10 | 36 |
| July 14 | Britney Spears | Criminal | Mississippi | ||
| August 14 | Puerto Rico |
ACSC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 22 | sister's noise | 8 | 26 | |
| Escape from the City | 12 | 20 | ||
| 23 | . | |||
| . |
BSC
II CDLF
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 21 | Surprenant | 6 | 60 | |
| 22 | Apprends-moi | 9 | 53 |
FEC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 69 | Regipajo | 17 | 15 | |
| 70 | Konungen och trollkvinnan | 4 | 60 | |
| 72 | Vandraren | 4 | 64 |
GSC
HIPS
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 13 | Karjalazes diskotiekas | 13 | 36 | |
| 14 | Made in Japan | 16 | 25 | |
| 16 | You Could Be Anybody | 14 | 38 | |
| 17 | ||||
| 18 |
ISC
OSSC
PESC
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2013 | Apprends-moi | 9 | 54 | X | X | |
| 2014 | ||||||