Amsteris in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 141: | Line 141: | ||
|bgcolor="silver" |2 | |bgcolor="silver" |2 | ||
|bgcolor="silver" |94 | |bgcolor="silver" |94 | ||
|- | |||
|[[ISC 26]] | |||
|{{flagicon|Russia}} Jenia Lubich | |||
|"Russian Girl" | |||
|English | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 09:57, 9 August 2014
| Amsteris | |
|---|---|
| Member station | AMTV |
| National selection events | A NF |
| Participation summary | |
| Appearances | 13 |
| First appearance | ISC 13 |
| Best result | 3rd, 140 points (ISC 22) |
| Worst result | 19th SF, 45 points (ISC 21) |
Amsteris is a nation that takes part in the ISC, debuting in ISC 13, held in Spirevo. They select their entry through their National Final, "A NF".
Participants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| ISC 13 | "PreGomesh" | Armenian | 6 | 126 | 5 | 75 | |
| ISC 14 | "I'll Show You" | Korean | 4 | 130 | 4 | 91 | |
| ISC 15 | "Under" | English | 24 | 56 | 11 | 67 | |
| ISC 16 | |||||||
| ISC 17 | "Hay Hay" | Armenian | 25 | 51 | 5 | 75 | |
| ISC 18 | "Brave" | English | Failed to qualify | 16 | 52 | ||
| ISC 19 | "Stereotype" | English | 15 | 96 | 9 | 63 | |
| ISC 20 | "Dernière Danse" | French | 9 | 140 | 3 | 90 | |
| ISC 21 | "The Way I Like It" | English | Failed to qualify | 19 | 45 | ||
| ISC 22 | "Gäa" | German | 3 | 140 | 5 | 88 | |
| ISC 23 | "War Is Love" | English | Failed to qualify | 15 | 31 | ||
| ISC 24 | "Perspektiva" | Serbian | Failed to qualify | 17 | 45 | ||
| ISC 25 | "Amaranthine" | English | 17 | 99 | 2 | 94 | |
| ISC 26 | "Russian Girl" | English | |||||
Voting
Given
Amsteris has given points to the following countries (final only).
| Rank | Country | Points |
|---|---|---|
| 1 | 53 | |
| 2 | 31 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 17 |
Internatia Second Chance Contest Participants
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| ISCC 2 | On ira | French | 10 | 51 | |
| ISCC 3 | Małe rzeczy | Polish | 7 | 71 | |
| ISCC 4 | Sitting On Top Of The World | English | 10 | 47 |