Men̈́sa in the Internatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Flag = Mensa.png | |Flag = Mensa.png | ||
|Member station = | |Member station = | ||
|ESC apps = | |ESC apps = 2 | ||
|ESC first = [[Internatia Song Contest 25|ISC 25]] | |ESC first = [[Internatia Song Contest 25|ISC 25]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 8th: [[Internatia Song Contest 26|ISC 26]] | ||
|ESC worst = [[ISC | |ESC worst = 26th SF: [[Internatia Song Contest 25|ISC 25]] | ||
}} | }} | ||
| Line 40: | Line 40: | ||
|Susumu Hirasawa | |Susumu Hirasawa | ||
|"Parade" | |"Parade" | ||
| | |8 | ||
| | |129 | ||
| | |7 | ||
| | |73 | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:52, 29 August 2014
| Men̈́sa | |
|---|---|
| Participation summary | |
| Appearances | 2 |
| First appearance | ISC 25 |
| Best result | 8th: ISC 26 |
| Worst result | 26th SF: ISC 25 |
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 25th | The Knife | "From Off To On" | Failed to qualify | 26 | 17 | |
| 26th | Susumu Hirasawa | "Parade" | 8 | 129 | 7 | 73 |