Junior Internatia Song Contest 7: Difference between revisions
No edit summary |
|||
| Line 40: | Line 40: | ||
|María Eugenia Suárez | |María Eugenia Suárez | ||
|"Reina Gitana" | |"Reina Gitana" | ||
| | |09 | ||
| | |68 | ||
|- | |- | ||
|2 | |2 | ||
| Line 47: | Line 47: | ||
|Simona Milinytė | |Simona Milinytė | ||
|"Time Bomb" | |"Time Bomb" | ||
| | |26 | ||
| | |18 | ||
|- | |- | ||
|3 | |3 | ||
| Line 54: | Line 54: | ||
|Rebecka Karlsson | |Rebecka Karlsson | ||
|"Ghost Flower" | |"Ghost Flower" | ||
| | |13 | ||
| | |58 | ||
|- | |- | ||
|4 | |4 | ||
| Line 61: | Line 61: | ||
|Kseniya Sitnik | |Kseniya Sitnik | ||
|"Zazhigai Evropa!" | |"Zazhigai Evropa!" | ||
| | |19 | ||
| | |47 | ||
|- | |- | ||
|5 | |5 | ||
| Line 68: | Line 68: | ||
|Tuuli | |Tuuli | ||
|"Salaisuudet" | |"Salaisuudet" | ||
| | |06 | ||
| | |75 | ||
|- | |- | ||
|6 | |6 | ||
| Line 75: | Line 75: | ||
|Chestnut Avenue | |Chestnut Avenue | ||
|"Tro på dig selv" | |"Tro på dig selv" | ||
| | |23 | ||
| | |27 | ||
|- | |- | ||
|7 | |7 | ||
| Line 82: | Line 82: | ||
|Balão Mágico | |Balão Mágico | ||
|"Superfantástico" | |"Superfantástico" | ||
| | |27 | ||
| | |12 | ||
|- | |- | ||
|8 | |8 | ||
| Line 89: | Line 89: | ||
|Against The Current | |Against The Current | ||
|"Guessing" | |"Guessing" | ||
| | |16 | ||
| | |51 | ||
|- | |- | ||
|9 | |9 | ||
| Line 96: | Line 96: | ||
|Florian Beqiri | |Florian Beqiri | ||
|"E dua muziken" | |"E dua muziken" | ||
| | |18 | ||
| | |47 | ||
|- | |- | ||
|10 | |10 | ||
| Line 103: | Line 103: | ||
|Vienna Boys Choir | |Vienna Boys Choir | ||
|"Life Is Good" | |"Life Is Good" | ||
| | |07 | ||
| | |70 | ||
|- | |- | ||
|11 | |11 | ||
| Line 110: | Line 110: | ||
|Sarina | |Sarina | ||
|"Elle marche" | |"Elle marche" | ||
| | |05 | ||
| | |84 | ||
|- | |- | ||
|12 | |12 | ||
| Line 117: | Line 117: | ||
|Ashida Mana & Suzuki Fuku | |Ashida Mana & Suzuki Fuku | ||
|"Maru Maru Mori Mori" | |"Maru Maru Mori Mori" | ||
| | |22 | ||
| | |27 | ||
|- | |- | ||
|13 | |13 | ||
| Line 124: | Line 124: | ||
|Robin | |Robin | ||
|"Erilaiset" | |"Erilaiset" | ||
| | |04 | ||
| | |86 | ||
|- | |- | ||
|14 | |14 | ||
| Line 131: | Line 131: | ||
|George Dalaras & Goran Bregovic feat. Antigoni Psychrami | |George Dalaras & Goran Bregovic feat. Antigoni Psychrami | ||
|"Me Lene Popi" | |"Me Lene Popi" | ||
| | |21 | ||
| | |30 | ||
|- | |- | ||
|15 | |15 | ||
| Line 138: | Line 138: | ||
|'Where Are We Going, Dad' Season 2 All Stars | |'Where Are We Going, Dad' Season 2 All Stars | ||
|"Where Are We Going, Dad" | |"Where Are We Going, Dad" | ||
| | |25 | ||
| | |18 | ||
|- | |- | ||
|16 | |16 | ||
| Line 145: | Line 145: | ||
|Laura Omloop | |Laura Omloop | ||
|"Nu is het gedaan" | |"Nu is het gedaan" | ||
| | |15 | ||
| | |55 | ||
|- | |- | ||
|17 | |17 | ||
| Line 152: | Line 152: | ||
|Riihikallion Hamsterit | |Riihikallion Hamsterit | ||
|"Nils Holgersson" | |"Nils Holgersson" | ||
| | |10 | ||
| | |68 | ||
|- | |- | ||
|18 | |18 | ||
| Line 159: | Line 159: | ||
|Elbosco | |Elbosco | ||
|"Nirvana" | |"Nirvana" | ||
| | |01 | ||
| | |97 | ||
|- | |- | ||
|19 | |19 | ||
| Line 166: | Line 166: | ||
|Isac Elliot | |Isac Elliot | ||
|"Baby I" | |"Baby I" | ||
| | |14 | ||
| | |55 | ||
|- | |- | ||
|20 | |20 | ||
| Line 173: | Line 173: | ||
|Alli Simpson | |Alli Simpson | ||
|"Notice Me" | |"Notice Me" | ||
| | |20 | ||
| | |45 | ||
|- | |- | ||
|21 | |21 | ||
| Line 180: | Line 180: | ||
|Chloe Channell | |Chloe Channell | ||
|"What is it that Makes You Cry" | |"What is it that Makes You Cry" | ||
| | |24 | ||
| | |26 | ||
|- | |- | ||
|22 | |22 | ||
| Line 187: | Line 187: | ||
|Little Peggy March | |Little Peggy March | ||
|"I will follow him" | |"I will follow him" | ||
| | |03 | ||
| | |95 | ||
|- | |- | ||
|23 | |23 | ||
| Line 194: | Line 194: | ||
|Ottavia Dorrucci | |Ottavia Dorrucci | ||
|"Le tagliatelle di nonna Pina" | |"Le tagliatelle di nonna Pina" | ||
| | |12 | ||
| | |64 | ||
|- | |- | ||
|24 | |24 | ||
| Line 201: | Line 201: | ||
|Miley Cyrus | |Miley Cyrus | ||
|"7 Things" | |"7 Things" | ||
| | |08 | ||
| | |69 | ||
|- | |- | ||
|25 | |25 | ||
| Line 208: | Line 208: | ||
|Ardit Gjebrea | |Ardit Gjebrea | ||
|"ZerI I gjyshes" | |"ZerI I gjyshes" | ||
| | |<del>28 | ||
| | |<del>56 | ||
|- | |- | ||
|26 | |26 | ||
| Line 215: | Line 215: | ||
|Miranda Cosgrove | |Miranda Cosgrove | ||
|"About you now" | |"About you now" | ||
| | |11 | ||
| | |67 | ||
|- | |- | ||
|27 | |27 | ||
| Line 222: | Line 222: | ||
|Danna Paola | |Danna Paola | ||
|"Labios de cereza" | |"Labios de cereza" | ||
| | |02 | ||
| | |96 | ||
|- | |- | ||
|28 | |28 | ||
| Line 229: | Line 229: | ||
|Natalia Kutyła | |Natalia Kutyła | ||
|"Gimnazjalista ze Śląska" | |"Gimnazjalista ze Śląska" | ||
| | |17 | ||
| | |50 | ||
|} | |} | ||
Revision as of 11:49, 2 September 2014
| Junior Internatia Song Contest 7 | |
|---|---|
| Boom It On! | |
| Dates | |
| Final | August 2014 |
| Host | |
| Host broadcaster | Luzze |
| Participants | |
| Number of entries | 28 (to date) |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Junior Internatia Song Contest 7 will be the sixth edition of Junior Internatia Song Contest. The contest will take place in Lillatown, Luzze and will be hosted by the national broadcaster.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | María Eugenia Suárez | "Reina Gitana" | 09 | 68 | |
| 2 | Simona Milinytė | "Time Bomb" | 26 | 18 | |
| 3 | Rebecka Karlsson | "Ghost Flower" | 13 | 58 | |
| 4 | Kseniya Sitnik | "Zazhigai Evropa!" | 19 | 47 | |
| 5 | Tuuli | "Salaisuudet" | 06 | 75 | |
| 6 | Chestnut Avenue | "Tro på dig selv" | 23 | 27 | |
| 7 | Balão Mágico | "Superfantástico" | 27 | 12 | |
| 8 | Against The Current | "Guessing" | 16 | 51 | |
| 9 | Florian Beqiri | "E dua muziken" | 18 | 47 | |
| 10 | Vienna Boys Choir | "Life Is Good" | 07 | 70 | |
| 11 | Sarina | "Elle marche" | 05 | 84 | |
| 12 | Ashida Mana & Suzuki Fuku | "Maru Maru Mori Mori" | 22 | 27 | |
| 13 | Robin | "Erilaiset" | 04 | 86 | |
| 14 | George Dalaras & Goran Bregovic feat. Antigoni Psychrami | "Me Lene Popi" | 21 | 30 | |
| 15 | 'Where Are We Going, Dad' Season 2 All Stars | "Where Are We Going, Dad" | 25 | 18 | |
| 16 | Laura Omloop | "Nu is het gedaan" | 15 | 55 | |
| 17 | Riihikallion Hamsterit | "Nils Holgersson" | 10 | 68 | |
| 18 | Elbosco | "Nirvana" | 01 | 97 | |
| 19 | Isac Elliot | "Baby I" | 14 | 55 | |
| 20 | Alli Simpson | "Notice Me" | 20 | 45 | |
| 21 | Chloe Channell | "What is it that Makes You Cry" | 24 | 26 | |
| 22 | Little Peggy March | "I will follow him" | 03 | 95 | |
| 23 | Ottavia Dorrucci | "Le tagliatelle di nonna Pina" | 12 | 64 | |
| 24 | Miley Cyrus | "7 Things" | 08 | 69 | |
| 25 | Ardit Gjebrea | "ZerI I gjyshes" | |||
| 26 | Miranda Cosgrove | "About you now" | 11 | 67 | |
| 27 | Danna Paola | "Labios de cereza" | 02 | 96 | |
| 28 | Natalia Kutyła | "Gimnazjalista ze Śląska" | 17 | 50 |