Internatia Second Chance Contest: Difference between revisions
R |
|||
| Line 251: | Line 251: | ||
|- | |- | ||
|'''[[Internatia Second Chance Contest 13|13th]]''' | |'''[[Internatia Second Chance Contest 13|13th]]''' | ||
|{{flagu|Aonach}} | |||
|Rosela Gjylbegu | |||
|"Pafundesi" | |||
|83 | |||
|7 | |||
|{{flagu|Sunetti}} | |||
|September 2014 | |||
|{{flagicon|Sunetti}} Partido | |||
|15 | |||
|2nd ([[ISC 18]]) | |||
|- | |||
|'''[[Internatia Second Chance Contest 14|14th]]''' | |||
| | | | ||
| | | | ||
| Line 257: | Line 269: | ||
| | | | ||
| | | | ||
| | |October 2014 | ||
|{{flagicon| | |{{flagicon|Aonach}} Samhraidh | ||
| | | | ||
| | | | ||
Revision as of 13:57, 28 September 2014
| Internatia Second Chance Contest | |
|---|---|
| Genre | Song contest |
| Language(s) | English |
| Production | |
| Running time | 2 hours |
| Production company(s) | IBU |
| Distributor | Internatia |
| Broadcast | |
| Picture format | 1080i (HDTV) |
| Original run | 11 June 2013 – present |
| Chronology | |
| Related shows | Internatia Song Contest |
| External links | |
| Official website | |
Internatia Second Chance is a contest dedicated to non-winning NF songs of Internatia Song Contest. It's first spin-off of ISC.
Participants
As of ISCC 12, 38 countries have participated at least once. These are listed here alongside the edition in which they made their debut:
| Edition | Country making its debut entry |
|---|---|
| 1st | |
| 2nd | |
| 3rd | |
| 4th | |
| 5th | |
| 6th | |
| 7th | |
| 9th | |
| 11th | |
| 12th |
Winners
| Edition | Country | Performer | Song | Points | Margin | Runner-up | Date | Host city | Participants | Winner's place in national final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Pierces | "It Will Not Be Forgotten" | 82 | 4 | 11 June 2013 | 16 | 2nd (ISC 10) | |||
| 2nd | Karolina | "Ne se vrakas" | 83 | 7 | 12 July 2013 | 15 | 4th (ISC 6) | |||
| 3rd | Mecano | "Hijo de la luna" | 123 | 21 | 17 August 2013 | 19 | 4th (ISC 12) | |||
| 4th | Eisblume | "Eisblumen" | 106 | 31 | 6 October 2013 | 18 | 4th (ISC 10) | |||
| 5th | Kyla La Grange | "Vampire Smile" | 75 | 1 | 10 November 2013 | 16 | 2nd (ISC 16) | |||
| 6th | Roxette | "Listen to Your Heart" | 98 | 11 | 14 December 2013 | 22 | 2nd (ISC 17) | |||
| 7th | Sellyy | "Schatten der Nacht" | 99 | 0 | 8 February 2014 | 15 | Unplaced (ISC 16) | |||
| 8th | Racz Gergo | "Harc es vágy" | 79 | 7 | 15 March 2014 | 17 | Unplaced (ISC 12) | |||
| 9th | Jeremy Soule | "Dragonborn" | 89 | 17 | 27 April 2014 | 14 | 2nd (ISC 21) | |||
| 10th | Within Temptation | "Our Solemn Hour" | 79 | 3 | 9 June 2014 | 13 | 2nd (ISC 23) | |||
| 11th | Gregorian feat. Amelia Brightman | "Heaven" | 95 | 15 | 11 July 2014 | 16 | Unplaced (ISC 21) | |||
| 12th | Heart | "Alone" | 82 | 3 | 16 August 2014 | 16 | 5th (ISC 4) | |||
| 13th | Rosela Gjylbegu | "Pafundesi" | 83 | 7 | September 2014 | 15 | 2nd (ISC 18) | |||
| 14th | October 2014 |
By country

| Wins | Country | Editions |
|---|---|---|
| 3 | 2nd, 6th, 12th | |
| 2 | 4th, 5th | |
| 9th, 10th | ||
| 1 | 1st | |
| 3rd | ||
| 7th | ||
| 8th | ||
| 11th |