Junior Internatia Song Contest 10: Difference between revisions
| Line 31: | Line 31: | ||
! Song | ! Song | ||
|- | |- | ||
|{{isc| | |1 | ||
|{{isc|Anselmsuusonia|j=Junior}} | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|2 | |||
|{{isc|Alteus|j=Junior}} | |{{isc|Alteus|j=Junior}} | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |3 | ||
||{{isc|Hanzyuki|j=Junior}} | |||
|Open Kids | |||
|"Na Desert" | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |4 | ||
|{{isc|Zephyrus|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |5 | ||
|{{isc|HKJIADH|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |6 | ||
|{{isc|Kaledonii|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |7 | ||
|{{isc|Tjärsklanjska|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |8 | ||
|{{isc|Kaeros Islands|j=Junior}} (Host) | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
||{{isc| | |9 | ||
| | |{{isc|Noxus|j=Junior}} | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{isc| | |10 | ||
|{{isc|Aonach|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |11 | ||
|{{isc|Ova Anova|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |12 | ||
|{{isc|St Olaf|2014|j=Junior}} | |||
| Marlisa | |||
| "Stand by You" | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |13 | ||
|{{isc|Stylé|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |14 | ||
|{{isc|Lettuce|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |15 | ||
|{{isc|Pebbleland|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |16 | ||
|{{isc|Lost Islands|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |17 | ||
|{{isc|Territrius|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|18 | |||
|{{isc|RC Laranjeiras|j=Junior}} | |{{isc|RC Laranjeiras|j=Junior}} | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|{{isc|Bubblique|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |20 | ||
| | |{{isc|Men̈́sa|j=Junior}} | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{isc| | |21 | ||
|{{isc|Atsoumpalia|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |22 | ||
|{{isc|DPR Jindalea|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{isc| | |23 | ||
|{{isc|Alexandria|j=Junior}} | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 17:05, 2 November 2014
| Junior Internatia Song Contest 10 | |
|---|---|
| Dates | |
| Final | November 2014 |
| Host | |
| Host broadcaster | KIRT |
| Participants | |
| Number of entries | 23 (To Date) |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
The Junior Internatia Song Contest will be held in Kaeros Islands' capital city Wyvernvale, thanks to Kate Covington's victory with the song "Come Little Children" in jISC 8, which was held in Wyverncliff, Alteus.
Participants
| Country | Artist | Song | |||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | Open Kids | "Na Desert" | |||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | Marlisa | "Stand by You" | |||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 |