Ponásikwa in the Outernatia Song Contest: Difference between revisions
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = PSL | |Member station = PSL | ||
|National selection event = | |National selection event = | ||
|ESC apps = | |ESC apps = 2 | ||
|ESC first = [[Outernatia Song Contest 1|OSC 1]] | |ESC first = [[Outernatia Song Contest 1|OSC 1]] | ||
|ESC last = | |ESC last = | ||
|ESC best = | |ESC best = 1st: OSC 2 | ||
|ESC worst = 2nd: OSC 1 | |ESC worst = 2nd: OSC 1 | ||
|Website = | |Website = | ||
Revision as of 00:38, 27 November 2014
| Ponásikwa | |
|---|---|
| Member station | PSL |
| Participation summary | |
| Appearances | 2 |
| First appearance | OSC 1 |
| Best result | 1st: OSC 2 |
| Worst result | 2nd: OSC 1 |
Ponásikwa made their debut in the 1st Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | Wolfgun | "Lights" | 2 | 82 |
| 2nd | twenty | one | pilots | "Trees" | 1 | 84 |