Men̈́sa in the Internatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 69: | Line 69: | ||
|RAPA | |RAPA | ||
|"Rang Sem Kar Ga Mikar" | |"Rang Sem Kar Ga Mikar" | ||
|21 | |||
|98 | |||
|10 | |||
|62 | |||
|- | |||
|'''[[Internatia Song Contest 31|31st]]''' | |||
|Driezhas | |||
|"Mėsijas" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|22 | |||
|33 | |||
|- | |||
|'''[[Internatia Song Contest 32|32nd]]''' | |||
|Lukas Petraitis | |||
|"Sirens" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|18 | |||
|38 | |||
|- | |||
|'''[[Internatia Song Contest 33|33rd]]''' | |||
|Stepanida Borisova | |||
|"Udagan's Song" | |||
|colspan="2" {{N/A|Failed to qualify}} | |||
|23 | |||
|22 | |||
|- | |||
|'''[[Internatia Song Contest 34|34th]]''' | |||
|Nero | |||
|"Guilt" | |||
| | | | ||
| | | |
Revision as of 12:20, 4 April 2015
Men̈́sa | |
---|---|
Participation summary | |
Appearances | 6 |
First appearance | ISC 25 |
Best result | 8th: ISC 26 |
Worst result | 26th SF: ISC 25 |
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Song Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
25th | The Knife | "From Off To On" | Failed to qualify | 26 | 17 | |
26th | Susumu Hirasawa | "Parade" | 8 | 129 | 7 | 73 |
27th | Cyriak | "Malfunction" | Failed to qualify | 22 | 40 | |
28th | Fantômas | "Delìrium Còrdia" | Failed to qualify | 25 | 16 | |
29th | Mr Noface | "Odd Normal Ways" | Failed to qualify | 20 | 41 | |
30th | RAPA | "Rang Sem Kar Ga Mikar" | 21 | 98 | 10 | 62 |
31st | Driezhas | "Mėsijas" | Failed to qualify | 22 | 33 | |
32nd | Lukas Petraitis | "Sirens" | Failed to qualify | 18 | 38 | |
33rd | Stepanida Borisova | "Udagan's Song" | Failed to qualify | 23 | 22 | |
34th | Nero | "Guilt" |